All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Astero | 80.7 | 55 | 68.2% | 87,580,000.00 | 90,080,000.00 | 96,580,000.00 | 7.2% | 7,330,502,666.65 |
Harpy | 176.2 | 133 | 75.5% | 32,680,000.00 | 35,180,000.00 | 31,960,000.00 | -9.2% | 5,747,167,999.92 |
Purifier | 111.3 | 148 | 133.0% | 34,990,000.00 | 37,490,000.00 | 29,930,000.00 | -20.2% | 3,354,547,000.10 |
Buzzard | 101.0 | 13 | 12.9% | 28,250,000.00 | 30,750,000.00 | 28,890,000.00 | -6.0% | 2,714,410,999.97 |
Retribution
| 68.4 | 113 | 165.2% | 36,470,000.00 | 38,970,000.00 | 31,000,000.00 | -20.5% | 2,059,369,666.66 |
Malediction | 82.8 | 180 | 217.4% | 26,970,000.00 | 29,470,000.00 | 22,720,000.00 | -22.9% | 2,026,903,666.66 |
Stiletto | 74.9 | 118 | 157.5% | 24,040,000.00 | 26,540,000.00 | 25,500,000.00 | -3.9% | 1,963,726,333.35 |
Succubus | 20.5 | 21 | 102.4% | 88,500,000.00 | 91,000,000.00 | 104,700,000.00 | 15.1% | 1,941,356,666.69 |
Prospect | 67.2 | 42 | 62.5% | 24,970,000.00 | 27,470,000.00 | 21,990,000.00 | -19.9% | 1,574,458,666.72 |
Jaguar | 44.8 | 80 | 178.6% | 32,120,000.00 | 34,620,000.00 | 29,000,000.00 | -16.2% | 1,333,308,666.70 |
Wolf | 41.3 | 61 | 147.7% | 29,940,000.00 | 32,440,000.00 | 27,500,000.00 | -15.2% | 1,296,607,666.68 |
Crusader | 52.7 | 19 | 36.1% | 25,230,000.00 | 27,730,000.00 | 30,000,000.00 | 8.2% | 1,275,395,799.98 |
Crow | 50.9 | 46 | 90.4% | 24,530,000.00 | 27,030,000.00 | 12,220,000.00 | -54.8% | 1,217,992,999.98 |
Kirin | 42.9 | 58 | 135.2% | 27,650,000.00 | 30,150,000.00 | 27,500,000.00 | -8.8% | 1,105,395,666.65 |
Dramiel | 14.0 | 41 | 292.9% | 59,000,000.00 | 61,500,000.00 | 79,190,000.00 | 28.8% | 1,084,351,333.34 |
Endurance | 51.8 | 153 | 295.4% | 22,340,000.00 | 24,840,000.00 | 20,000,000.00 | -19.5% | 1,079,759,333.37 |
Hawk
| 29.4 | 28 | 95.2% | 39,780,000.00 | 42,280,000.00 | 33,950,000.00 | -19.7% | 924,518,000.01 |
Scalpel | 35.0 | 52 | 148.6% | 23,600,000.00 | 26,100,000.00 | 23,900,000.00 | -8.4% | 909,552,000.01 |
Manticore
| 34.5 | 50 | 144.9% | 36,990,000.00 | 39,490,000.00 | 25,300,000.00 | -35.9% | 875,004,666.69 |
Anathema | 36.6 | 48 | 131.1% | 25,880,000.00 | 28,380,000.00 | 26,990,000.00 | -4.9% | 874,089,999.98 |
Keres | 34.1 | 44 | 129.0% | 26,860,000.00 | 29,360,000.00 | 26,500,000.00 | -9.7% | 845,212,666.67 |
Deacon | 30.8 | 90 | 292.2% | 30,950,000.00 | 33,450,000.00 | 26,970,000.00 | -19.4% | 838,632,666.67 |
Garmur | 8.6 | 46 | 534.9% | 81,460,000.00 | 83,960,000.00 | 92,020,000.00 | 9.6% | 812,247,333.33 |
Helios | 33.8 | 65 | 192.3% | 25,360,000.00 | 27,860,000.00 | 23,780,000.00 | -14.6% | 809,202,333.35 |
Hound
| 34.5 | 38 | 110.1% | 27,970,000.00 | 30,470,000.00 | 23,800,000.00 | -21.9% | 804,762,000.02 |
Raptor | 33.1 | 57 | 172.2% | 25,570,000.00 | 28,070,000.00 | 15,030,000.00 | -46.5% | 804,344,333.38 |
Cheetah | 31.5 | 55 | 174.6% | 24,500,000.00 | 27,000,000.00 | 22,990,000.00 | -14.9% | 727,272,000.00 |
Hyena | 29.4 | 28 | 95.2% | 25,990,000.00 | 28,490,000.00 | 23,000,000.00 | -19.3% | 676,181,566.67 |
Claw | 26.4 | 34 | 128.8% | 21,690,000.00 | 24,190,000.00 | 5,018,000.00 | -79.3% | 626,327,333.35 |
Kitsune
| 25.2 | 31 | 123.0% | 29,410,000.00 | 31,910,000.00 | 24,980,000.00 | -21.7% | 624,897,000.00 |
Ares | 26.1 | 72 | 275.9% | 21,920,000.00 | 24,420,000.00 | 21,000,000.00 | -14.0% | 613,048,333.32 |
Taranis | 24.3 | 27 | 111.1% | 21,460,000.00 | 23,960,000.00 | 20,400,000.00 | -14.9% | 486,992,333.32 |
Enyo | 17.5 | 31 | 177.1% | 30,820,000.00 | 33,320,000.00 | 32,950,000.00 | -1.1% | 468,517,000.01 |
Nemesis
| 17.5 | 17 | 97.1% | 32,140,000.00 | 34,640,000.00 | 28,800,000.00 | -16.9% | 460,758,666.66 |
Daredevil | 2.6 | 20 | 769.2% | 124,000,000.00 | 126,500,000.00 | 159,500,000.00 | 26.1% | 419,090,000.00 |
Sentinel
| 16.1 | 35 | 217.4% | 27,780,000.00 | 30,280,000.00 | 23,930,000.00 | -21.0% | 386,850,800.01 |
Worm | 4.9 | 26 | 530.6% | 57,790,000.00 | 60,290,000.00 | 75,000,000.00 | 24.4% | 380,615,666.67 |
Vengeance | 10.5 | 72 | 685.7% | 30,660,000.00 | 33,160,000.00 | 31,580,000.00 | -4.8% | 328,372,333.34 |
Venture
| 431.7 | 599 | 138.8% | 418,400.00 | 2,918,400.00 | 634,000.00 | -78.3% | 298,096,229.58 |
Ishkur | 9.8 | 17 | 173.5% | 33,890,000.00 | 36,390,000.00 | 34,790,000.00 | -4.4% | 293,953,333.33 |
Nergal | 1.9 | 15 | 789.5% | 129,000,000.00 | 131,500,000.00 | 130,000,000.00 | -1.1% | 237,440,000.00 |
Caldari Navy Hookbill | 12.8 | 53 | 414.1% | 9,005,000.00 | 11,505,000.00 | 12,200,000.00 | 6.0% | 157,383,100.01 |
Cruor | 0.9 | 12 | 1,333.3% | 128,000,000.00 | 130,500,000.00 | 159,900,000.00 | 22.5% | 155,890,000.00 |
Imperial Navy Slicer | 5.4 | 9 | 166.7% | 9,400,000.00 | 11,900,000.00 | 26,830,000.00 | 125.5% | 135,305,333.33 |
Heron
| 69.8 | 360 | 515.8% | 710,000.00 | 3,210,000.00 | 1,350,000.00 | -57.9% | 90,462,423.36 |
Slasher
| 59.3 | 59 | 99.5% | 718,600.00 | 3,218,600.00 | 1,400,000.00 | -56.5% | 80,811,756.67 |
Damavik
| 3.0 | 5 | 166.7% | 29,150,000.00 | 31,650,000.00 | 21,010,000.00 | -33.6% | 62,064,333.33 |
Magnate
| 42.9 | 28 | 65.3% | 645,000.00 | 3,145,000.00 | 1,350,000.00 | -57.1% | 58,439,266.69 |
Kestrel
| 34.5 | 120 | 347.8% | 689,900.00 | 3,189,900.00 | 1,490,000.00 | -53.3% | 57,866,106.69 |
Maulus Navy Issue | 4.0 | 16 | 400.0% | 8,219,000.00 | 10,719,000.00 | 15,000,000.00 | 39.9% | 56,565,366.67 |
Heron Navy Issue | 2.8 | 20 | 714.3% | 8,994,000.00 | 11,494,000.00 | 20,000,000.00 | 74.0% | 50,400,000.00 |
Vigil Fleet Issue | 2.3 | 21 | 913.0% | 9,427,000.00 | 11,927,000.00 | 19,990,000.00 | 67.6% | 42,578,900.00 |
Condor
| 38.0 | 196 | 515.8% | 634,100.00 | 3,134,100.00 | 900,000.00 | -71.3% | 42,378,396.65 |
Punisher
| 39.2 | 13 | 33.2% | 641,000.00 | 3,141,000.00 | 979,000.00 | -68.8% | 35,590,029.99 |
Crucifier
| 44.3 | 45 | 101.6% | 627,400.00 | 3,127,400.00 | 745,900.00 | -76.1% | 31,651,923.28 |
Rifter
| 25.7 | 122 | 474.7% | 312,800.00 | 2,812,800.00 | 1,192,000.00 | -57.6% | 29,713,856.68 |
Merlin
| 32.9 | 149 | 452.9% | 288,500.00 | 2,788,500.00 | 988,000.00 | -64.6% | 29,616,813.38 |
Vigil
| 24.3 | 119 | 489.7% | 324,900.00 | 2,824,900.00 | 1,485,000.00 | -47.4% | 28,580,183.35 |
Republic Fleet Firetail | 2.1 | 8 | 381.0% | 8,700,000.00 | 11,200,000.00 | 14,000,000.00 | 25.0% | 28,332,033.33 |
Thalia | 1.4 | 49 | 3,500.0% | 22,090,000.00 | 24,590,000.00 | 19,900,000.00 | -19.1% | 28,184,333.33 |
Federation Navy Comet | 2.1 | 44 | 2,095.2% | 8,899,000.00 | 11,399,000.00 | 13,260,000.00 | 16.3% | 26,108,600.00 |
Probe Fleet Issue | 1.6 | 2 | 125.0% | 8,859,000.00 | 11,359,000.00 | 15,000,000.00 | 32.1% | 24,500,000.00 |
Magnate Navy Issue | 1.6 | 18 | 1,125.0% | 9,499,000.00 | 11,999,000.00 | 20,000,000.00 | 66.7% | 24,500,000.00 |
Executioner
| 22.2 | 43 | 193.7% | 571,500.00 | 3,071,500.00 | 1,000,000.00 | -67.4% | 21,318,896.67 |
Bantam
| 19.6 | 33 | 168.4% | 185,600.00 | 2,685,600.00 | 1,485,000.00 | -44.7% | 20,778,403.32 |
Tristan
| 30.3 | 214 | 706.3% | 459,600.00 | 2,959,600.00 | 731,000.00 | -75.3% | 20,708,659.97 |
Griffin
| 21.2 | 130 | 613.2% | 488,700.00 | 2,988,700.00 | 500,000.00 | -83.3% | 20,615,140.01 |
Atron
| 19.8 | 115 | 580.8% | 496,600.00 | 2,996,600.00 | 988,000.00 | -67.0% | 19,306,373.32 |
Maulus
| 18.0 | 37 | 205.6% | 414,400.00 | 2,914,400.00 | 1,500,000.00 | -48.5% | 18,624,153.33 |
Inquisitor
| 12.6 | 76 | 603.2% | 644,400.00 | 3,144,400.00 | 999,900.00 | -68.2% | 18,431,000.00 |
Skybreaker | 0.2 | 7 | 3,500.0% | 73,890,000.00 | 76,390,000.00 | 111,200,000.00 | 45.6% | 16,333,333.33 |
Crucifier Navy Issue | 0.9 | 5 | 555.6% | 9,100,000.00 | 11,600,000.00 | 18,990,000.00 | 63.7% | 15,376,900.00 |
Imicus Navy Issue | 0.9 | 25 | 2,777.8% | 8,990,000.00 | 11,490,000.00 | 15,000,000.00 | 30.5% | 13,976,666.67 |
Imicus
| 13.8 | 118 | 855.1% | 609,600.00 | 3,109,600.00 | 990,000.00 | -68.2% | 11,866,120.00 |
Probe
| 11.9 | 37 | 310.9% | 594,300.00 | 3,094,300.00 | 988,000.00 | -68.1% | 11,045,416.67 |
Breacher
| 12.8 | 89 | 695.3% | 605,500.00 | 3,105,500.00 | 740,000.00 | -76.2% | 9,496,666.67 |
Incursus
| 11.2 | 146 | 1,303.6% | 159,000.00 | 2,659,000.00 | 989,900.00 | -62.8% | 9,242,100.00 |
Burst
| 15.9 | 157 | 987.4% | 216,900.00 | 2,716,900.00 | 770,000.00 | -71.7% | 7,425,810.00 |
Navitas
| 6.3 | 49 | 777.8% | 156,700.00 | 2,656,700.00 | 1,000,000.00 | -62.4% | 6,463,006.67 |
Griffin Navy Issue | 0.5 | 25 | 5,000.0% | 8,850,000.00 | 11,350,000.00 | 10,000,000.00 | -11.9% | 6,029,333.33 |
Tormentor
| 0.9 | 154 | 10,000.0% | 364,900.00 | 2,864,900.00 | 920,000.00 | -67.9% | 860,300.00 |
81 rows returned
|