All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Robotics | 225,333.0 | 177,506 | 78.8% | 90,730.00 | 93,730.00 | 94,990.00 | 1.3% | 21,727,730,166.33 |
Guidance Systems | 41,057.1 | 37,585 | 91.5% | 92,150.00 | 95,150.00 | 97,490.00 | 2.5% | 3,938,696,332.67 |
Gel-Matrix Biopaste | 21,585.9 | 45,326 | 210.0% | 134,000.00 | 137,000.00 | 142,800.00 | 4.2% | 3,055,171,793.33 |
Synthetic Synapses | 16,720.2 | 32,075 | 191.8% | 101,700.00 | 104,700.00 | 114,600.00 | 9.5% | 1,730,031,520.00 |
Data Chips | 12,634.8 | 10,921 | 86.4% | 93,800.00 | 96,800.00 | 115,000.00 | 18.8% | 1,412,394,984.08 |
Cryoprotectant Solution | 6,900.8 | 20,792 | 301.3% | 137,700.00 | 140,700.00 | 150,100.00 | 6.7% | 1,151,951,196.67 |
Hermetic Membranes | 7,879.2 | 20,699 | 262.7% | 112,200.00 | 115,200.00 | 138,800.00 | 20.5% | 900,126,562.99 |
Transcranial Microcontrollers | 8,405.4 | 21,245 | 252.8% | 93,000.00 | 96,000.00 | 79,000.00 | -17.7% | 710,599,859.67 |
High-Tech Transmitters | 5,905.9 | 20 | 0.3% | 105,700.00 | 108,700.00 | 136,900.00 | 25.9% | 703,754,613.31 |
Vaccines | 4,368.9 | 5,965 | 136.5% | 85,350.00 | 88,350.00 | 142,900.00 | 61.7% | 603,607,456.70 |
Nuclear Reactors | 6,127.6 | 11,309 | 184.6% | 89,200.00 | 92,200.00 | 99,000.00 | 7.4% | 596,916,632.61 |
Smartfab Units | 5,548.9 | 3,496 | 63.0% | 86,970.00 | 89,970.00 | 95,010.00 | 5.6% | 576,038,920.34 |
Ukomi Superconductors | 3,467.1 | 81,902 | 2,362.3% | 89,890.00 | 92,890.00 | 96,840.00 | 4.3% | 348,345,809.03 |
Neocoms | 2,716.0 | 3,554 | 130.9% | 94,730.00 | 97,730.00 | 196,700.00 | 101.3% | 320,954,060.00 |
Camera Drones | 3,000.4 | 1,755 | 58.5% | 93,340.00 | 96,340.00 | 124,000.00 | 28.7% | 304,368,759.33 |
Condensates | 3,851.9 | 37,389 | 970.7% | 51,490.00 | 54,490.00 | 69,990.00 | 28.4% | 248,849,430.67 |
Industrial Explosives
| 4,089.9 | 19,053 | 465.9% | 66,310.00 | 69,310.00 | 94,000.00 | 35.6% | 198,748,477.67 |
Hazmat Detection Systems | 1,311.6 | 1,123 | 85.6% | 112,700.00 | 115,700.00 | 158,000.00 | 36.6% | 157,427,195.33 |
Planetary Vehicles
| 1,155.0 | 2,172 | 188.1% | 123,400.00 | 126,400.00 | 141,000.00 | 11.6% | 82,069,544.67 |
Supercomputers | 499.6 | 9,460 | 1,893.5% | 108,300.00 | 111,300.00 | 113,900.00 | 2.3% | 59,736,926.73 |
Biotech Research Reports | 273.9 | 5,550 | 2,026.3% | 124,700.00 | 127,700.00 | 144,000.00 | 12.8% | 32,080,556.60 |
21 rows returned
|