All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Precious Metals | 4,880,775.7 | 2,385,664 | 48.9% | 690.00 | 880.00 | 1,050.00 | 19.3% | 4,953,107,344.83 |
Water | 5,597,494.7 | 15,245,769 | 272.4% | 590.30 | 780.30 | 740.00 | -5.2% | 4,194,903,698.49 |
Chiral Structures | 3,838,839.9 | 4,439,861 | 115.7% | 682.60 | 872.60 | 885.00 | 1.4% | 3,168,709,262.69 |
Reactive Metals | 5,104,016.6 | 4,660,500 | 91.3% | 515.00 | 705.00 | 650.00 | -7.8% | 2,975,434,043.66 |
Oxygen
| 5,146,420.8 | 4,113,689 | 79.9% | 543.50 | 733.50 | 523.00 | -28.7% | 2,826,355,163.36 |
Biomass
| 3,330,039.3 | 59,960 | 1.8% | 831.80 | 1,021.80 | 849.00 | -16.9% | 2,675,484,686.54 |
Toxic Metals | 5,111,575.7 | 1,358,571 | 26.6% | 420.20 | 610.20 | 630.00 | 3.2% | 2,591,917,476.91 |
Electrolytes | 4,155,529.0 | 7,948,462 | 191.3% | 557.50 | 747.50 | 564.00 | -24.5% | 2,496,826,485.53 |
Silicon | 2,850,247.9 | 115,420 | 4.0% | 687.00 | 877.00 | 780.00 | -11.1% | 2,135,611,869.09 |
Oxidizing Compound | 3,000,374.1 | 3,410,360 | 113.7% | 670.10 | 860.10 | 674.00 | -21.6% | 2,068,365,994.05 |
Bacteria
| 5,160,556.3 | 2,621,435 | 50.8% | 471.80 | 661.80 | 349.00 | -47.3% | 2,008,003,680.57 |
Proteins | 2,177,845.6 | 2,192,673 | 100.7% | 621.00 | 811.00 | 990.00 | 22.1% | 2,000,076,879.24 |
Plasmoids
| 3,045,241.5 | 5,646,800 | 185.4% | 568.50 | 758.50 | 500.00 | -34.1% | 1,692,909,162.09 |
Industrial Fibers | 2,197,963.6 | 5,306,917 | 241.4% | 570.10 | 760.10 | 594.00 | -21.9% | 1,394,163,031.87 |
Biofuels
| 2,954,319.4 | 4,273,414 | 144.6% | 390.00 | 580.00 | 325.00 | -44.0% | 1,200,302,512.57 |
15 rows returned
|