Robotics | 309,684.4 | 140,426 | 45.3% | 89,620.00 | 92,620.00 | 92,970.00 | 0.4% | 28,172,772,959.33 |
Integrity Response Drones | 10,382.4 | 914 | 8.8% | 2,396,000.00 | 2,446,000.00 | 2,549,000.00 | 4.2% | 25,510,217,833.33 |
Wetware Mainframe | 11,189.3 | 514 | 4.6% | 2,206,000.00 | 2,256,000.00 | 2,379,000.00 | 5.5% | 24,400,001,033.33 |
Self-Harmonizing Power Core | 8,644.5 | 4,462 | 51.6% | 1,916,000.00 | 1,966,000.00 | 2,140,000.00 | 8.9% | 17,694,654,133.33 |
Coolant | 1,132,449.5 | 1,253,973 | 110.7% | 10,790.00 | 11,540.00 | 12,970.00 | 12.4% | 15,008,013,575.33 |
Broadcast Node | 6,500.0 | 11,096 | 170.7% | 1,769,000.00 | 1,819,000.00 | 1,820,000.00 | 0.1% | 12,202,142,400.00 |
Organic Mortar Applicators | 8,235.5 | 571 | 6.9% | 984,400.00 | 1,034,400.00 | 1,200,000.00 | 16.0% | 8,805,015,566.67 |
Mechanical Parts | 542,586.1 | 1,144,013 | 210.8% | 9,948.00 | 10,698.00 | 12,450.00 | 16.4% | 6,984,602,660.00 |
Sterile Conduits | 5,764.3 | 2,248 | 39.0% | 1,147,000.00 | 1,197,000.00 | 1,497,000.00 | 25.1% | 6,721,349,833.36 |
Enriched Uranium | 443,299.0 | 257,702 | 58.1% | 11,610.00 | 12,360.00 | 15,990.00 | 29.4% | 6,012,574,943.67 |
Recursive Computing Module | 4,085.0 | 999 | 24.5% | 1,359,000.00 | 1,409,000.00 | 1,474,000.00 | 4.6% | 5,335,685,133.51 |
Precious Metals | 4,770,622.3 | 2,482,542 | 52.0% | 690.00 | 880.00 | 1,100.00 | 25.0% | 4,832,379,218.43 |
Nano-Factory | 4,134.4 | 3,805 | 92.0% | 1,169,000.00 | 1,219,000.00 | 1,273,000.00 | 4.4% | 4,803,558,293.32 |
Gel-Matrix Biopaste | 25,023.1 | 31,390 | 125.4% | 139,400.00 | 142,400.00 | 188,400.00 | 32.3% | 4,579,088,290.00 |
Water | 5,486,666.0 | 14,541,622 | 265.0% | 590.00 | 780.00 | 747.00 | -4.2% | 4,111,782,198.49 |
Construction Blocks | 348,022.7 | 454,582 | 130.6% | 10,190.00 | 10,940.00 | 10,180.00 | -6.9% | 3,855,164,285.47 |
Supertensile Plastics | 195,997.7 | 0 | 0.0% | 14,500.00 | 15,250.00 | 0.00 | 0.0% | 3,129,986,631.33 |
Cryoprotectant Solution | 22,295.9 | 27,712 | 124.3% | 136,900.00 | 139,900.00 | 148,900.00 | 6.4% | 3,118,725,563.33 |
Chiral Structures | 3,710,071.4 | 4,524,956 | 122.0% | 682.30 | 872.30 | 888.00 | 1.8% | 3,049,598,400.19 |
Reactive Metals | 5,024,083.4 | 4,660,500 | 92.8% | 515.00 | 705.00 | 650.00 | -7.8% | 2,921,079,444.99 |
Oxygen
| 4,999,960.0 | 4,112,809 | 82.3% | 543.50 | 733.50 | 524.90 | -28.4% | 2,734,817,184.19 |
Biomass
| 3,273,117.9 | 170,675 | 5.2% | 831.20 | 1,021.20 | 838.00 | -17.9% | 2,629,947,539.87 |
Test Cultures | 208,360.1 | 92,281 | 44.3% | 11,510.00 | 12,260.00 | 13,400.00 | 9.3% | 2,598,234,721.60 |
Toxic Metals | 5,084,714.4 | 1,014,073 | 19.9% | 420.20 | 610.20 | 630.00 | 3.2% | 2,575,803,363.05 |
Superconductors | 161,634.0 | 18,026 | 11.2% | 12,880.00 | 13,630.00 | 17,000.00 | 24.7% | 2,455,656,704.67 |
Electrolytes | 4,027,720.2 | 7,265,397 | 180.4% | 557.50 | 747.50 | 564.00 | -24.5% | 2,420,269,014.33 |
Guidance Systems | 23,762.0 | 78,113 | 328.7% | 85,550.00 | 88,550.00 | 92,990.00 | 5.0% | 2,224,792,658.59 |
Miniature Electronics | 175,686.2 | 238,855 | 136.0% | 12,340.00 | 13,090.00 | 12,560.00 | -4.0% | 2,210,231,456.07 |
Nanites | 227,010.9 | 279,327 | 123.0% | 9,200.00 | 9,950.00 | 8,998.00 | -9.6% | 2,170,981,959.30 |
Silicon | 2,848,586.5 | 115,420 | 4.1% | 687.00 | 877.00 | 780.00 | -11.1% | 2,134,517,216.56 |
Oxidizing Compound | 2,982,874.1 | 3,492,320 | 117.1% | 670.00 | 860.00 | 675.00 | -21.5% | 2,054,803,494.05 |
Rocket Fuel | 168,882.5 | 39,948 | 23.7% | 12,660.00 | 13,410.00 | 14,890.00 | 11.0% | 1,998,159,821.00 |
Bacteria
| 5,048,805.5 | 2,621,435 | 51.9% | 471.00 | 661.00 | 349.00 | -47.2% | 1,963,862,114.57 |
Proteins | 2,125,345.4 | 2,158,684 | 101.6% | 620.00 | 810.00 | 990.00 | 22.2% | 1,952,826,669.24 |
Viral Agent | 153,754.5 | 71,598 | 46.6% | 12,010.00 | 12,760.00 | 16,800.00 | 31.7% | 1,948,614,906.23 |
Consumer Electronics | 184,998.6 | 398,142 | 215.2% | 10,730.00 | 11,480.00 | 10,000.00 | -12.9% | 1,828,828,936.90 |
Biocells | 160,548.3 | 109,461 | 68.2% | 9,904.00 | 10,654.00 | 10,900.00 | 2.3% | 1,773,932,841.33 |
Synthetic Synapses | 16,263.3 | 46,431 | 285.5% | 93,540.00 | 96,540.00 | 104,000.00 | 7.7% | 1,743,471,977.33 |
Plasmoids
| 3,041,526.8 | 5,946,800 | 195.5% | 568.40 | 758.40 | 500.00 | -34.1% | 1,690,791,802.09 |
Industrial Fibers | 2,043,251.2 | 5,306,917 | 259.7% | 570.00 | 760.00 | 595.00 | -21.7% | 1,301,335,611.87 |
Ukomi Superconductors | 12,449.0 | 1,038 | 8.3% | 93,630.00 | 96,630.00 | 119,000.00 | 23.2% | 1,258,059,546.33 |
Oxides | 120,754.9 | 201,527 | 166.9% | 9,911.00 | 10,661.00 | 10,000.00 | -6.2% | 1,249,662,381.10 |
Synthetic Oil | 125,707.4 | 60,699 | 48.3% | 9,301.00 | 10,051.00 | 9,000.00 | -10.5% | 1,201,232,304.53 |
Hermetic Membranes | 10,460.6 | 18,884 | 180.5% | 116,300.00 | 119,300.00 | 114,000.00 | -4.4% | 1,200,883,880.00 |
Biofuels
| 2,938,552.9 | 4,041,360 | 137.5% | 390.00 | 580.00 | 325.00 | -44.0% | 1,196,286,768.04 |
Transmitter | 95,664.6 | 230,738 | 241.2% | 11,990.00 | 12,740.00 | 12,190.00 | -4.3% | 1,178,683,874.67 |
Transcranial Microcontrollers | 8,567.8 | 53,169 | 620.6% | 85,740.00 | 88,740.00 | 99,950.00 | 12.6% | 845,341,156.33 |
Data Chips | 7,441.2 | 2,525 | 33.9% | 65,110.00 | 68,110.00 | 120,000.00 | 76.2% | 793,490,415.67 |
Supercomputers
| 8,681.2 | 9,374 | 108.0% | 119,500.00 | 122,500.00 | 93,000.00 | -24.1% | 774,800,394.67 |
Fertilizer
| 76,722.1 | 243,865 | 317.9% | 11,730.00 | 12,480.00 | 10,190.00 | -18.3% | 752,666,229.70 |
Hazmat Detection Systems | 7,635.8 | 9,439 | 123.6% | 110,900.00 | 113,900.00 | 138,500.00 | 21.6% | 737,609,091.33 |
Water-Cooled CPU | 64,462.3 | 218,769 | 339.4% | 8,137.00 | 8,887.00 | 8,445.00 | -5.0% | 596,816,940.30 |
High-Tech Transmitters | 5,296.0 | 7,659 | 144.6% | 83,060.00 | 86,060.00 | 90,000.00 | 4.6% | 525,292,947.73 |
Planetary Vehicles | 4,659.2 | 1,157 | 24.8% | 131,600.00 | 134,600.00 | 131,000.00 | -2.7% | 512,063,062.00 |
Genetically Enhanced Livestock | 38,700.7 | 0 | 0.0% | 13,600.00 | 14,350.00 | 0.00 | 0.0% | 497,783,846.00 |
Condensates | 7,247.8 | 20,752 | 286.3% | 45,180.00 | 48,180.00 | 70,100.00 | 45.5% | 439,569,566.33 |
Industrial Explosives | 7,425.1 | 885 | 11.9% | 61,090.00 | 64,090.00 | 69,200.00 | 8.0% | 409,083,462.67 |
Polytextiles
| 68,853.6 | 611,664 | 888.4% | 7,113.00 | 7,863.00 | 5,334.00 | -32.2% | 321,887,934.90 |
Smartfab Units | 2,589.5 | 17,959 | 693.5% | 77,790.00 | 80,790.00 | 128,200.00 | 58.7% | 275,707,966.41 |
Polyaramids | 23,016.5 | 70,654 | 307.0% | 13,480.00 | 14,230.00 | 12,000.00 | -15.7% | 263,992,155.00 |
Biotech Research Reports | 2,374.2 | 12,221 | 514.7% | 100,600.00 | 103,600.00 | 101,400.00 | -2.1% | 230,971,535.67 |
Microfiber Shielding | 16,983.9 | 95,887 | 564.6% | 11,360.00 | 12,110.00 | 16,550.00 | 36.7% | 213,392,316.67 |
Livestock | 24,022.8 | 163,051 | 678.7% | 7,631.00 | 8,381.00 | 9,499.00 | 13.3% | 212,688,192.27 |
Vaccines | 2,249.3 | 0 | 0.0% | 73,820.00 | 76,820.00 | 0.00 | 0.0% | 146,856,208.33 |
Nuclear Reactors | 1,509.4 | 54,705 | 3,624.3% | 86,200.00 | 89,200.00 | 79,600.00 | -10.8% | 120,595,533.26 |
Neocoms | 687.9 | 3,170 | 460.8% | 78,230.00 | 81,230.00 | 115,000.00 | 41.6% | 95,895,090.67 |
Noble Metals | 12,442,620.6 | 14,262,284 | 114.6% | 3.65 | 8.65 | 10.95 | 26.6% | 92,329,582.65 |
Silicate Glass | 5,728.1 | 29,333 | 512.1% | 12,740.00 | 13,490.00 | 17,000.00 | 26.0% | 62,794,970.00 |
Ionic Solutions
| 11,193,971.6 | 18,831,941 | 168.2% | 2.03 | 7.03 | 7.66 | 9.0% | 55,614,890.36 |
Heavy Metals
| 13,944,619.7 | 10,653,743 | 76.4% | 2.19 | 7.19 | 3.65 | -49.2% | 49,075,163.90 |
Non-CS Crystals
| 7,719,919.2 | 41,903 | 0.5% | 3.14 | 8.14 | 7.90 | -2.9% | 47,517,416.80 |
Base Metals
| 6,925,413.4 | 12,342,371 | 178.2% | 2.01 | 7.01 | 4.99 | -28.8% | 33,512,967.27 |
Camera Drones | 283.3 | 2,036 | 718.7% | 80,140.00 | 83,140.00 | 134,800.00 | 62.1% | 30,500,913.40 |
Aqueous Liquids
| 8,387,548.2 | 62,768,706 | 748.4% | 2.90 | 7.90 | 5.98 | -24.3% | 28,751,270.91 |
Suspended Plasma
| 4,051,831.7 | 2,228,996 | 55.0% | 3.14 | 8.14 | 3.20 | -60.7% | 12,115,646.96 |
Carbon Compounds
| 3,554,405.6 | 805,656 | 22.7% | 2.02 | 7.02 | 9.92 | 41.3% | 11,552,739.28 |
Complex Organisms
| 1,638,146.3 | 1,342,992 | 82.0% | 5.69 | 10.69 | 7.00 | -34.5% | 9,954,877.80 |
Felsic Magma
| 984,083.8 | 40 | 0.0% | 6.07 | 11.07 | 1.00 | -91.0% | 3,638,464.08 |
Autotrophs
| 933,800.0 | 119,352,757 | 10,000.0% | 6.17 | 11.17 | 4.45 | -60.2% | 3,501,918.00 |
Noble Gas
| 1,967,004.7 | 21,980,803 | 1,117.5% | 1.90 | 6.90 | 2.06 | -70.1% | 2,950,507.00 |
Microorganisms
| 3,212,896.6 | 95,539,542 | 2,973.6% | 2.30 | 7.30 | 2.00 | -72.6% | 2,508,112.72 |
Reactive Gas
| 517,020.9 | 52,568,158 | 10,000.0% | 4.01 | 9.01 | 5.15 | -42.8% | 1,935,582.64 |
Planktic Colonies
| 266,478.3 | 11,579,093 | 4,345.2% | 5.83 | 10.83 | 5.00 | -53.8% | 444,587.99 |