Robotics | 347,529.0 | 90,054 | 25.9% | 103,900.00 | 106,900.00 | 97,000.00 | -9.3% | 32,568,101,020.00 |
Wetware Mainframe | 13,247.7 | 2,733 | 20.6% | 2,347,000.00 | 2,397,000.00 | 2,449,000.00 | 2.2% | 30,640,909,366.67 |
Broadcast Node | 11,639.6 | 11,305 | 97.1% | 2,198,000.00 | 2,248,000.00 | 2,530,000.00 | 12.5% | 24,052,956,900.00 |
Self-Harmonizing Power Core | 10,626.5 | 14,110 | 132.8% | 2,031,000.00 | 2,081,000.00 | 2,267,000.00 | 8.9% | 23,044,782,366.67 |
Integrity Response Drones | 7,361.4 | 3,906 | 53.1% | 2,389,000.00 | 2,439,000.00 | 2,679,000.00 | 9.8% | 19,557,059,899.94 |
Coolant | 1,183,802.9 | 1,455,584 | 123.0% | 11,540.00 | 12,290.00 | 12,510.00 | 1.8% | 14,746,316,676.00 |
Enriched Uranium | 577,938.7 | 460,880 | 79.7% | 15,740.00 | 16,490.00 | 16,500.00 | 0.1% | 9,061,553,365.67 |
Mechanical Parts | 677,950.2 | 1,147,613 | 169.3% | 11,600.00 | 12,350.00 | 12,790.00 | 3.6% | 8,552,317,741.33 |
Organic Mortar Applicators | 6,470.8 | 534 | 8.3% | 1,183,000.00 | 1,233,000.00 | 1,399,000.00 | 13.5% | 8,198,574,533.33 |
Precious Metals | 6,396,158.3 | 5,763,361 | 90.1% | 817.80 | 1,007.80 | 987.90 | -2.0% | 6,511,452,567.48 |
Nano-Factory | 5,216.2 | 5,804 | 111.3% | 1,173,000.00 | 1,223,000.00 | 1,303,000.00 | 6.5% | 6,270,159,933.32 |
Sterile Conduits | 4,574.7 | 4,148 | 90.7% | 1,184,000.00 | 1,234,000.00 | 1,373,000.00 | 11.3% | 5,976,547,266.64 |
Construction Blocks | 481,584.6 | 475,368 | 98.7% | 11,550.00 | 12,300.00 | 10,950.00 | -11.0% | 5,022,497,314.57 |
Gel-Matrix Biopaste | 25,358.2 | 53,342 | 210.4% | 136,700.00 | 139,700.00 | 168,000.00 | 20.3% | 4,670,136,310.00 |
Synthetic Synapses | 34,251.7 | 9,469 | 27.6% | 101,400.00 | 104,400.00 | 116,900.00 | 12.0% | 3,716,517,140.00 |
Reactive Metals | 5,443,188.3 | 2,559,242 | 47.0% | 537.00 | 727.00 | 695.60 | -4.3% | 3,632,557,873.49 |
Water | 5,386,212.8 | 18,418,028 | 341.9% | 617.30 | 807.30 | 600.00 | -25.7% | 3,505,560,267.91 |
Supertensile Plastics | 202,035.9 | 347,949 | 172.2% | 16,000.00 | 16,750.00 | 17,380.00 | 3.8% | 3,391,672,029.67 |
Recursive Computing Module | 2,359.9 | 1,322 | 56.0% | 1,388,000.00 | 1,438,000.00 | 1,500,000.00 | 4.3% | 3,338,248,900.01 |
Oxygen
| 5,537,513.6 | 6,989,378 | 126.2% | 620.00 | 810.00 | 787.80 | -2.7% | 3,192,905,274.72 |
Chiral Structures | 3,916,899.5 | 4,897,641 | 125.0% | 745.00 | 935.00 | 837.80 | -10.4% | 3,033,274,124.95 |
Miniature Electronics | 225,659.5 | 171,398 | 76.0% | 13,210.00 | 13,960.00 | 13,500.00 | -3.3% | 2,877,771,404.67 |
Viral Agent | 208,793.9 | 390,972 | 187.3% | 13,720.00 | 14,470.00 | 12,970.00 | -10.4% | 2,800,579,453.00 |
Biomass
| 3,586,826.6 | 221,220 | 6.2% | 923.30 | 1,113.30 | 1,100.00 | -1.2% | 2,799,829,330.83 |
Proteins | 2,959,521.6 | 506,863 | 17.1% | 936.30 | 1,126.30 | 949.90 | -15.7% | 2,791,039,154.49 |
Nanites | 260,743.7 | 356,699 | 136.8% | 9,536.00 | 10,286.00 | 11,620.00 | 13.0% | 2,702,441,494.67 |
Toxic Metals | 4,978,754.0 | 683,998 | 13.7% | 469.60 | 659.60 | 638.10 | -3.3% | 2,650,196,472.14 |
Electrolytes
| 4,373,960.5 | 4,787,198 | 109.4% | 594.90 | 784.90 | 582.90 | -25.7% | 2,419,613,970.48 |
Industrial Fibers
| 3,616,268.8 | 505,420 | 14.0% | 644.10 | 834.10 | 835.70 | 0.2% | 2,338,343,048.00 |
Oxidizing Compound
| 3,264,715.3 | 1,080,043 | 33.1% | 749.50 | 939.50 | 800.00 | -14.8% | 2,309,874,746.97 |
Test Cultures | 168,743.6 | 385,871 | 228.7% | 11,250.00 | 12,000.00 | 12,730.00 | 6.1% | 2,238,719,616.52 |
Consumer Electronics
| 223,063.6 | 351,834 | 157.7% | 14,130.00 | 14,880.00 | 9,995.00 | -32.8% | 2,170,569,186.57 |
Superconductors | 137,910.5 | 204,654 | 148.4% | 13,390.00 | 14,140.00 | 14,910.00 | 5.4% | 2,009,112,429.37 |
Guidance Systems | 20,944.5 | 49,952 | 238.5% | 87,000.00 | 90,000.00 | 92,970.00 | 3.3% | 1,937,251,974.00 |
Silicon | 2,431,245.8 | 159,040 | 6.5% | 747.30 | 937.30 | 1,150.00 | 22.7% | 1,880,346,943.35 |
Hermetic Membranes | 15,187.4 | 6,265 | 41.3% | 125,300.00 | 128,300.00 | 119,000.00 | -7.2% | 1,782,139,753.33 |
Cryoprotectant Solution | 12,150.1 | 27,403 | 225.5% | 134,900.00 | 137,900.00 | 145,800.00 | 5.7% | 1,729,591,546.67 |
Bacteria
| 4,072,967.7 | 3,399,140 | 83.5% | 469.90 | 659.90 | 399.90 | -39.4% | 1,579,353,496.72 |
Plasmoids
| 2,950,843.0 | 5,724,640 | 194.0% | 690.20 | 880.20 | 568.80 | -35.4% | 1,555,142,700.09 |
Rocket Fuel | 106,373.6 | 218,475 | 205.4% | 13,250.00 | 14,000.00 | 13,630.00 | -2.6% | 1,447,346,524.17 |
Transmitter | 108,821.8 | 196,674 | 180.7% | 13,690.00 | 14,440.00 | 13,920.00 | -3.6% | 1,312,540,698.00 |
Biofuels
| 3,217,301.5 | 1,345,202 | 41.8% | 375.50 | 565.50 | 499.70 | -11.6% | 1,282,697,434.15 |
Biocells
| 120,298.7 | 97,375 | 80.9% | 13,380.00 | 14,130.00 | 11,400.00 | -19.3% | 1,261,476,527.03 |
Polytextiles
| 199,710.7 | 211,635 | 106.0% | 7,700.00 | 8,450.00 | 6,499.00 | -23.1% | 1,227,753,579.03 |
Oxides | 111,126.6 | 171,581 | 154.4% | 9,699.00 | 10,449.00 | 10,690.00 | 2.3% | 1,088,027,994.43 |
Transcranial Microcontrollers | 10,761.8 | 73,557 | 683.5% | 91,400.00 | 94,400.00 | 95,000.00 | 0.6% | 1,060,062,175.67 |
Ukomi Superconductors | 7,553.0 | 18,612 | 246.4% | 92,380.00 | 95,380.00 | 114,700.00 | 20.3% | 810,695,386.69 |
Synthetic Oil | 89,047.5 | 308,780 | 346.8% | 9,748.00 | 10,498.00 | 8,897.00 | -15.3% | 793,883,105.63 |
Water-Cooled CPU | 93,603.5 | 100,228 | 107.1% | 8,700.00 | 9,450.00 | 9,998.00 | 5.8% | 786,003,745.10 |
Supercomputers | 6,993.0 | 4,492 | 64.2% | 113,000.00 | 116,000.00 | 115,000.00 | -0.9% | 656,356,304.39 |
Data Chips
| 4,923.6 | 5,559 | 112.9% | 139,500.00 | 142,500.00 | 114,800.00 | -19.4% | 542,359,391.01 |
Fertilizer
| 52,332.5 | 459,145 | 877.4% | 12,690.00 | 13,440.00 | 9,490.00 | -29.4% | 496,173,187.77 |
Genetically Enhanced Livestock | 28,270.2 | 8,495 | 30.0% | 14,360.00 | 15,110.00 | 15,800.00 | 4.6% | 398,737,916.50 |
High-Tech Transmitters | 4,162.2 | 3,611 | 86.8% | 101,900.00 | 104,900.00 | 94,000.00 | -10.4% | 375,174,835.07 |
Microfiber Shielding | 22,352.4 | 95,974 | 429.4% | 18,000.00 | 18,750.00 | 18,170.00 | -3.1% | 351,950,445.00 |
Polyaramids | 24,559.0 | 59,687 | 243.0% | 15,490.00 | 16,240.00 | 17,330.00 | 6.7% | 329,330,256.50 |
Livestock | 33,639.4 | 137,126 | 407.6% | 8,834.00 | 9,584.00 | 8,999.00 | -6.1% | 291,456,031.07 |
Silicate Glass | 17,717.2 | 7,830 | 44.2% | 14,100.00 | 14,850.00 | 17,990.00 | 21.1% | 277,683,056.00 |
Nuclear Reactors
| 3,406.2 | 40,678 | 1,194.2% | 109,800.00 | 112,800.00 | 60,000.00 | -46.8% | 254,447,066.95 |
Vaccines | 2,126.1 | 4,512 | 212.2% | 82,870.00 | 85,870.00 | 98,000.00 | 14.1% | 191,502,502.33 |
Smartfab Units | 1,526.2 | 40,565 | 2,657.9% | 82,910.00 | 85,910.00 | 124,600.00 | 45.0% | 188,442,214.32 |
Biotech Research Reports
| 1,928.0 | 23 | 1.2% | 125,500.00 | 128,500.00 | 150,000.00 | 16.7% | 180,281,826.67 |
Condensates | 2,793.5 | 17,286 | 618.8% | 68,030.00 | 71,030.00 | 72,100.00 | 1.5% | 178,196,608.33 |
Camera Drones | 1,163.4 | 3,560 | 306.0% | 100,900.00 | 103,900.00 | 129,000.00 | 24.2% | 141,749,374.73 |
Noble Metals | 4,996,730.7 | 25,167,949 | 503.7% | 6.88 | 11.88 | 7.99 | -32.7% | 66,872,944.09 |
Ionic Solutions
| 9,805,088.5 | 6,888,890 | 70.3% | 3.44 | 8.44 | 7.66 | -9.2% | 62,512,701.00 |
Base Metals
| 11,841,363.6 | 11,120,618 | 93.9% | 2.22 | 7.22 | 4.48 | -38.0% | 52,305,471.65 |
Aqueous Liquids
| 9,362,896.7 | 66,082,561 | 705.8% | 3.15 | 8.15 | 4.99 | -38.8% | 45,813,307.79 |
Reactive Gas
| 11,297,577.0 | 10,916,305 | 96.6% | 6.79 | 11.79 | 4.40 | -62.7% | 44,767,354.08 |
Autotrophs
| 9,849,648.0 | 80,038,332 | 812.6% | 6.75 | 11.75 | 4.48 | -61.9% | 43,830,681.45 |
Heavy Metals
| 13,338,703.5 | 0 | 0.0% | 2.56 | 7.56 | 0.00 | 0.0% | 34,903,442.43 |
Non-CS Crystals
| 4,641,571.4 | 12,716,669 | 274.0% | 6.00 | 11.00 | 7.87 | -28.5% | 25,367,754.67 |
Carbon Compounds
| 6,524,341.1 | 37,715,710 | 578.1% | 2.30 | 7.30 | 5.00 | -31.5% | 21,279,490.23 |
Neocoms
| 329.7 | 1,525 | 462.5% | 120,600.00 | 123,600.00 | 114,900.00 | -7.0% | 17,964,706.67 |
Planetary Vehicles | 80.7 | 4,628 | 5,734.8% | 138,700.00 | 141,700.00 | 129,100.00 | -8.9% | 10,140,288.67 |
Noble Gas
| 4,746,869.2 | 19,854,069 | 418.3% | 2.94 | 7.94 | 2.44 | -69.3% | 9,751,070.29 |
Hazmat Detection Systems | 71.6 | 13,776 | 10,000.0% | 149,500.00 | 152,500.00 | 130,000.00 | -14.8% | 9,665,712.00 |
Suspended Plasma
| 2,842,967.2 | 6,762,682 | 237.9% | 3.85 | 8.85 | 3.24 | -63.4% | 8,458,119.22 |
Complex Organisms
| 1,266,689.2 | 0 | 0.0% | 6.48 | 11.48 | 0.00 | 0.0% | 7,517,933.87 |
Microorganisms
| 2,797,536.9 | 96,270,203 | 3,441.2% | 1.68 | 6.68 | 2.39 | -64.2% | 3,535,235.14 |
Felsic Magma
| 828,990.6 | 1,481,378 | 178.7% | 5.45 | 10.45 | 7.00 | -33.0% | 3,315,934.53 |
Planktic Colonies
| 1,114,697.5 | 5,851,811 | 525.0% | 6.96 | 11.96 | 4.90 | -59.0% | 2,162,343.12 |
Industrial Explosives
| 126.7 | 6,490 | 5,122.3% | 89,940.00 | 92,940.00 | 67,900.00 | -26.9% | 633,500.00 |