Nanite Repair Paste | 119,547.4 | 132,187 | 110.6% | 25,530.00 | 25,540.00 | 28,700.00 | 12.4% | 3,309,541,043.67 |
Navy Cap Booster 3200 | 2,512.8 | 10,383 | 413.2% | 819,300.00 | 915,300.00 | 1,097,000.00 | 19.9% | 2,850,210,626.58 |
ElectroPunch Ultra M | 157,132.5 | 314,611 | 200.2% | 7,939.00 | 7,951.50 | 10,290.00 | 29.4% | 1,462,293,588.93 |
ElectroPunch Ultra L | 107,326.3 | 117,761 | 109.7% | 10,580.00 | 10,605.00 | 12,500.00 | 17.9% | 1,390,064,097.33 |
Sisters Core Scanner Probe | 2,057.5 | 1,844 | 89.6% | 429,900.00 | 430,000.00 | 565,000.00 | 31.4% | 1,051,485,003.33 |
Navy Cap Booster 800 | 3,006.7 | 3,544 | 117.9% | 216,500.00 | 240,500.00 | 269,500.00 | 12.1% | 827,218,419.90 |
Nova Rage Torpedo | 316,267.7 | 509,593 | 161.1% | 1,608.00 | 1,658.00 | 2,747.00 | 65.7% | 797,929,592.60 |
Navy Cap Booster 400 | 5,364.3 | 74 | 1.4% | 110,900.00 | 122,900.00 | 125,000.00 | 1.7% | 722,845,153.31 |
Warp Disrupt Probe | 5,321.2 | 10,807 | 203.1% | 148,400.00 | 153,400.00 | 100,000.00 | -34.8% | 662,758,716.67 |
Sisters Combat Scanner Probe | 1,205.2 | 4,151 | 344.4% | 466,300.00 | 467,300.00 | 625,000.00 | 33.7% | 599,939,759.93 |
BlastShot Condenser Pack M | 29,232.7 | 449,511 | 1,537.7% | 9,988.00 | 10,000.50 | 11,990.00 | 19.9% | 541,596,605.67 |
Hail L | 1,041,329.1 | 2,405,039 | 231.0% | 365.40 | 390.40 | 521.00 | 33.5% | 533,142,115.96 |
Satori-Horigu Combat Scanner Probe | 22.9 | 16 | 69.9% | 17,630,000.00 | 17,631,000.00 | 22,690,000.00 | 28.7% | 502,599,999.98 |
Complex Asteroid Mining Crystal Type B II | 163.1 | 596 | 365.4% | 1,559,000.00 | 1,569,000.00 | 2,200,000.00 | 40.2% | 378,825,533.31 |
Nova Javelin Torpedo | 119,115.7 | 1,002,637 | 841.7% | 945.90 | 995.90 | 2,636.00 | 164.7% | 315,787,420.20 |
Caldari Navy Scourge Heavy Missile | 246,113.7 | 50,649 | 20.6% | 1,090.00 | 1,120.00 | 1,484.00 | 32.5% | 295,651,176.10 |
Caldari Navy Nova Heavy Missile | 164,917.2 | 519,337 | 314.9% | 1,100.00 | 1,130.00 | 1,249.00 | 10.5% | 293,748,159.13 |
Caldari Navy Mjolnir Heavy Missile | 186,242.2 | 174,088 | 93.5% | 1,121.00 | 1,151.00 | 1,544.00 | 34.1% | 285,182,325.63 |
Caldari Navy Nova Cruise Missile | 96,525.8 | 556,904 | 576.9% | 1,653.00 | 1,703.00 | 2,349.00 | 37.9% | 226,642,788.87 |
Caldari Navy Antimatter Charge M | 234,299.8 | 290,009 | 123.8% | 672.30 | 684.80 | 1,125.00 | 64.3% | 217,181,934.43 |
Nova Fury Cruise Missile | 266,636.8 | 1,128,689 | 423.3% | 637.90 | 687.90 | 797.60 | 15.9% | 205,356,165.40 |
Variegated Asteroid Mining Crystal Type B II | 96.4 | 275 | 285.3% | 1,185,000.00 | 1,195,000.00 | 1,794,000.00 | 50.1% | 202,717,200.00 |
Conflagration L | 404.6 | 1,355 | 334.9% | 444,200.00 | 445,200.00 | 750,000.00 | 68.5% | 195,336,189.97 |
Imperial Navy Multifrequency L | 164.0 | 226 | 137.8% | 1,230,000.00 | 1,231,000.00 | 1,499,000.00 | 21.8% | 184,265,946.68 |
Caldari Navy Mjolnir Light Missile | 146,311.9 | 986,176 | 674.0% | 814.70 | 829.70 | 1,393.00 | 67.9% | 179,509,762.51 |
SCARAB Breacher Pod M | 511.7 | 3,200 | 625.4% | 163,000.00 | 163,500.00 | 290,000.00 | 77.4% | 177,988,183.33 |
Caldari Navy Scourge Cruise Missile | 67,421.4 | 52,470 | 77.8% | 1,742.00 | 1,792.00 | 2,499.00 | 39.5% | 175,031,869.60 |
GalvaSurge Condenser Pack L | 4,631.7 | 358 | 7.7% | 17,970.00 | 17,995.00 | 27,730.00 | 54.1% | 171,651,200.00 |
Republic Fleet EMP M | 170,796.5 | 223,297 | 130.7% | 937.60 | 950.10 | 1,000.00 | 5.3% | 168,704,847.22 |
Caldari Navy Inferno Heavy Missile | 114,665.1 | 344,771 | 300.7% | 1,099.00 | 1,129.00 | 1,600.00 | 41.7% | 164,490,360.53 |
Barrage L | 299,628.9 | 1,052,182 | 351.2% | 386.80 | 411.80 | 500.00 | 21.4% | 161,272,286.47 |
Mjolnir Rage Torpedo | 87,235.2 | 333,827 | 382.7% | 1,606.00 | 1,656.00 | 2,025.00 | 22.3% | 160,625,154.67 |
Caldari Navy Mjolnir Torpedo | 62,676.6 | 441,742 | 704.8% | 2,781.00 | 2,831.00 | 2,820.00 | -0.4% | 159,861,396.79 |
Nova Rage XL Torpedo | 5,303.7 | 14,100 | 265.9% | 8,825.00 | 9,125.00 | 27,510.00 | 201.5% | 159,047,910.00 |
Occult S | 64,822.8 | 220,235 | 339.7% | 1,168.00 | 1,178.00 | 1,499.00 | 27.2% | 157,058,630.40 |
Caldari Navy Scourge Light Missile | 184,534.2 | 1,211,637 | 656.6% | 839.00 | 854.00 | 899.00 | 5.3% | 156,006,142.69 |
Caldari Navy Inferno Light Missile | 127,901.9 | 635,148 | 496.6% | 815.00 | 830.00 | 1,257.00 | 51.4% | 153,674,018.96 |
Caldari Navy Nova Torpedo | 43,704.3 | 70,755 | 161.9% | 2,260.00 | 2,310.00 | 3,430.00 | 48.5% | 149,732,524.67 |
Caldari Navy Antimatter Charge S | 231,178.7 | 674,876 | 291.9% | 426.50 | 429.00 | 651.70 | 51.9% | 148,901,554.67 |
Caldari Navy Nova Light Missile | 162,629.1 | 1,546,161 | 950.7% | 891.90 | 906.90 | 899.30 | -0.8% | 140,593,672.75 |
Stasis Webification Probe
| 1,175.5 | 3,313 | 281.8% | 157,300.00 | 160,300.00 | 98,800.00 | -38.4% | 139,636,266.24 |
StrikeSnipe Ultra M | 15,585.7 | 29,973 | 192.3% | 7,990.00 | 8,002.50 | 8,900.00 | 11.2% | 138,383,245.93 |
Nova Fury Heavy Missile | 171,994.2 | 6,908 | 4.0% | 485.90 | 515.90 | 788.90 | 52.9% | 132,642,413.84 |
Imperial Navy Multifrequency M | 216.3 | 254 | 117.4% | 510,000.00 | 511,000.00 | 635,000.00 | 24.3% | 132,218,566.61 |
Occult M | 41,732.4 | 82,286 | 197.2% | 2,233.00 | 2,243.00 | 1,999.00 | -10.9% | 130,995,174.33 |
GalvaSurge Condenser Pack M | 5,833.1 | 25,403 | 435.5% | 10,630.00 | 10,642.50 | 11,990.00 | 12.7% | 127,203,734.00 |
Caldari Navy Inferno Cruise Missile | 63,232.9 | 403,333 | 637.9% | 1,743.00 | 1,793.00 | 2,000.00 | 11.5% | 124,235,790.93 |
Caldari Navy Scourge Heavy Assault Missile | 99,783.8 | 0 | 0.0% | 1,092.00 | 1,107.00 | 0.00 | 0.0% | 120,152,512.67 |
Hail XL | 13,970.4 | 52,081 | 372.8% | 3,397.00 | 3,522.00 | 8,994.00 | 155.4% | 117,199,642.00 |
Republic Fleet Phased Plasma M | 91,370.5 | 632,110 | 691.8% | 770.70 | 783.20 | 1,289.00 | 64.6% | 113,927,905.70 |
Scorch Bomb | 53.0 | 99 | 186.8% | 1,759,000.00 | 1,834,000.00 | 3,796,000.00 | 107.0% | 109,851,000.01 |
Caldari Navy Mjolnir Cruise Missile | 48,740.3 | 61,037 | 125.2% | 1,911.00 | 1,961.00 | 2,284.00 | 16.5% | 109,517,610.53 |
Common Moon Mining Crystal Type B II | 62.3 | 283 | 454.3% | 1,590,000.00 | 1,600,000.00 | 1,703,000.00 | 6.4% | 109,143,766.67 |
Scorch L | 235.2 | 2 | 0.9% | 516,900.00 | 517,900.00 | 450,000.00 | -13.1% | 104,987,003.32 |
Electron Bomb | 40.1 | 129 | 321.7% | 2,589,000.00 | 2,664,000.00 | 3,245,000.00 | 21.8% | 104,984,364.35 |
Mercoxit Asteroid Mining Crystal Type B II | 28.7 | 473 | 1,648.1% | 2,484,000.00 | 2,494,000.00 | 3,659,000.00 | 46.7% | 104,669,833.30 |
Nova Precision Cruise Missile | 126,541.6 | 1,402,357 | 1,108.2% | 584.30 | 634.30 | 739.10 | 16.5% | 104,589,889.86 |
Republic Fleet EMP L | 57,586.0 | 778,948 | 1,352.7% | 1,300.00 | 1,325.00 | 1,797.00 | 35.6% | 101,544,964.22 |
Conflagration XL | 24.0 | 182 | 758.3% | 2,480,000.00 | 2,481,000.00 | 4,205,000.00 | 69.5% | 101,013,266.67 |
Ubiquitous Moon Mining Crystal Type B II | 44.3 | 196 | 442.4% | 1,460,000.00 | 1,470,000.00 | 1,922,000.00 | 30.7% | 96,952,800.08 |
Imperial Navy Standard M | 140.9 | 1,051 | 745.9% | 394,300.00 | 395,300.00 | 650,000.00 | 64.4% | 96,914,650.00 |
Republic Fleet Fusion M | 91,566.5 | 350,773 | 383.1% | 822.30 | 834.80 | 1,068.00 | 27.9% | 96,041,048.41 |
Meson Exotic Plasma M | 28,732.7 | 157,185 | 547.1% | 1,277.00 | 1,287.00 | 1,900.00 | 47.6% | 94,435,279.40 |
Conflagration S
| 603.6 | 86 | 14.2% | 420,000.00 | 421,000.00 | 220,000.00 | -47.7% | 92,623,349.11 |
Caldari Navy Antimatter Charge L | 69,334.3 | 298,972 | 431.2% | 1,124.00 | 1,149.00 | 1,390.00 | 21.0% | 89,824,135.10 |
Caldari Navy Nova Heavy Assault Missile | 63,218.6 | 77,675 | 122.9% | 1,076.00 | 1,091.00 | 1,425.00 | 30.6% | 89,277,382.83 |
Republic Fleet Fusion L | 47,309.5 | 0 | 0.0% | 1,246.00 | 1,271.00 | 0.00 | 0.0% | 88,229,267.35 |
Guristas Nova XL Cruise Missile | 2,566.7 | 19,546 | 761.5% | 20,010.00 | 20,310.00 | 39,980.00 | 96.8% | 87,497,666.67 |
Mercoxit Asteroid Mining Crystal Type A II | 47.1 | 477 | 1,012.7% | 986,000.00 | 996,000.00 | 1,950,000.00 | 95.8% | 86,991,333.29 |
Imperial Navy Multifrequency S | 183.6 | 925 | 503.8% | 449,700.00 | 450,700.00 | 409,900.00 | -9.1% | 83,259,470.03 |
Nova Rage Heavy Assault Missile | 594,080.4 | 1,109,086 | 186.7% | 83.98 | 98.98 | 124.80 | 26.1% | 82,419,779.54 |
Rare Moon Mining Crystal Type B II | 39.7 | 216 | 544.1% | 1,199,000.00 | 1,209,000.00 | 1,996,000.00 | 65.1% | 79,155,533.33 |
Republic Fleet EMP S | 117,527.9 | 35,252 | 30.0% | 577.00 | 579.50 | 700.00 | 20.8% | 78,521,814.09 |
Mining Laser Optimization Charge | 149,878.6 | 1,315,061 | 877.4% | 516.70 | 526.70 | 500.00 | -5.1% | 77,342,952.19 |
Void Bomb
| 47.4 | 248 | 523.2% | 2,100,000.00 | 2,175,000.00 | 1,650,000.00 | -24.1% | 76,110,463.34 |
Guristas Nova XL Torpedo | 2,018.6 | 491 | 24.3% | 23,860.00 | 24,160.00 | 39,990.00 | 65.5% | 75,591,833.33 |
Caldari Navy Mjolnir Heavy Assault Missile | 55,685.5 | 94,828 | 170.3% | 1,158.00 | 1,173.00 | 1,344.00 | 14.6% | 74,797,792.53 |
Scourge Fury Heavy Missile | 153,423.2 | 342,510 | 223.2% | 418.90 | 448.90 | 499.70 | 11.3% | 74,790,092.25 |
Coherent Asteroid Mining Crystal Type B II | 78.2 | 1,016 | 1,299.2% | 906,700.00 | 916,700.00 | 1,848,000.00 | 101.6% | 74,318,626.60 |
Mystic L | 13,192.0 | 85,660 | 649.3% | 3,164.00 | 3,174.00 | 4,999.00 | 57.5% | 71,854,548.97 |
BlastShot Condenser Pack L | 1,807.4 | 0 | 0.0% | 16,990.00 | 17,015.00 | 0.00 | 0.0% | 71,119,515.11 |
Tetryon Exotic Plasma XL | 3,033.3 | 34,000 | 1,120.9% | 15,430.00 | 15,440.00 | 15,500.00 | 0.4% | 70,816,666.67 |
Scourge Rage Heavy Assault Missile
| 509,477.5 | 6,767,371 | 1,328.3% | 190.90 | 205.90 | 199.10 | -3.3% | 67,493,525.77 |
Mining Laser Field Enhancement Charge | 118,846.7 | 245,489 | 206.6% | 565.90 | 575.90 | 600.00 | 4.2% | 67,267,596.11 |
Meson Exotic Plasma XL | 3,150.0 | 126,096 | 4,003.0% | 15,930.00 | 15,940.00 | 15,500.00 | -2.8% | 67,083,333.33 |
Republic Fleet Depleted Uranium M | 77,547.9 | 441,298 | 569.1% | 955.70 | 968.20 | 864.80 | -10.7% | 66,858,370.62 |
Simple Asteroid Mining Crystal Type B II | 101.7 | 387 | 380.5% | 594,000.00 | 604,000.00 | 1,955,000.00 | 223.7% | 66,114,696.67 |
Scourge Rage Torpedo | 34,748.7 | 117,956 | 339.5% | 1,558.00 | 1,608.00 | 1,500.00 | -6.7% | 63,605,268.53 |
Arch Angel Fusion XL | 2,858.1 | 19,750 | 691.0% | 6,000.00 | 6,125.00 | 18,270.00 | 198.3% | 62,688,665.67 |
Scourge Precision Cruise Missile | 76,688.7 | 181,951 | 237.3% | 620.40 | 670.40 | 846.90 | 26.3% | 61,924,910.13 |
Caldari Navy Thorium Charge M | 76,518.6 | 893,034 | 1,167.1% | 617.00 | 629.50 | 845.00 | 34.2% | 59,957,484.39 |
Navy Cap Booster 200 | 767.0 | 9,813 | 1,279.4% | 52,170.00 | 58,170.00 | 65,000.00 | 11.7% | 59,042,924.88 |
Focused Void Bomb | 16.1 | 5 | 31.1% | 3,466,000.00 | 3,541,000.00 | 3,826,000.00 | 8.0% | 58,964,500.02 |
Mjolnir Fury Heavy Missile | 117,748.2 | 401,330 | 340.8% | 447.90 | 477.90 | 505.00 | 5.7% | 58,786,203.91 |
Caldari Navy Scourge Torpedo | 23,684.5 | 392,425 | 1,656.9% | 2,173.00 | 2,223.00 | 2,188.00 | -1.6% | 57,688,427.53 |
Occult L | 14,581.9 | 404,918 | 2,776.9% | 3,553.00 | 3,563.00 | 3,800.00 | 6.7% | 57,422,781.50 |
Republic Fleet Titanium Sabot M | 61,605.6 | 497,024 | 806.8% | 813.00 | 825.50 | 922.40 | 11.7% | 56,821,728.37 |
Void L | 240,614.3 | 2,602,180 | 1,081.5% | 238.70 | 263.70 | 190.00 | -27.9% | 56,777,767.43 |
Imperial Navy Radio M | 82.1 | 1,158 | 1,410.5% | 665,500.00 | 666,500.00 | 700,000.00 | 5.0% | 55,624,030.07 |
Mystic M | 21,557.4 | 113,575 | 526.8% | 1,872.00 | 1,882.00 | 2,750.00 | 46.1% | 53,772,009.20 |
Scorch S
| 427.9 | 1,263 | 295.2% | 465,000.00 | 466,000.00 | 100,000.00 | -78.5% | 53,316,032.70 |
Guristas Scourge XL Torpedo | 1,816.7 | 22,137 | 1,218.5% | 14,870.00 | 15,170.00 | 24,950.00 | 64.5% | 51,657,433.33 |
Imperial Navy Standard L | 53.9 | 211 | 391.5% | 969,000.00 | 970,000.00 | 985,000.00 | 1.5% | 49,789,833.38 |
Scorch XL | 20.5 | 482 | 2,351.2% | 1,661,000.00 | 1,662,000.00 | 2,397,000.00 | 44.2% | 49,245,933.33 |
Void XL | 5,573.2 | 33,999 | 610.0% | 4,250.00 | 4,375.00 | 8,741.00 | 99.8% | 48,715,049.83 |
Hail M | 192,235.9 | 187,072 | 97.3% | 197.00 | 209.50 | 311.10 | 48.5% | 48,546,629.62 |
Baryon Exotic Plasma XL | 2,216.7 | 88,651 | 3,999.2% | 15,720.00 | 15,730.00 | 15,490.00 | -1.5% | 47,230,166.67 |
Shrapnel Bomb | 26.4 | 17 | 64.4% | 1,378,000.00 | 1,453,000.00 | 1,400,000.00 | -3.6% | 47,226,666.67 |
Navy Cap Booster 50 | 2,185.4 | 6,118 | 279.9% | 13,700.00 | 15,200.00 | 21,800.00 | 43.4% | 46,691,010.31 |
Hail S | 347,454.1 | 92,942 | 26.7% | 88.50 | 91.00 | 142.50 | 56.6% | 46,686,681.60 |
Baryon Exotic Plasma S | 15,116.0 | 428,828 | 2,836.9% | 609.00 | 619.00 | 1,500.00 | 142.3% | 46,553,713.22 |
Caldari Navy Thorium Charge S | 78,142.2 | 734,551 | 940.0% | 699.00 | 701.50 | 700.00 | -0.2% | 44,583,790.93 |
Navy Cap Booster 150 | 783.5 | 0 | 0.0% | 45,690.00 | 50,190.00 | 0.00 | 0.0% | 43,911,018.62 |
Guristas Scourge XL Cruise Missile | 816.7 | 14,341 | 1,756.0% | 22,660.00 | 22,960.00 | 52,610.00 | 129.1% | 42,955,500.00 |
Republic Fleet Proton M | 53,485.4 | 363,636 | 679.9% | 686.70 | 699.20 | 793.90 | 13.5% | 42,330,482.72 |
Mjolnir Fury Cruise Missile
| 91,537.4 | 1,838,449 | 2,008.4% | 615.70 | 665.70 | 495.00 | -25.6% | 42,260,101.82 |
Republic Fleet Phased Plasma S | 65,774.8 | 166,353 | 252.9% | 535.00 | 537.50 | 653.90 | 21.7% | 42,008,097.39 |
Evasive Maneuvers Charge | 64,028.5 | 194,914 | 304.4% | 688.00 | 698.00 | 700.10 | 0.3% | 41,678,789.23 |
Barrage XL | 9,333.3 | 5,600 | 60.0% | 2,412.00 | 2,537.00 | 4,396.00 | 73.3% | 41,024,666.67 |
Scourge Fury Cruise Missile | 56,388.3 | 920,520 | 1,632.5% | 523.00 | 573.00 | 675.00 | 17.8% | 40,366,208.52 |
Inferno Rage Torpedo | 15,313.0 | 57,318 | 374.3% | 1,543.00 | 1,593.00 | 2,839.00 | 78.2% | 38,715,184.67 |
Imperial Navy Xray M | 16.8 | 14 | 83.3% | 462,300.00 | 463,300.00 | 2,000,000.00 | 331.7% | 38,640,000.00 |
StrikeSnipe Ultra L | 2,566.7 | 2,293 | 89.3% | 13,460.00 | 13,485.00 | 13,480.00 | 0.0% | 38,490,666.67 |
Aurora M | 126.0 | 965 | 765.9% | 359,600.00 | 360,600.00 | 315,000.00 | -12.6% | 38,344,576.69 |
Sanshas Radio XL | 9.3 | 85 | 914.0% | 3,960,000.00 | 3,961,000.00 | 3,932,000.00 | -0.7% | 38,334,333.33 |
Variegated Asteroid Mining Crystal Type A II | 43.2 | 128 | 296.3% | 836,900.00 | 846,900.00 | 999,900.00 | 18.1% | 38,265,313.34 |
Complex Asteroid Mining Crystal Type A II | 44.3 | 190 | 428.9% | 601,900.00 | 611,900.00 | 1,080,000.00 | 76.5% | 37,881,962.35 |
Caldari Navy Mjolnir Rocket | 38,956.6 | 150,249 | 385.7% | 661.00 | 666.00 | 989.90 | 48.6% | 37,779,815.99 |
Concussion Bomb | 14.9 | 82 | 550.3% | 1,495,000.00 | 1,570,000.00 | 2,499,000.00 | 59.2% | 37,252,366.67 |
Caldari Navy Inferno Heavy Assault Missile | 28,850.5 | 96,637 | 335.0% | 1,135.00 | 1,150.00 | 1,164.00 | 1.2% | 36,490,448.17 |
Caldari Navy Iron Charge M | 54,235.3 | 717,777 | 1,323.4% | 540.00 | 552.50 | 649.70 | 17.6% | 35,681,264.17 |
Mjolnir Javelin Torpedo | 17,551.3 | 209,942 | 1,196.2% | 1,977.00 | 2,027.00 | 2,067.00 | 2.0% | 34,079,405.73 |
Uncommon Moon Mining Crystal Type B II | 21.7 | 71 | 327.2% | 499,600.00 | 509,600.00 | 1,899,000.00 | 272.6% | 33,704,533.35 |
Inferno Fury Cruise Missile | 44,828.9 | 741,767 | 1,654.7% | 375.30 | 425.30 | 719.90 | 69.3% | 33,010,567.24 |
Imperial Navy Standard S
| 74.9 | 1,296 | 1,730.3% | 560,000.00 | 561,000.00 | 379,900.00 | -32.3% | 32,909,776.66 |
Caldari Navy Iridium Charge M | 39,113.7 | 264,763 | 676.9% | 603.80 | 616.30 | 998.70 | 62.0% | 32,485,056.05 |
Imperial Navy Radio S | 34.5 | 170 | 492.8% | 377,900.00 | 378,900.00 | 1,000,000.00 | 163.9% | 31,848,506.67 |
Gleam M
| 105.7 | 1,067 | 1,009.5% | 399,300.00 | 400,300.00 | 300,000.00 | -25.1% | 31,590,533.39 |
Caldari Navy Inferno Torpedo | 10,540.6 | 136,019 | 1,290.4% | 2,960.00 | 3,010.00 | 2,894.00 | -3.9% | 31,255,949.67 |
Mystic S | 26,820.3 | 100,173 | 373.5% | 1,175.00 | 1,185.00 | 1,296.00 | 9.4% | 30,833,577.56 |
Exceptional Moon Mining Crystal Type B II | 15.4 | 78 | 506.5% | 1,456,000.00 | 1,466,000.00 | 2,017,000.00 | 37.6% | 30,581,133.29 |
Conflagration M | 142.6 | 3,302 | 2,315.6% | 158,900.00 | 159,900.00 | 262,000.00 | 63.9% | 30,541,886.71 |
Scourge Fury Light Missile | 246,835.6 | 395,989 | 160.4% | 86.89 | 101.89 | 122.00 | 19.7% | 29,654,895.48 |
Mjolnir Rage Heavy Assault Missile | 274,284.0 | 76,109 | 27.7% | 100.00 | 115.00 | 108.00 | -6.1% | 29,514,219.60 |
Imperial Navy Xray L | 36.9 | 263 | 712.7% | 858,900.00 | 859,900.00 | 969,700.00 | 12.8% | 29,440,506.71 |
Mercoxit Asteroid Mining Crystal Type B I | 15.9 | 95 | 597.5% | 1,145,000.00 | 1,151,000.00 | 1,851,000.00 | 60.8% | 29,369,200.00 |
SCARAB Breacher Pod S | 125.3 | 1,242 | 991.2% | 92,780.00 | 92,880.00 | 150,000.00 | 61.5% | 28,433,603.33 |
Imperial Navy Ultraviolet L | 23.8 | 677 | 2,844.5% | 840,000.00 | 841,000.00 | 999,900.00 | 18.9% | 27,078,240.00 |
Complex Asteroid Mining Crystal Type A I | 50.2 | 189 | 376.5% | 234,500.00 | 240,500.00 | 600,000.00 | 149.5% | 26,763,986.67 |
Inferno Fury Heavy Missile | 51,213.4 | 937,351 | 1,830.3% | 495.00 | 525.00 | 518.00 | -1.3% | 26,673,605.63 |
Barrage M | 101,915.8 | 381,517 | 374.3% | 197.00 | 209.50 | 265.00 | 26.5% | 26,226,834.90 |
Scorch M | 119.0 | 2,170 | 1,823.5% | 184,900.00 | 185,900.00 | 265,000.00 | 42.5% | 25,466,606.65 |
Meson Exotic Plasma S | 24,342.0 | 65,883 | 270.7% | 693.70 | 703.70 | 814.90 | 15.8% | 25,438,258.32 |
Nova Precision Heavy Missile | 39,688.8 | 765,434 | 1,928.6% | 485.40 | 515.40 | 530.00 | 2.8% | 25,347,875.00 |
Null L | 90,626.7 | 438,182 | 483.5% | 279.90 | 304.90 | 249.90 | -18.0% | 25,310,927.02 |
Guristas Mjolnir XL Torpedo
| 949.9 | 21,411 | 2,254.0% | 38,830.00 | 39,130.00 | 26,820.00 | -31.5% | 25,186,560.00 |
Imperial Navy Radio L | 17.0 | 294 | 1,729.4% | 1,129,000.00 | 1,130,000.00 | 2,100,000.00 | 85.8% | 24,997,420.01 |
Ubiquitous Moon Mining Crystal Type A II | 17.7 | 15 | 84.7% | 1,187,000.00 | 1,197,000.00 | 1,403,000.00 | 17.2% | 24,901,099.99 |
Coherent Asteroid Mining Crystal Type A II | 36.2 | 189 | 522.1% | 255,600.00 | 265,600.00 | 700,000.00 | 163.6% | 24,382,353.32 |
Javelin M | 161,499.3 | 232,470 | 143.9% | 128.90 | 141.40 | 119.90 | -15.2% | 24,092,267.94 |
Javelin L | 43,517.1 | 82,010 | 188.5% | 269.00 | 294.00 | 249.90 | -15.0% | 23,808,524.27 |
Mercoxit Asteroid Mining Crystal Type A I | 21.7 | 70 | 322.6% | 635,000.00 | 641,000.00 | 740,000.00 | 15.4% | 23,695,933.33 |
Void M | 175,480.7 | 352,082 | 200.6% | 74.90 | 87.40 | 137.00 | 56.8% | 23,589,609.04 |
Scourge Precision Heavy Missile | 29,667.9 | 131,783 | 444.2% | 552.80 | 582.80 | 778.00 | 33.5% | 23,400,775.81 |
Null S | 316,759.1 | 89,500 | 28.3% | 52.41 | 54.91 | 44.99 | -18.1% | 23,087,963.69 |
Active Shielding Charge | 28,180.4 | 283,414 | 1,005.7% | 770.80 | 780.80 | 711.80 | -8.8% | 22,939,227.27 |
Republic Fleet Fusion S | 35,803.4 | 462,171 | 1,290.9% | 547.90 | 550.40 | 500.40 | -9.1% | 22,860,867.59 |
Guristas Iron Charge XL | 2,333.3 | 24,632 | 1,055.7% | 2,536.00 | 2,661.00 | 9,635.00 | 262.1% | 22,481,666.67 |
Sanshas Standard XL | 7.7 | 0 | 0.0% | 2,849,000.00 | 2,850,000.00 | 0.00 | 0.0% | 22,460,666.67 |
Nova Auto-Targeting Heavy Missile I | 89,036.3 | 0 | 0.0% | 93.00 | 123.00 | 0.00 | 0.0% | 22,407,112.00 |
Uncommon Moon Mining Crystal Type A II | 23.3 | 221 | 948.5% | 434,800.00 | 444,800.00 | 949,900.00 | 113.6% | 22,308,253.40 |
Caldari Navy Uranium Charge S | 22,824.7 | 289,506 | 1,268.4% | 444.50 | 447.00 | 445.00 | -0.4% | 22,297,206.87 |
Nova XL Torpedo | 1,528.3 | 3,100 | 202.8% | 8,197.00 | 8,497.00 | 14,510.00 | 70.8% | 22,173,783.33 |
Caldari Navy Iron Charge L | 18,811.6 | 26,781 | 142.4% | 973.90 | 998.90 | 973.50 | -2.5% | 22,022,669.71 |
Coherent Asteroid Mining Crystal Type C II
| 11.0 | 34 | 309.1% | 3,699,000.00 | 3,709,000.00 | 1,995,000.00 | -46.2% | 21,896,700.00 |
Javelin XL | 2,799.8 | 25,000 | 892.9% | 2,668.00 | 2,793.00 | 6,765.00 | 142.2% | 21,723,389.57 |
Shield Extension Charge | 28,101.5 | 136,904 | 487.2% | 672.20 | 682.20 | 740.00 | 8.5% | 21,444,987.60 |
Shield Harmonizing Charge | 27,496.9 | 161,596 | 587.7% | 687.90 | 697.90 | 748.00 | 7.2% | 20,936,014.80 |
Core Scanner Probe I | 1,245.1 | 2,513 | 201.8% | 12,750.00 | 12,850.00 | 12,560.00 | -2.3% | 20,874,854.04 |
Nova Auto-Targeting Cruise Missile I | 59,814.5 | 164,700 | 275.4% | 269.00 | 319.00 | 400.00 | 25.4% | 20,845,827.61 |
Mjolnir Precision Heavy Missile | 34,479.4 | 212,156 | 615.3% | 510.50 | 540.50 | 609.00 | 12.7% | 20,840,684.50 |
Null M | 122,728.4 | 927,864 | 756.0% | 112.80 | 125.30 | 161.00 | 28.5% | 20,201,308.40 |
Void S | 393,709.2 | 431,991 | 109.7% | 55.50 | 58.00 | 44.99 | -22.4% | 19,847,960.14 |
Complex Asteroid Mining Crystal Type B I | 18.7 | 127 | 679.1% | 723,000.00 | 729,000.00 | 1,049,000.00 | 43.9% | 19,464,200.00 |
Rapid Deployment Charge | 27,096.8 | 163,338 | 602.8% | 689.60 | 699.60 | 749.00 | 7.1% | 19,087,393.69 |
Tetryon Exotic Plasma L | 4,528.5 | 46,989 | 1,037.6% | 1,437.00 | 1,447.00 | 4,377.00 | 202.5% | 18,915,683.73 |
Aurora L
| 59.5 | 1,005 | 1,689.1% | 437,300.00 | 438,300.00 | 298,000.00 | -32.0% | 18,907,863.36 |
Imperial Navy Infrared L | 9.8 | 412 | 4,204.1% | 930,000.00 | 931,000.00 | 2,370,000.00 | 154.6% | 18,879,466.68 |
Caldari Navy Scourge Rocket | 22,238.8 | 83,855 | 377.1% | 566.10 | 571.10 | 899.90 | 57.6% | 18,636,997.70 |
Rapid Repair Charge | 27,419.7 | 108,865 | 397.0% | 725.00 | 735.00 | 700.00 | -4.8% | 18,541,512.97 |
Federation Navy Antimatter Charge S | 36,758.6 | 506,728 | 1,378.5% | 508.00 | 510.50 | 500.00 | -2.1% | 18,379,260.62 |
