ElectroPunch Ultra L | 803,310.9 | 731,590 | 91.1% | 12,080.00 | 12,105.00 | 13,850.00 | 14.4% | 11,211,279,800.00 |
Nanite Repair Paste | 284,954.6 | 164,795 | 57.8% | 28,000.00 | 28,010.00 | 27,500.00 | -1.8% | 7,572,668,427.33 |
Navy Cap Booster 3200 | 8,664.4 | 11,442 | 132.1% | 919,500.00 | 1,015,500.00 | 1,174,000.00 | 15.6% | 7,207,744,110.00 |
ElectroPunch Ultra M | 426,300.2 | 508,626 | 119.3% | 7,998.00 | 8,010.50 | 11,050.00 | 37.9% | 4,446,845,321.33 |
Sisters Core Scanner Probe | 6,309.8 | 7,433 | 117.8% | 449,000.00 | 449,100.00 | 495,000.00 | 10.2% | 3,197,876,616.67 |
Complex Asteroid Mining Crystal Type B II | 980.2 | 513 | 52.3% | 1,762,000.00 | 1,772,000.00 | 2,417,000.00 | 36.4% | 2,375,026,966.78 |
Nova Rage Torpedo | 943,660.2 | 985,107 | 104.4% | 1,748.00 | 1,798.00 | 2,498.00 | 38.9% | 2,284,000,406.80 |
Navy Cap Booster 400 | 16,818.4 | 15,358 | 91.3% | 122,600.00 | 134,600.00 | 108,000.00 | -19.8% | 1,957,352,572.00 |
Navy Cap Booster 800 | 7,503.3 | 6,309 | 84.1% | 239,300.00 | 263,300.00 | 249,900.00 | -5.1% | 1,832,671,750.00 |
Sisters Combat Scanner Probe | 3,186.2 | 1,355 | 42.5% | 457,800.00 | 458,800.00 | 458,900.00 | 0.0% | 1,592,304,420.00 |
Focused Void Bomb | 376.1 | 256 | 68.1% | 3,559,000.00 | 3,634,000.00 | 4,950,000.00 | 36.2% | 1,502,320,399.99 |
Hail L | 2,214,838.7 | 2,221,968 | 100.3% | 349.20 | 374.20 | 587.70 | 57.1% | 1,210,637,241.61 |
Warp Disrupt Probe | 9,434.4 | 20,660 | 219.0% | 119,300.00 | 124,300.00 | 95,000.00 | -23.6% | 1,160,728,513.00 |
Mjolnir Rage Torpedo | 518,384.5 | 765,468 | 147.7% | 1,889.00 | 1,939.00 | 2,048.00 | 5.6% | 1,001,483,438.46 |
Conflagration XL | 235.7 | 918 | 389.5% | 3,176,000.00 | 3,177,000.00 | 3,902,000.00 | 22.8% | 910,844,199.78 |
BlastShot Condenser Pack M | 45,056.9 | 4,398 | 9.8% | 13,980.00 | 13,992.50 | 22,000.00 | 57.2% | 909,560,463.00 |
Nova Fury Heavy Missile | 1,211,080.3 | 630,942 | 52.1% | 555.40 | 585.40 | 843.00 | 44.0% | 907,955,869.03 |
Variegated Asteroid Mining Crystal Type B II | 386.2 | 512 | 132.6% | 1,622,000.00 | 1,632,000.00 | 2,471,000.00 | 51.4% | 872,223,573.55 |
Coherent Asteroid Mining Crystal Type B II | 390.6 | 1,000 | 256.0% | 1,014,000.00 | 1,024,000.00 | 1,985,000.00 | 93.8% | 788,636,800.01 |
Mercoxit Asteroid Mining Crystal Type A II | 447.5 | 991 | 221.5% | 1,019,000.00 | 1,029,000.00 | 1,644,000.00 | 59.8% | 737,732,566.84 |
Caldari Navy Mjolnir Torpedo | 288,717.1 | 1,927,703 | 667.7% | 2,566.00 | 2,616.00 | 2,900.00 | 10.9% | 737,173,927.70 |
Caldari Navy Antimatter Charge M | 777,845.6 | 2,254,670 | 289.9% | 699.50 | 712.00 | 870.00 | 22.2% | 735,240,740.64 |
Nova Fury Cruise Missile | 1,155,370.8 | 1,377,858 | 119.3% | 650.90 | 700.90 | 759.50 | 8.4% | 725,013,296.59 |
Tetryon Exotic Plasma XL | 27,692.5 | 102,346 | 369.6% | 13,670.00 | 13,680.00 | 23,000.00 | 68.1% | 702,386,939.33 |
Meson Exotic Plasma XL | 24,451.2 | 206,449 | 844.3% | 17,440.00 | 17,450.00 | 22,990.00 | 31.7% | 661,649,998.33 |
GalvaSurge Condenser Pack M | 32,027.1 | 0 | 0.0% | 13,990.00 | 14,002.50 | 0.00 | 0.0% | 616,404,117.00 |
Scorch XL | 214.0 | 1,196 | 558.9% | 2,086,000.00 | 2,087,000.00 | 2,869,000.00 | 37.5% | 582,713,600.12 |
Caldari Navy Nova Torpedo | 176,440.8 | 282,813 | 160.3% | 2,114.00 | 2,164.00 | 3,451.00 | 59.5% | 563,538,452.73 |
Caldari Navy Scourge Light Missile | 533,267.2 | 1,532,300 | 287.3% | 911.20 | 926.20 | 1,096.00 | 18.3% | 539,553,356.23 |
Republic Fleet Fusion L | 378,646.6 | 802,637 | 212.0% | 1,137.00 | 1,162.00 | 1,850.00 | 59.2% | 536,342,532.27 |
Occult M | 154,229.4 | 258,302 | 167.5% | 2,098.00 | 2,108.00 | 3,249.00 | 54.1% | 534,994,820.09 |
Caldari Navy Nova Cruise Missile | 219,582.8 | 40,000 | 18.2% | 1,629.00 | 1,679.00 | 1,700.00 | 1.3% | 529,532,545.17 |
Baryon Exotic Plasma XL | 20,565.5 | 96,949 | 471.4% | 14,300.00 | 14,310.00 | 22,000.00 | 53.7% | 513,297,978.67 |
Barrage L | 922,966.8 | 2,223,965 | 241.0% | 294.00 | 319.00 | 561.90 | 76.1% | 496,140,919.87 |
Sanshas Standard XL | 83.8 | 115 | 137.2% | 2,895,000.00 | 2,896,000.00 | 5,901,000.00 | 103.8% | 489,840,866.80 |
Mercoxit Asteroid Mining Crystal Type B II | 130.0 | 641 | 493.1% | 2,585,000.00 | 2,595,000.00 | 3,762,000.00 | 45.0% | 472,136,233.44 |
Sanshas Multifrequency XL | 93.6 | 160 | 170.9% | 4,796,000.00 | 4,797,000.00 | 7,988,000.00 | 66.5% | 470,190,700.11 |
Occult L | 59,068.6 | 147,389 | 249.5% | 3,998.00 | 4,008.00 | 8,249.00 | 105.8% | 465,034,540.24 |
SCARAB Breacher Pod M | 1,183.5 | 981 | 82.9% | 272,200.00 | 272,700.00 | 249,000.00 | -8.7% | 462,500,504.67 |
Sanshas Radio XL | 78.9 | 336 | 425.9% | 4,250,000.00 | 4,251,000.00 | 5,629,000.00 | 32.4% | 439,388,833.36 |
Conflagration L | 935.9 | 13,013 | 1,390.4% | 379,400.00 | 380,400.00 | 350,000.00 | -8.0% | 401,138,843.01 |
Discovery Survey Probe I | 979.3 | 1,492 | 152.4% | 325,700.00 | 335,700.00 | 395,700.00 | 17.9% | 397,578,580.00 |
Quest Survey Probe I | 237.3 | 211 | 88.9% | 186,700.00 | 191,700.00 | 1,978,000.00 | 931.8% | 392,961,566.67 |
Nova Rage XL Torpedo | 16,304.6 | 4,571 | 28.0% | 15,500.00 | 15,800.00 | 27,990.00 | 77.2% | 359,926,942.67 |
Caldari Navy Nova Heavy Missile | 247,015.8 | 155,571 | 63.0% | 1,148.00 | 1,178.00 | 1,889.00 | 60.4% | 353,525,255.49 |
Occult S | 203,197.2 | 162,789 | 80.1% | 1,510.00 | 1,520.00 | 2,997.00 | 97.2% | 349,579,193.09 |
Imperial Navy Multifrequency L | 384.3 | 1,747 | 454.6% | 914,600.00 | 915,600.00 | 950,000.00 | 3.8% | 349,039,527.98 |
Caldari Navy Iridium Charge M | 371,874.1 | 1,288,411 | 346.5% | 622.10 | 634.60 | 950.00 | 49.7% | 348,606,895.61 |
Sanshas Microwave XL | 51.6 | 23 | 44.6% | 3,402,000.00 | 3,403,000.00 | 6,575,000.00 | 93.2% | 339,971,099.97 |
Guristas Scourge XL Cruise Missile | 6,513.7 | 7,416 | 113.9% | 28,880.00 | 29,180.00 | 54,500.00 | 86.8% | 337,132,982.67 |
Hail XL | 38,375.4 | 517,227 | 1,347.8% | 4,099.00 | 4,224.00 | 8,999.00 | 113.0% | 332,238,286.33 |
Caldari Navy Mjolnir Heavy Missile | 221,939.4 | 1,082,903 | 487.9% | 1,140.00 | 1,170.00 | 1,580.00 | 35.0% | 325,486,064.59 |
Caldari Navy Thorium Charge M | 403,078.2 | 2,314,911 | 574.3% | 666.70 | 679.20 | 830.00 | 22.2% | 312,170,430.62 |
Mjolnir Javelin Torpedo | 171,307.3 | 144,463 | 84.3% | 1,836.00 | 1,886.00 | 2,100.00 | 11.3% | 312,085,844.33 |
Scourge Fury Heavy Missile | 492,137.1 | 426,523 | 86.7% | 460.00 | 490.00 | 709.90 | 44.9% | 307,266,284.27 |
Caldari Navy Scourge Heavy Missile | 265,888.9 | 928,734 | 349.3% | 1,281.00 | 1,311.00 | 1,356.00 | 3.4% | 306,637,334.78 |
Scorch L | 773.7 | 5,387 | 696.3% | 346,900.00 | 347,900.00 | 400,000.00 | 15.0% | 301,110,671.10 |
StrikeSnipe Ultra M | 35,724.5 | 328,353 | 919.1% | 7,996.00 | 8,008.50 | 9,089.00 | 13.5% | 294,977,878.53 |
GalvaSurge Condenser Pack L | 11,177.6 | 142,830 | 1,277.8% | 28,750.00 | 28,775.00 | 37,190.00 | 29.2% | 292,923,825.34 |
Stasis Webification Probe | 2,172.3 | 7,735 | 356.1% | 134,800.00 | 137,800.00 | 94,700.00 | -31.3% | 292,820,912.69 |
Caldari Navy Antimatter Charge L | 247,229.5 | 754,702 | 305.3% | 1,225.00 | 1,250.00 | 1,149.00 | -8.1% | 291,131,678.09 |
Nova Javelin Torpedo | 198,499.2 | 0 | 0.0% | 1,027.00 | 1,077.00 | 0.00 | 0.0% | 290,805,504.81 |
Scourge Fury XL Cruise Missile | 11,939.0 | 32,633 | 273.3% | 19,920.00 | 20,220.00 | 24,950.00 | 23.4% | 289,491,836.67 |
Cap Booster 3200
| 56,697.4 | 43,746 | 77.2% | 26,500.00 | 154,500.00 | 6,899.00 | -95.5% | 284,712,484.44 |
Javelin M | 1,510,437.6 | 6,597,788 | 436.8% | 118.30 | 130.80 | 171.90 | 31.4% | 281,562,451.87 |
Nova Auto-Targeting Cruise Missile I
| 1,960,838.1 | 1,170,072 | 59.7% | 274.00 | 324.00 | 178.00 | -45.1% | 278,412,140.07 |
Caldari Navy Mjolnir Light Missile | 307,148.8 | 516,467 | 168.1% | 856.90 | 871.90 | 1,000.00 | 14.7% | 275,856,401.40 |
Scourge Rage Torpedo | 119,961.1 | 192,929 | 160.8% | 1,834.00 | 1,884.00 | 2,500.00 | 32.7% | 265,568,145.73 |
Republic Fleet EMP L | 210,089.6 | 294,628 | 140.2% | 1,310.00 | 1,335.00 | 1,378.00 | 3.2% | 260,626,724.49 |
Caldari Navy Mjolnir Cruise Missile | 129,042.7 | 997,614 | 773.1% | 2,144.00 | 2,194.00 | 1,659.00 | -24.4% | 257,039,649.46 |
Caldari Navy Nova Light Missile | 310,150.2 | 579,226 | 186.8% | 806.00 | 821.00 | 1,147.00 | 39.7% | 249,797,968.86 |
Caldari Navy Inferno Heavy Missile | 204,152.4 | 376,291 | 184.3% | 1,153.00 | 1,183.00 | 1,548.00 | 30.9% | 245,589,857.36 |
Republic Fleet EMP M
| 314,441.2 | 1,789,928 | 569.2% | 999.00 | 1,011.50 | 750.00 | -25.9% | 242,804,146.34 |
Caldari Navy Scourge Torpedo | 75,588.6 | 454,369 | 601.1% | 2,270.00 | 2,320.00 | 3,116.00 | 34.3% | 240,930,485.46 |
Gaze Survey Probe I | 359.3 | 514 | 143.1% | 499,900.00 | 504,900.00 | 498,900.00 | -1.2% | 238,745,546.69 |
Mystic L | 52,197.1 | 62,732 | 120.2% | 4,403.00 | 4,413.00 | 8,099.00 | 83.5% | 236,183,110.43 |
Sanshas Ultraviolet XL | 58.8 | 81 | 137.8% | 2,995,000.00 | 2,996,000.00 | 4,077,000.00 | 36.1% | 231,400,073.32 |
Mining Laser Optimization Charge | 427,612.3 | 90,671 | 21.2% | 512.70 | 522.70 | 597.00 | 14.2% | 226,824,837.75 |
Caldari Navy Antimatter Charge S | 466,410.5 | 1,264,757 | 271.2% | 449.40 | 451.90 | 630.00 | 39.4% | 224,368,760.19 |
BlastShot Condenser Pack L | 5,548.9 | 0 | 0.0% | 29,990.00 | 30,015.00 | 0.00 | 0.0% | 221,793,525.33 |
Caldari Navy Iron Charge M | 347,027.6 | 1,090,219 | 314.2% | 619.00 | 631.50 | 499.80 | -20.9% | 214,418,934.19 |
StrikeSnipe Ultra L | 12,229.0 | 60,060 | 491.1% | 13,000.00 | 13,025.00 | 15,990.00 | 22.8% | 208,281,747.33 |
Ubiquitous Moon Mining Crystal Type B II | 123.2 | 70 | 56.8% | 1,520,000.00 | 1,530,000.00 | 2,165,000.00 | 41.5% | 204,876,961.31 |
Mining Laser Field Enhancement Charge | 371,499.6 | 1,066,264 | 287.0% | 542.00 | 552.00 | 599.90 | 8.7% | 204,043,482.39 |
Republic Fleet EMP S | 286,742.4 | 337,135 | 117.6% | 617.70 | 620.20 | 750.00 | 20.9% | 197,458,893.96 |
Caldari Navy Inferno Torpedo | 66,553.4 | 200,191 | 300.8% | 2,347.00 | 2,397.00 | 2,674.00 | 11.6% | 195,947,376.71 |
Mjolnir Rage Heavy Assault Missile | 1,417,375.2 | 1,456,543 | 102.8% | 108.00 | 123.00 | 137.00 | 11.4% | 190,378,815.13 |
Republic Fleet Titanium Sabot S | 227,851.2 | 269,651 | 118.3% | 700.00 | 702.50 | 830.00 | 18.1% | 186,329,259.67 |
Nova Fury XL Cruise Missile | 8,426.1 | 50,229 | 596.1% | 17,920.00 | 18,220.00 | 23,000.00 | 26.2% | 183,430,659.62 |
Imperial Navy Standard L | 234.0 | 792 | 338.5% | 750,200.00 | 751,200.00 | 749,000.00 | -0.3% | 182,238,980.10 |
Scourge Fury Light Missile | 1,161,951.9 | 415,473 | 35.8% | 107.00 | 122.00 | 194.20 | 59.2% | 180,926,422.28 |
Imperial Navy Ultraviolet L | 160.5 | 697 | 434.3% | 835,200.00 | 836,200.00 | 1,249,000.00 | 49.4% | 180,636,117.40 |
Caldari Navy Scourge Cruise Missile | 81,977.7 | 561,542 | 685.0% | 1,687.00 | 1,737.00 | 2,300.00 | 32.4% | 178,455,676.23 |
Concussion Bomb | 62.1 | 9 | 14.5% | 1,642,000.00 | 1,717,000.00 | 3,297,000.00 | 92.0% | 177,716,863.22 |
Electron Bomb
| 96.4 | 965 | 1,001.0% | 2,252,000.00 | 2,327,000.00 | 1,998,000.00 | -14.1% | 177,148,066.62 |
Caldari Navy Inferno Light Missile | 197,752.3 | 97,655 | 49.4% | 825.40 | 840.40 | 1,100.00 | 30.9% | 174,071,394.51 |
Arch Angel EMP XL | 15,308.1 | 19,173 | 125.2% | 7,963.00 | 8,088.00 | 13,190.00 | 63.1% | 171,482,510.08 |
Navy Cap Booster 150 | 3,112.9 | 5,351 | 171.9% | 54,970.00 | 59,470.00 | 64,000.00 | 7.6% | 171,265,922.80 |
Imperial Navy Multifrequency M | 280.2 | 347 | 123.8% | 406,100.00 | 407,100.00 | 635,400.00 | 56.1% | 167,471,847.65 |
Guristas Nova XL Cruise Missile | 5,264.0 | 26,580 | 504.9% | 19,870.00 | 20,170.00 | 29,500.00 | 46.3% | 165,454,006.67 |
Void XL | 18,998.7 | 718,917 | 3,784.0% | 4,600.00 | 4,725.00 | 8,750.00 | 85.2% | 164,980,625.83 |
Imperial Navy Radio L | 172.2 | 974 | 565.6% | 815,000.00 | 816,000.00 | 719,900.00 | -11.8% | 163,754,239.24 |
Gleam XL
| 33.1 | 57 | 172.2% | 8,280,000.00 | 8,281,000.00 | 9,989,000.00 | 20.6% | 160,346,666.67 |
Guristas Mjolnir XL Torpedo | 5,558.0 | 19,672 | 353.9% | 9,975.00 | 10,275.00 | 29,990.00 | 191.9% | 159,634,787.67 |
Scourge Rage Heavy Assault Missile | 1,306,700.7 | 1,860,603 | 142.4% | 109.90 | 124.90 | 138.70 | 11.0% | 157,157,868.35 |
Mercoxit Asteroid Mining Crystal Type A I | 151.0 | 123 | 81.5% | 998,000.00 | 1,004,000.00 | 1,088,000.00 | 8.4% | 156,519,407.19 |
Simple Asteroid Mining Crystal Type B II | 105.7 | 178 | 168.4% | 744,800.00 | 754,800.00 | 1,687,000.00 | 123.5% | 154,289,426.66 |
Mjolnir Auto-Targeting Light Missile I | 67,822.1 | 41,139 | 60.7% | 23.94 | 38.94 | 2,450.00 | 6191.7% | 152,393,365.13 |
Guristas Inferno XL Cruise Missile | 4,474.4 | 20,143 | 450.2% | 34,980.00 | 35,280.00 | 27,500.00 | -22.1% | 150,209,682.00 |
Mjolnir Fury Cruise Missile
| 324,614.3 | 1,843,848 | 568.0% | 625.30 | 675.30 | 499.00 | -26.1% | 142,533,398.40 |
Caldari Navy Inferno Cruise Missile | 73,073.7 | 738,300 | 1,010.3% | 1,544.00 | 1,594.00 | 2,000.00 | 25.5% | 142,533,205.66 |
Mystic M | 71,551.4 | 158,423 | 221.4% | 1,933.00 | 1,943.00 | 2,190.00 | 12.7% | 142,214,828.30 |
Complex Asteroid Mining Crystal Type B I | 124.8 | 0 | 0.0% | 789,000.00 | 795,000.00 | 0.00 | 0.0% | 140,106,166.67 |
Mjolnir Fury Heavy Missile | 288,308.3 | 1,422,896 | 493.5% | 514.70 | 544.70 | 540.90 | -0.7% | 139,864,764.78 |
Imperial Navy Infrared L | 106.4 | 193 | 181.4% | 846,200.00 | 847,200.00 | 1,239,000.00 | 46.2% | 137,375,917.47 |
Complex Asteroid Mining Crystal Type A II | 168.7 | 1,820 | 1,078.8% | 710,400.00 | 720,400.00 | 990,000.00 | 37.4% | 136,313,907.62 |
Nova Precision Cruise Missile | 164,488.1 | 54,754 | 33.3% | 723.80 | 773.80 | 900.00 | 16.3% | 134,439,411.86 |
Guristas Mjolnir XL Cruise Missile | 4,195.1 | 29,579 | 705.1% | 20,010.00 | 20,310.00 | 24,500.00 | 20.6% | 133,014,875.00 |
Republic Fleet Fusion M
| 175,232.9 | 2,048,532 | 1,169.0% | 989.30 | 1,001.80 | 775.00 | -22.6% | 132,478,380.70 |
Caldari Navy Scourge Heavy Assault Missile | 91,985.8 | 235,929 | 256.5% | 1,096.00 | 1,111.00 | 1,500.00 | 35.0% | 131,822,453.79 |
Republic Fleet Phased Plasma M | 142,130.8 | 108,235 | 76.2% | 933.40 | 945.90 | 1,275.00 | 34.8% | 131,343,963.01 |
Nova Rage Heavy Assault Missile | 1,056,774.6 | 522,732 | 49.5% | 99.80 | 114.80 | 170.30 | 48.3% | 131,167,951.53 |
Imperial Navy Xray L | 110.6 | 1,344 | 1,215.2% | 1,035,000.00 | 1,036,000.00 | 998,100.00 | -3.7% | 127,830,801.48 |
Mjolnir Fury XL Cruise Missile | 5,294.3 | 109,697 | 2,072.0% | 12,470.00 | 12,770.00 | 22,400.00 | 75.4% | 125,929,241.67 |
Hail M | 488,498.7 | 1,067,621 | 218.6% | 205.00 | 217.50 | 306.40 | 40.9% | 124,714,606.45 |
Caldari Navy Thorium Charge S | 248,914.4 | 579,167 | 232.7% | 477.30 | 479.80 | 689.90 | 43.8% | 120,302,361.10 |
EMP XL | 26,347.1 | 434,200 | 1,648.0% | 4,861.00 | 4,986.00 | 5,148.00 | 3.2% | 119,143,491.60 |
Variegated Asteroid Mining Crystal Type B I | 153.5 | 3,414 | 2,224.1% | 696,100.00 | 702,100.00 | 748,000.00 | 6.5% | 115,149,440.00 |
Scourge Fury Cruise Missile
| 215,838.7 | 1,432,303 | 663.6% | 667.10 | 717.10 | 700.00 | -2.4% | 109,139,732.31 |
Caldari Navy Uranium Charge M | 128,889.1 | 309,253 | 239.9% | 710.80 | 723.30 | 650.00 | -10.1% | 106,923,729.38 |
Conflagration M | 301.5 | 1,950 | 646.8% | 199,800.00 | 200,800.00 | 348,900.00 | 73.8% | 101,662,563.29 |
Caldari Navy Nova Heavy Assault Missile | 83,974.8 | 563,866 | 671.5% | 1,130.00 | 1,145.00 | 1,392.00 | 21.6% | 101,204,697.30 |
Shield Extension Charge
| 209,247.5 | 301,382 | 144.0% | 720.90 | 730.90 | 570.00 | -22.0% | 100,643,158.26 |
Aurora L | 184.8 | 2,692 | 1,456.7% | 419,500.00 | 420,500.00 | 500,000.00 | 18.9% | 97,139,746.66 |
Caldari Navy Thorium Charge L | 76,829.7 | 617,522 | 803.8% | 1,129.00 | 1,154.00 | 1,400.00 | 21.3% | 96,786,322.22 |
Gleam L | 198.1 | 1,633 | 824.3% | 340,000.00 | 341,000.00 | 500,000.00 | 46.6% | 94,551,776.57 |
Abyssal Asteroid Mining Crystal Type B II
| 78.9 | 21 | 26.6% | 1,560,000.00 | 1,570,000.00 | 2,700,000.00 | 72.0% | 92,670,610.67 |
Spike M | 481,384.6 | 1,998,363 | 415.1% | 179.70 | 192.20 | 189.00 | -1.7% | 92,640,927.87 |
Mystic S
| 80,716.3 | 33,621 | 41.7% | 1,444.00 | 1,454.00 | 1,678.00 | 15.4% | 90,764,277.31 |
Caldari Navy Mjolnir Heavy Assault Missile | 74,969.3 | 459,314 | 612.7% | 1,155.00 | 1,170.00 | 1,300.00 | 11.1% | 90,164,196.27 |
Void L | 289,108.2 | 1,424,249 | 492.6% | 267.20 | 292.20 | 359.90 | 23.2% | 89,364,068.27 |
Shield Harmonizing Charge | 117,803.0 | 494,283 | 419.6% | 829.00 | 839.00 | 730.00 | -13.0% | 88,653,511.78 |
Titanium Sabot XL | 1,750.0 | 8,800 | 502.9% | 3,780.00 | 3,905.00 | 50,000.00 | 1180.4% | 87,500,000.00 |
Inferno Rage Torpedo | 49,174.3 | 139,403 | 283.5% | 1,650.00 | 1,700.00 | 1,700.00 | 0.0% | 86,307,155.53 |
Imperial Navy Multifrequency S | 228.2 | 4 | 1.8% | 248,000.00 | 249,000.00 | 380,000.00 | 52.6% | 85,232,977.54 |
Guristas Nova XL Torpedo | 6,090.9 | 16,456 | 270.2% | 6,990.00 | 7,290.00 | 24,300.00 | 233.3% | 84,391,542.67 |
Guristas Antimatter Charge XL | 7,087.0 | 29,259 | 412.9% | 7,000.00 | 7,125.00 | 11,740.00 | 64.8% | 82,275,965.33 |
Scourge Javelin Torpedo | 50,607.2 | 376,121 | 743.2% | 1,799.00 | 1,849.00 | 1,617.00 | -12.5% | 81,823,977.78 |
Imperial Navy Microwave L | 86.1 | 445 | 516.8% | 830,000.00 | 831,000.00 | 953,900.00 | 14.8% | 80,852,788.80 |
Imperial Navy Gamma L | 66.7 | 160 | 239.9% | 1,186,000.00 | 1,187,000.00 | 1,413,000.00 | 19.0% | 80,137,531.58 |
Inferno Fury XL Cruise Missile | 3,721.7 | 59,912 | 1,609.8% | 14,060.00 | 14,360.00 | 21,490.00 | 49.7% | 79,771,537.53 |
Republic Fleet Phased Plasma L
| 83,386.3 | 127,600 | 153.0% | 1,172.00 | 1,197.00 | 1,598.00 | 33.5% | 79,749,219.34 |
Complex Asteroid Mining Crystal Type A I | 126.2 | 578 | 458.0% | 280,000.00 | 286,000.00 | 500,000.00 | 74.8% | 78,450,866.97 |
Quake L | 120,254.6 | 3,350,701 | 2,786.3% | 664.60 | 689.60 | 929.50 | 34.8% | 78,411,845.43 |
Arch Angel Fusion XL | 3,465.7 | 23,999 | 692.5% | 6,286.00 | 6,411.00 | 24,000.00 | 274.4% | 78,314,086.67 |
Caldari Navy Iron Charge L | 54,873.5 | 166,572 | 303.6% | 944.70 | 969.70 | 1,227.00 | 26.5% | 78,205,367.33 |
Mjolnir Rage XL Torpedo | 4,708.7 | 6,166 | 130.9% | 14,470.00 | 14,770.00 | 16,000.00 | 8.3% | 77,890,265.83 |
SCARAB Breacher Pod S | 331.3 | 2,090 | 630.8% | 160,100.00 | 160,200.00 | 227,000.00 | 41.7% | 76,815,900.00 |
Imperial Navy Standard M | 106.6 | 0 | 0.0% | 379,800.00 | 380,800.00 | 0.00 | 0.0% | 76,146,315.00 |
Republic Fleet Phased Plasma S
| 111,716.3 | 375,332 | 336.0% | 984.80 | 987.30 | 612.00 | -38.0% | 72,217,003.37 |
Meson Exotic Plasma S
| 95,032.0 | 1,003,473 | 1,055.9% | 1,026.00 | 1,036.00 | 1,100.00 | 6.2% | 72,095,122.87 |
Republic Fleet Titanium Sabot M | 90,823.6 | 233,631 | 257.2% | 834.40 | 846.90 | 918.80 | 8.5% | 71,584,451.52 |
Evasive Maneuvers Charge
| 117,061.5 | 1,452,604 | 1,240.9% | 770.00 | 780.00 | 599.90 | -23.1% | 70,569,727.10 |
Coherent Asteroid Mining Crystal Type B I | 156.8 | 12 | 7.7% | 460,900.00 | 466,900.00 | 441,200.00 | -5.5% | 70,067,760.00 |
Mjolnir Auto-Targeting Heavy Missile I
| 481,186.3 | 516,873 | 107.4% | 230.00 | 260.00 | 148.20 | -43.0% | 68,254,317.09 |
Variegated Asteroid Mining Crystal Type A II
| 139.1 | 1,766 | 1,269.6% | 749,400.00 | 759,400.00 | 445,000.00 | -41.4% | 66,545,640.09 |
Null XL | 11,064.4 | 243,897 | 2,204.3% | 3,899.00 | 4,024.00 | 5,900.00 | 46.6% | 65,587,688.83 |
Scorch M | 253.2 | 4,123 | 1,628.4% | 180,000.00 | 181,000.00 | 269,900.00 | 49.1% | 65,051,068.89 |
Coherent Asteroid Mining Crystal Type A II | 104.8 | 94 | 89.7% | 254,800.00 | 264,800.00 | 718,400.00 | 171.3% | 63,977,573.61 |
Scourge Precision Heavy Missile | 112,266.9 | 180,245 | 160.6% | 597.40 | 627.40 | 850.30 | 35.5% | 63,571,289.11 |
Caldari Navy Iridium Charge L | 56,375.7 | 556,067 | 986.4% | 1,013.00 | 1,038.00 | 969.00 | -6.6% | 63,550,321.31 |
Void M | 598,492.1 | 1,286,277 | 214.9% | 109.90 | 122.40 | 129.90 | 6.1% | 62,107,063.73 |
Spike L | 140,216.1 | 530,420 | 378.3% | 350.00 | 375.00 | 462.90 | 23.4% | 59,945,524.10 |
Carbonized Lead S | 64,700.1 | 887,677 | 1,372.0% | 18.38 | 20.88 | 912.00 | 4267.8% | 57,825,510.56 |
Republic Fleet Fusion S | 83,538.7 | 238,265 | 285.2% | 497.30 | 499.80 | 850.00 | 70.1% | 57,784,496.32 |
Nova Precision Heavy Missile | 90,219.0 | 487,383 | 540.2% | 493.10 | 523.10 | 600.00 | 14.7% | 56,980,176.51 |
Legion Nova Auto-Targeting Cruise Missile | 12,520.4 | 0 | 0.0% | 2,800.00 | 2,850.00 | 0.00 | 0.0% | 56,341,950.00 |
Nova Auto-Targeting Heavy Missile I | 211,086.2 | 3,903,469 | 1,849.2% | 64.00 | 94.00 | 275.00 | 192.6% | 55,448,409.24 |
Caldari Navy Inferno Heavy Assault Missile | 44,216.9 | 350,971 | 793.7% | 1,067.00 | 1,082.00 | 1,050.00 | -3.0% | 54,541,347.28 |
Barrage M | 234,918.8 | 669,813 | 285.1% | 205.30 | 217.80 | 243.00 | 11.6% | 54,325,997.60 |
Hail S | 485,458.6 | 300,019 | 61.8% | 62.86 | 65.36 | 140.00 | 114.2% | 53,531,824.68 |
Navy Cap Booster 50
| 4,110.2 | 110,204 | 2,681.2% | 16,750.00 | 18,250.00 | 16,000.00 | -12.3% | 52,591,901.80 |
Inferno Fury Heavy Missile
| 114,862.8 | 582,465 | 507.1% | 569.10 | 599.10 | 534.80 | -10.7% | 51,640,993.65 |
Ubiquitous Moon Mining Crystal Type A II | 39.4 | 118 | 299.5% | 1,574,000.00 | 1,584,000.00 | 1,250,000.00 | -21.1% | 50,783,133.84 |
Nova Javelin Heavy Assault Missile | 279,487.4 | 32,803 | 11.7% | 97.48 | 112.48 | 188.80 | 67.9% | 50,128,372.00 |
Scorch S | 311.3 | 1,553 | 498.9% | 105,400.00 | 106,400.00 | 161,900.00 | 52.2% | 48,860,046.66 |
Null L | 145,340.1 | 878,621 | 604.5% | 308.00 | 333.00 | 310.00 | -6.9% | 48,560,987.63 |
Aurora XL | 12.8 | 259 | 2,023.4% | 4,230,000.00 | 4,231,000.00 | 3,779,000.00 | -10.7% | 48,171,666.68 |
