All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Antimatter Charge M | 164,159.8 | 122,539 | 74.6% | 85.00 | 97.50 | 95.00 | -2.6% | 18,022,282.02 |
Thorium Charge M | 8,531.4 | 153,177 | 1,795.4% | 84.00 | 96.50 | 499.70 | 417.8% | 3,990,784.26 |
Iron Charge M | 11,531.3 | 44,040 | 381.9% | 43.00 | 55.50 | 250.00 | 350.5% | 2,882,833.33 |
Tungsten Charge M
| 67,215.4 | 578,370 | 860.5% | 36.63 | 49.13 | 37.22 | -24.2% | 2,501,757.19 |
Lead Charge M | 2,566.7 | 17,936 | 698.8% | 68.00 | 80.50 | 600.00 | 645.3% | 1,481,666.67 |
Iridium Charge M | 7,702.6 | 47,370 | 615.0% | 69.00 | 81.50 | 250.00 | 206.7% | 1,216,060.74 |
Uranium Charge M | 5,880.0 | 86,800 | 1,476.2% | 70.00 | 82.50 | 249.20 | 202.1% | 944,307.00 |
Plutonium Charge M | 12,263.8 | 450,657 | 3,674.7% | 75.90 | 88.40 | 74.03 | -16.3% | 907,860.98 |
8 rows returned
|