All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Antimatter Charge L | 43,334.0 | 198,841 | 458.9% | 306.00 | 331.00 | 405.00 | 22.4% | 17,503,664.03 |
Uranium Charge L | 6,724.7 | 30,000 | 446.1% | 129.80 | 154.80 | 1,000.00 | 546.0% | 8,069,600.00 |
Plutonium Charge L | 28,006.5 | 292,341 | 1,043.8% | 219.90 | 244.90 | 212.60 | -13.2% | 5,948,105.33 |
Tungsten Charge L | 8,812.8 | 30,000 | 340.4% | 38.99 | 63.99 | 1,000.00 | 1462.7% | 2,114,947.33 |
Thorium Charge L | 5,837.3 | 30,000 | 513.9% | 101.90 | 126.90 | 1,000.00 | 688.0% | 1,459,325.00 |
Iridium Charge L | 1,773.3 | 353,894 | 10,000.0% | 53.40 | 78.40 | 206.30 | 163.1% | 366,130.33 |
Iron Charge L | 1,330.0 | 143,915 | 10,000.0% | 36.90 | 61.90 | 241.80 | 290.6% | 322,723.33 |
Lead Charge L | 933.3 | 814,034 | 10,000.0% | 69.48 | 94.48 | 100.00 | 5.8% | 93,333.33 |
8 rows returned
|