All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
ORE Strip Miner | 462.2 | 220 | 47.6% | 209,800,000.00 | 209,805,000.00 | 210,000,000.00 | 0.1% | 104,884,667,906.66 |
ORE Deep Core Strip Miner | 228.4 | 73 | 32.0% | 301,800,000.00 | 301,805,000.00 | 348,300,000.00 | 15.4% | 87,087,653,333.48 |
Modulated Deep Core Strip Miner II | 317.3 | 432 | 136.1% | 9,500,000.00 | 9,505,000.00 | 10,790,000.00 | 13.5% | 4,431,136,966.61 |
Modulated Strip Miner II | 264.6 | 82 | 31.0% | 10,500,000.00 | 10,505,000.00 | 11,790,000.00 | 12.2% | 2,626,499,399.87 |
Strip Miner I | 453.6 | 681 | 150.1% | 5,996,000.00 | 6,021,000.00 | 5,877,000.00 | -2.4% | 2,539,631,733.09 |
5 rows returned
|