All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
ORE Strip Miner | 49.5 | 16 | 32.3% | 193,900,000.00 | 193,905,000.00 | 246,400,000.00 | 27.1% | 11,609,056,666.66 |
ORE Deep Core Strip Miner | 7.2 | 130 | 1,805.6% | 253,000,000.00 | 253,005,000.00 | 335,100,000.00 | 32.4% | 2,315,576,666.67 |
Modulated Strip Miner II | 67.9 | 242 | 356.4% | 6,203,000.00 | 6,208,000.00 | 6,800,000.00 | 9.5% | 622,049,166.69 |
Strip Miner I | 98.2 | 432 | 439.9% | 4,379,000.00 | 4,404,000.00 | 4,388,000.00 | -0.4% | 539,256,666.73 |
Modulated Deep Core Strip Miner II | 30.3 | 142 | 468.6% | 7,299,000.00 | 7,304,000.00 | 7,200,000.00 | -1.4% | 341,704,533.33 |
5 rows returned
|