All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Multifrequency S | 35.0 | 2,557 | 7,305.7% | 7,625.00 | 8,625.00 | 7,500.00 | -13.0% | 262,465.23 |
| Standard S | 5.4 | 288 | 5,333.3% | 1,114.00 | 2,114.00 | 24,360.00 | 1052.3% | 130,732.00 |
| Microwave S | 2.3 | 314 | 10,000.0% | 2,799.00 | 3,799.00 | 30,000.00 | 689.7% | 70,000.00 |
| Radio S | 6.3 | 1,060 | 10,000.0% | 8,637.00 | 9,637.00 | 8,421.00 | -12.6% | 50,389.50 |
| Infrared S | None | 328 | 10,000.0% | 1,493.00 | 2,493.00 | 7,000.00 | 180.8% | 0.00 |
| Ultraviolet S | None | 301 | 10,000.0% | 4,592.00 | 5,592.00 | 25,000.00 | 347.1% | 0.00 |
| Xray S | None | 300 | 10,000.0% | 4,889.00 | 5,889.00 | 25,000.00 | 324.5% | 0.00 |
| Gamma S | None | 300 | 10,000.0% | 6,794.00 | 7,794.00 | 20,000.00 | 156.6% | 0.00 |
|
8 rows returned
|