All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Multifrequency S | 382.9 | 623 | 162.7% | 6,796.00 | 7,796.00 | 8,499.00 | 9.0% | 3,068,557.57 |
| Radio S | 363.8 | 618 | 169.9% | 4,741.00 | 5,741.00 | 7,999.00 | 39.3% | 3,061,506.70 |
| Xray S | 6.1 | 262 | 4,295.1% | 5,477.00 | 6,477.00 | 25,000.00 | 286.0% | 151,666.67 |
| Standard S | 2.8 | 221 | 7,892.9% | 3,989.00 | 4,989.00 | 24,360.00 | 388.3% | 68,208.00 |
| Ultraviolet S | 2.3 | 259 | 10,000.0% | 1,800.00 | 2,800.00 | 25,000.00 | 792.9% | 58,333.33 |
| Gamma S | 2.3 | 270 | 10,000.0% | 15,980.00 | 16,980.00 | 20,000.00 | 17.8% | 46,666.67 |
| Microwave S | 0.7 | 295 | 10,000.0% | 8,388.00 | 9,388.00 | 30,000.00 | 219.6% | 21,000.00 |
| Infrared S | 2.1 | 292 | 10,000.0% | 4,594.00 | 5,594.00 | 8,000.00 | 43.0% | 16,566.90 |
|
8 rows returned
|