All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Standard S | 17.5 | 74 | 422.9% | 11,590.00 | 12,590.00 | 24,350.00 | 93.4% | 349,370.00 |
| Multifrequency S | 35.7 | 6,466 | 10,000.0% | 6,989.00 | 7,989.00 | 6,854.00 | -14.2% | 258,598.67 |
| Radio S | 21.7 | 1,110 | 5,115.2% | 3,475.00 | 4,475.00 | 6,896.00 | 54.1% | 182,740.83 |
| Gamma S | 8.4 | 217 | 2,583.3% | 8,345.00 | 9,345.00 | 20,010.00 | 114.1% | 168,084.00 |
| Microwave S | 1.9 | 264 | 10,000.0% | 2,660.00 | 3,660.00 | 30,010.00 | 719.9% | 56,018.67 |
| Xray S | 0.9 | 492 | 10,000.0% | 3,298.00 | 4,298.00 | 30,000.00 | 598.0% | 28,000.00 |
| Infrared S | 2.8 | 310 | 10,000.0% | 1,578.00 | 2,578.00 | 8,000.00 | 210.3% | 22,393.24 |
| Ultraviolet S | None | 247 | 10,000.0% | 2,478.00 | 3,478.00 | 25,010.00 | 619.1% | 0.00 |
|
8 rows returned
|