Helium Isotopes | 12,922,698.8 | 911.70 | 937.20 | 1,998.00 | 113.2% | 13,708,398,887.04 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 178.0 | 95,000,000.00 | 95,000,850.00 | 158,000,000.00 | 66.3% | 11,213,848,700.00 |
PLEX | 16,320.5 | 6,415,000.00 | 6,415,000.17 | 6,993,000.00 | 9.0% | 9,433,246,225.52 |
Oxygen Isotopes | 7,521,020.5 | 776.30 | 801.80 | 1,997.00 | 149.1% | 8,989,123,701.60 |
Nitrogen Isotopes | 8,001,407.2 | 782.00 | 807.50 | 1,898.00 | 135.0% | 8,725,534,551.60 |
Mobile Tractor Unit | 528.5 | 11,080,000.00 | 11,165,000.00 | 20,000,000.00 | 79.1% | 4,669,297,500.00 |
Hydrogen Isotopes | 3,709,314.5 | 749.60 | 775.10 | 1,998.00 | 157.8% | 4,536,120,702.05 |
Large Skill Injector | 40.8 | 848,800,000.00 | 848,800,008.50 | 954,900,000.00 | 12.5% | 4,328,879,653.20 |
Isogen | 74,671,064.3 | 335.20 | 343.70 | 388.00 | 12.9% | 3,307,928,148.49 |
Morphite | 109,885.3 | 32,000.00 | 32,008.50 | 59,000.00 | 84.3% | 2,965,969,074.95 |
Falcon | 25.0 | 207,500,000.00 | 216,000,000.00 | 333,200,000.00 | 54.3% | 2,930,000,000.00 |
Nocxium | 9,424,295.1 | 1,239.00 | 1,247.50 | 1,551.00 | 24.3% | 2,860,273,562.85 |
Expired Extended Capsuleer Day XX Cerebral Accelerator
| 107.6 | 99,640,000.00 | 99,640,850.00 | 123,000,000.00 | 23.4% | 2,513,444,540.00 |
Zydrine | 3,606,176.5 | 2,800.00 | 2,808.50 | 3,500.00 | 24.6% | 2,493,671,049.75 |
Praxis
| 57.6 | 214,300,000.00 | 256,800,000.00 | 289,800,000.00 | 12.9% | 1,900,800,000.00 |
Kernite | 755,728.4 | 946.80 | 1,966.80 | 4,465.00 | 127.0% | 1,887,960,688.88 |
Golem | 6.5 | 1,269,000,000.00 | 1,311,500,000.00 | 1,600,000,000.00 | 22.0% | 1,875,250,000.00 |
Warp Scrambler II | 295.4 | 2,082,000.00 | 2,086,250.00 | 8,011,000.00 | 284.0% | 1,750,171,150.00 |
Rapier | 10.5 | 181,800,000.00 | 190,300,000.00 | 345,000,000.00 | 81.3% | 1,624,350,000.00 |
Expired Basic 'Brainfreeze' Cerebral Accelerator
| 850.0 | 236,000.00 | 236,850.00 | 2,144,000.00 | 805.2% | 1,621,077,500.00 |
Small Skill Injector | 20.5 | 171,100,000.00 | 171,100,001.70 | 249,700,000.00 | 45.9% | 1,611,299,965.15 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.4 | 48,500,000.00 | 48,500,850.00 | 59,840,000.00 | 23.4% | 1,523,981,760.00 |
Expired Potent 'Radiance' Cerebral Accelerator
| 69.3 | 27,830,000.00 | 27,830,850.00 | 49,280,000.00 | 77.1% | 1,486,426,095.00 |
Large Shield Extender II | 921.0 | 1,352,000.00 | 1,369,000.00 | 2,950,000.00 | 115.5% | 1,456,101,000.00 |
Expired SoCT Repairer Booster I
| 45.0 | 89,000.00 | 89,850.00 | 30,000,000.00 | 10000.0% | 1,345,956,750.00 |
ORE Strip Miner | 22.4 | 209,500,000.00 | 209,504,250.00 | 269,000,000.00 | 28.4% | 1,332,704,800.00 |
Megacyte | 1,999,716.1 | 4,393.00 | 4,401.50 | 4,999.00 | 13.6% | 1,194,830,369.75 |
Vargur | 3.7 | 1,233,000,000.00 | 1,275,500,000.00 | 1,578,000,000.00 | 23.7% | 1,119,250,000.00 |
Ishtar | 78.6 | 188,000,000.00 | 196,500,000.00 | 210,000,000.00 | 6.9% | 1,061,100,000.00 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 53.0 | 21,740,000.00 | 21,740,850.00 | 38,990,000.00 | 79.3% | 914,204,950.00 |
Warrior II | 2,332.2 | 399,900.00 | 404,150.00 | 775,000.00 | 91.8% | 864,896,370.00 |
Expired Wightstorm Vitarka Booster III
| 45.0 | 332,800.00 | 333,650.00 | 18,400,000.00 | 5414.8% | 812,985,750.00 |
Expired Basic Capsuleer Day XXI Cerebral Accelerator
| 16.6 | 22,790,000.00 | 22,790,850.00 | 69,000,000.00 | 202.8% | 767,071,890.00 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 27.5 | 20,000,000.00 | 20,000,850.00 | 44,850,000.00 | 124.2% | 683,351,625.00 |
Hulk | 22.4 | 277,400,000.00 | 280,587,500.00 | 310,000,000.00 | 10.5% | 658,840,000.00 |
Industrial Cynosural Field Generator | 163.3 | 7,957,000.00 | 7,978,250.00 | 11,890,000.00 | 49.0% | 638,788,775.00 |
Expired Basic Capsuleer Day XX Cerebral Accelerator
| 544.6 | 2,870,000.00 | 2,870,850.00 | 4,000,000.00 | 39.3% | 614,935,090.00 |
Navy Cap Booster 3200 | 1,875.3 | 819,100.00 | 900,700.00 | 1,214,000.00 | 34.8% | 587,531,490.00 |
Expired SoCT Repairer Booster III
| 11.0 | 9,979,000.00 | 9,979,850.00 | 59,990,000.00 | 501.1% | 550,111,650.00 |
Pithum C-Type Multispectrum Shield Hardener | 5.1 | 368,800,000.00 | 368,804,250.00 | 475,000,000.00 | 28.8% | 541,598,325.00 |
Inertial Stabilizers II | 619.5 | 507,900.00 | 512,150.00 | 1,373,000.00 | 168.1% | 533,296,575.00 |
Widow | 1.2 | 1,120,000,000.00 | 1,162,500,000.00 | 1,600,000,000.00 | 37.6% | 525,000,000.00 |
Prototype Cloaking Device I | 165.4 | 2,529,000.00 | 2,614,000.00 | 5,750,000.00 | 120.0% | 518,694,400.00 |
25000mm Steel Plates II | 2.3 | 273,500,000.00 | 274,350,000.00 | 498,900,000.00 | 81.8% | 516,465,000.00 |
Venture
| 210.7 | 488,600.00 | 2,613,600.00 | 5,000,000.00 | 91.3% | 502,814,480.00 |
Evaporite Deposits | 1,144,107.5 | 532.00 | 574.50 | 994.00 | 73.0% | 479,953,096.25 |
Siege Module II | 5.8 | 174,500,000.00 | 175,350,000.00 | 255,000,000.00 | 45.4% | 461,970,000.00 |
Medium Hyperspatial Velocity Optimizer I | 143.7 | 1,575,000.00 | 1,583,500.00 | 4,750,000.00 | 200.0% | 455,026,050.00 |
Expired Potent Capsuleer Day XX Glamourex Booster
| 67.0 | 796,800.00 | 797,650.00 | 7,500,000.00 | 840.3% | 449,057,450.00 |
Reactor Control Unit II | 154.2 | 942,500.00 | 946,750.00 | 3,800,000.00 | 301.4% | 439,971,150.00 |
Multispectrum Shield Hardener II | 941.3 | 3,129,000.00 | 3,133,250.00 | 3,577,000.00 | 14.2% | 417,701,875.00 |
Redeemer | 2.3 | 1,069,000,000.00 | 1,111,500,000.00 | 1,290,000,000.00 | 16.1% | 410,550,000.00 |
Cap Recharger II | 327.4 | 697,000.00 | 701,250.00 | 1,950,000.00 | 178.1% | 408,840,750.00 |
Expired Wightstorm Nirvana Booster III
| 99.2 | 999,900.00 | 1,000,750.00 | 5,000,000.00 | 399.6% | 396,725,600.00 |
Damage Control II | 869.2 | 519,800.00 | 524,050.00 | 975,000.00 | 86.1% | 391,965,740.00 |
Expired SoCT Agility Booster III
| 10.3 | 17,610,000.00 | 17,610,850.00 | 55,000,000.00 | 212.3% | 385,108,245.00 |
5MN Y-T8 Compact Microwarpdrive | 671.1 | 402,000.00 | 410,500.00 | 975,000.00 | 137.5% | 378,835,950.00 |
Expired Basic 'Radiance' Cerebral Accelerator
| 195.3 | 337,900.00 | 338,750.00 | 2,276,000.00 | 571.9% | 378,344,925.00 |
Nanofiber Internal Structure II
| 502.1 | 586,200.00 | 590,450.00 | 1,325,000.00 | 124.4% | 368,817,555.00 |
Gyrostabilizer II | 273.9 | 1,207,000.00 | 1,211,250.00 | 2,552,000.00 | 110.7% | 367,231,425.00 |
Expired Potent Capsuleer Day XX Cerebral Accelerator
| 58.8 | 43,790,000.00 | 43,790,850.00 | 50,000,000.00 | 14.2% | 365,098,020.00 |
Ocular Filter - Improved | 8.9 | 108,900,000.00 | 108,900,850.00 | 149,500,000.00 | 37.3% | 361,332,435.00 |
Dark Blood Dual Giga Beam Laser | None | 877,100,000.00 | 877,950,000.00 | 520,000,000.00 | -40.8% | 357,950,000.00 |
Strip Miner I | 126.7 | 4,997,000.00 | 5,018,250.00 | 7,800,000.00 | 55.4% | 352,447,725.00 |
Mining Laser Upgrade II | 259.0 | 984,300.00 | 988,550.00 | 2,340,000.00 | 136.7% | 350,025,550.00 |
Neural Boost - Improved | 8.9 | 109,300,000.00 | 109,300,850.00 | 147,500,000.00 | 34.9% | 339,972,435.00 |
Expired Wightstorm Sunyata Booster IV
| 9.8 | 44,990,000.00 | 44,990,850.00 | 79,590,000.00 | 76.9% | 339,071,670.00 |
Expired Harvest Webifier Booster I
| 14.9 | 245,000.00 | 245,850.00 | 23,000,000.00 | 9255.3% | 339,036,835.00 |
Thermosetting Polymer | 3,359.8 | 1,437.00 | 1,607.00 | 99,990.00 | 6122.2% | 330,547,203.40 |
Sensor Booster II | 248.3 | 1,134,000.00 | 1,138,250.00 | 2,448,000.00 | 115.1% | 325,210,925.00 |
Datacore - Graviton Physics | 830.2 | 103,500.00 | 103,585.00 | 495,000.00 | 377.9% | 324,952,733.00 |
Stasis Webifier II | 162.6 | 1,549,000.00 | 1,553,250.00 | 3,499,000.00 | 125.3% | 316,378,950.00 |
Heavy Energy Neutralizer II | 63.0 | 7,729,000.00 | 7,733,250.00 | 12,750,000.00 | 64.9% | 316,055,250.00 |
Cybernetic Subprocessor - Improved | 7.7 | 109,800,000.00 | 109,800,850.00 | 149,500,000.00 | 36.2% | 305,683,455.00 |
Memory Augmentation - Improved | 7.9 | 109,700,000.00 | 109,700,850.00 | 147,500,000.00 | 34.5% | 298,613,285.00 |
Pith X-Type EM Shield Hardener | 3.7 | 140,000,000.00 | 140,004,250.00 | 220,100,000.00 | 57.2% | 296,354,275.00 |
Machariel | 1.9 | 1,026,000,000.00 | 1,068,500,000.00 | 1,224,000,000.00 | 14.6% | 295,450,000.00 |
Expired Federation Mobility Booster II
| 19.4 | 499,900.00 | 500,750.00 | 15,600,000.00 | 3015.3% | 292,925,450.00 |
Expired Harvest Damage Booster III
| 25.0 | 250,000.00 | 250,850.00 | 11,900,000.00 | 4643.9% | 291,228,750.00 |
Expired Guri Malakim Turret Booster IV
| 4.4 | 29,900,000.00 | 29,900,850.00 | 95,740,000.00 | 220.2% | 289,692,260.00 |
Small Cargohold Optimization I | 393.6 | 71,980.00 | 76,230.00 | 784,900.00 | 929.6% | 278,932,512.00 |
Navy Cap Booster 150 | 1,223.8 | 45,830.00 | 49,655.00 | 276,000.00 | 455.8% | 277,001,011.00 |
Social Adaptation Chip - Standard | 28.9 | 20,300,000.00 | 20,300,850.00 | 29,750,000.00 | 46.5% | 273,080,435.00 |
Astero | 10.5 | 91,990,000.00 | 94,115,000.00 | 120,000,000.00 | 27.5% | 271,792,500.00 |
Expired Basic 'Radiance' Cerebral Accelerator
| 46.9 | 800,100.00 | 800,950.00 | 6,443,000.00 | 704.4% | 264,612,145.00 |
Medium F-S9 Regolith Compact Shield Extender | 100.3 | 4,893,000.00 | 4,901,500.00 | 7,500,000.00 | 53.0% | 260,629,550.00 |
Expired SoCT Repairer Booster II
| 4.9 | 4,000,000.00 | 4,000,850.00 | 56,940,000.00 | 1323.2% | 259,401,835.00 |
Modulated Strip Miner II | 57.9 | 9,383,000.00 | 9,387,250.00 | 13,750,000.00 | 46.5% | 252,603,225.00 |
Heat Sink II | 186.9 | 1,424,000.00 | 1,428,250.00 | 2,750,000.00 | 92.5% | 247,035,075.00 |
Master-at-Arms Cerebral Accelerator | 7.2 | 89,630,000.00 | 89,630,850.00 | 123,000,000.00 | 37.2% | 240,257,880.00 |
Expired Wightstorm Rapture Booster III
| 9.1 | 3,971,000.00 | 3,971,850.00 | 30,000,000.00 | 655.3% | 236,856,165.00 |
Expired Tetrimon Resistance Booster II
| 28.0 | 700,000.00 | 700,850.00 | 9,000,000.00 | 1184.2% | 232,376,200.00 |
Expired Wightstorm Nirvana Booster II
| 162.4 | 90,000.00 | 90,850.00 | 1,500,000.00 | 1551.1% | 228,845,960.00 |
Small Core Defense Field Extender I | 303.6 | 244,400.00 | 248,650.00 | 1,000,000.00 | 302.2% | 228,109,860.00 |
Navy Cap Booster 800 | 2,639.7 | 202,100.00 | 222,500.00 | 308,700.00 | 38.7% | 227,542,140.00 |
Torpedo Launcher II | 128.8 | 6,187,000.00 | 6,204,000.00 | 7,969,000.00 | 28.4% | 227,332,000.00 |
Expired Potent Capsuleer Day XXI Glamourex Booster
| 1.2 | 196,300,000.00 | 196,300,850.00 | 381,100,000.00 | 94.1% | 221,758,980.00 |
Drone Link Augmentor I | 306.4 | 514,100.00 | 535,350.00 | 1,250,000.00 | 133.5% | 218,968,760.00 |
Republic Fleet Large Shield Extender | 30.8 | 28,010,000.00 | 28,027,000.00 | 34,900,000.00 | 24.5% | 211,688,400.00 |
Small Hyperspatial Velocity Optimizer II | 112.7 | 2,888,000.00 | 2,892,250.00 | 4,750,000.00 | 64.2% | 209,368,425.00 |
125mm Gatling AutoCannon II | 137.2 | 593,800.00 | 598,050.00 | 2,101,000.00 | 251.3% | 206,204,740.00 |
Promethium | 106,827.7 | 78,040.00 | 78,082.50 | 80,000.00 | 2.5% | 204,842,114.75 |
Agency 'Pyrolancea' DB5 Dose II | 67.2 | 8,995,000.00 | 8,995,850.00 | 12,010,000.00 | 33.5% | 202,550,880.00 |
Expanded Cargohold II | 668.0 | 478,500.00 | 482,750.00 | 785,100.00 | 62.6% | 201,969,800.00 |
Nanite Repair Paste | 113,736.5 | 27,240.00 | 27,248.50 | 29,000.00 | 6.4% | 199,209,479.75 |
Metamorphosis
| 15.2 | 40,390,000.00 | 42,515,000.00 | 55,550,000.00 | 30.7% | 198,132,000.00 |
Medium Ancillary Current Router II | 76.3 | 24,440,000.00 | 24,448,500.00 | 27,010,000.00 | 10.5% | 195,442,450.00 |
Berserker II | 132.5 | 1,888,000.00 | 1,909,250.00 | 3,350,000.00 | 75.5% | 190,899,375.00 |
Malediction | 21.0 | 26,320,000.00 | 28,445,000.00 | 37,500,000.00 | 31.8% | 190,155,000.00 |
Social Adaptation Chip - Improved | 4.9 | 109,500,000.00 | 109,500,850.00 | 147,500,000.00 | 34.7% | 186,195,835.00 |
Dark Blood Multispectrum Coating | 6.3 | 18,410,000.00 | 18,414,250.00 | 47,500,000.00 | 158.0% | 183,240,225.00 |
Muninn | 26.8 | 201,500,000.00 | 210,000,000.00 | 216,700,000.00 | 3.2% | 179,560,000.00 |
Mercury | 78,082.9 | 6,138.00 | 6,180.50 | 8,460.00 | 36.9% | 177,989,970.55 |
720mm Howitzer Artillery II | 154.0 | 2,751,000.00 | 2,759,500.00 | 3,902,000.00 | 41.4% | 175,945,000.00 |
Arazu | 14.0 | 189,000,000.00 | 197,500,000.00 | 210,000,000.00 | 6.3% | 175,000,000.00 |
1600mm Steel Plates II | 100.6 | 5,869,000.00 | 5,886,000.00 | 7,597,000.00 | 29.1% | 172,126,600.00 |
Valkyrie II | 419.1 | 1,085,000.00 | 1,093,500.00 | 1,500,000.00 | 37.2% | 170,364,150.00 |
Medium Trimark Armor Pump II | 51.8 | 23,180,000.00 | 23,188,500.00 | 26,440,000.00 | 14.0% | 168,427,700.00 |
Expired Wightstorm Cetana Booster II
| 57.6 | 1,250,000.00 | 1,250,850.00 | 4,160,000.00 | 232.6% | 167,567,040.00 |
Hydrocarbons | 1,196,087.2 | 868.00 | 910.50 | 1,050.00 | 15.3% | 166,854,164.40 |
Conflagration L | 394.3 | 478,700.00 | 479,550.00 | 900,000.00 | 87.7% | 165,783,435.00 |
Corpus X-Type Thermal Armor Hardener | 3.3 | 351,000,000.00 | 351,004,250.00 | 400,000,000.00 | 14.0% | 161,685,975.00 |
Expired Harvest Damage Booster III
| 4.9 | 9,900,000.00 | 9,900,850.00 | 41,880,000.00 | 323.0% | 156,697,835.00 |
Expired SoCT Agility Booster II
| 9.1 | 12,860,000.00 | 12,860,850.00 | 30,000,000.00 | 133.3% | 155,966,265.00 |
Gist X-Type X-Large Shield Booster | 0.9 | 1,329,000,000.00 | 1,329,042,500.00 | 1,500,000,000.00 | 12.9% | 153,861,750.00 |
Expired Tetrimon Capacitor Booster I
| 52.0 | 72,970.00 | 73,820.00 | 3,000,000.00 | 3963.9% | 152,161,360.00 |
Co-Processor II | 203.0 | 1,228,000.00 | 1,232,250.00 | 1,974,000.00 | 60.2% | 150,575,250.00 |
5MN Microwarpdrive II | 43.2 | 4,387,000.00 | 4,395,500.00 | 7,750,000.00 | 76.3% | 144,914,400.00 |
Expired SoCT Agility Booster I
| 37.6 | 999,000.00 | 999,850.00 | 4,800,000.00 | 380.1% | 142,885,640.00 |
Mjolnir Fury Heavy Missile | 235,646.4 | 539.00 | 564.50 | 1,170.00 | 107.3% | 142,683,895.20 |
Republic Fleet Gyrostabilizer | 3.7 | 86,570,000.00 | 86,574,250.00 | 125,000,000.00 | 44.4% | 142,175,275.00 |
Expired Guri Malakim Shield Booster IV
| 3.7 | 11,900,000.00 | 11,900,850.00 | 50,000,000.00 | 320.1% | 140,966,855.00 |
Expired Harvest Webifier Booster II
| 5.4 | 3,795,000.00 | 3,795,850.00 | 29,500,000.00 | 677.2% | 138,802,410.00 |
Pithum C-Type Thermal Shield Amplifier | 17.7 | 103,700.00 | 107,950.00 | 7,942,000.00 | 7257.1% | 138,662,685.00 |
Omnidirectional Tracking Link II | 67.7 | 939,500.00 | 943,750.00 | 2,976,000.00 | 215.3% | 137,583,325.00 |
Expired Basic 'Brainfreeze' Cerebral Accelerator
| 146.8 | 69,000.00 | 69,850.00 | 1,000,000.00 | 1331.6% | 136,546,020.00 |
Silicates | 553,871.3 | 550.00 | 592.50 | 838.00 | 41.4% | 135,975,404.15 |
Federation Navy 100MN Afterburner | 6.8 | 45,620,000.00 | 45,624,250.00 | 65,000,000.00 | 42.5% | 131,755,100.00 |
Mystic S | 64,803.2 | 1,486.00 | 1,494.50 | 3,500.00 | 134.2% | 129,962,817.60 |
Mega Pulse Laser II | 52.5 | 8,548,000.00 | 8,565,000.00 | 11,040,000.00 | 28.9% | 129,937,500.00 |
Caldari Navy Scourge Heavy Missile | 192,471.8 | 1,200.00 | 1,225.50 | 1,900.00 | 55.0% | 129,822,229.10 |
Covert Ops Cloaking Device II | 246.2 | 6,893,000.00 | 6,978,000.00 | 7,500,000.00 | 7.5% | 128,516,400.00 |
Arbalest Compact Light Missile Launcher | 345.3 | 7,500.00 | 11,750.00 | 375,000.00 | 3091.5% | 125,430,225.00 |
Entropic Radiation Sink II | 71.4 | 3,230,000.00 | 3,234,250.00 | 4,970,000.00 | 53.7% | 123,932,550.00 |
Expired SoCT Armor Booster I
| 41.3 | 63,670.00 | 64,520.00 | 2,980,000.00 | 4518.7% | 120,409,324.00 |
Curator II | 86.6 | 1,943,000.00 | 1,964,250.00 | 3,351,000.00 | 70.6% | 120,092,550.00 |
Imperial Navy Multifrequency S | 203.2 | 316,900.00 | 317,750.00 | 900,000.00 | 183.2% | 118,313,200.00 |
Expired Tetrimon Anti-Drain Booster IV
| 2.3 | 13,600,000.00 | 13,600,850.00 | 64,700,000.00 | 375.7% | 117,528,045.00 |
Expired Wightstorm Cetana Booster III
| 40.1 | 5,987,000.00 | 5,987,850.00 | 8,909,000.00 | 48.8% | 117,138,115.00 |
Expired Tetrimon Resistance Booster I
| 19.6 | 40,820.00 | 41,670.00 | 6,000,000.00 | 10000.0% | 116,783,268.00 |
Drone Link Augmentor II | 160.1 | 1,840,000.00 | 1,861,250.00 | 2,585,000.00 | 38.9% | 115,872,375.00 |
Flycatcher | 41.5 | 59,710,000.00 | 63,960,000.00 | 66,750,000.00 | 4.4% | 115,785,000.00 |
Expired SoCT Scan Booster II
| 7.2 | 2,999,000.00 | 2,999,850.00 | 18,980,000.00 | 532.7% | 115,057,080.00 |
Light Neutron Blaster II | 158.9 | 1,030,000.00 | 1,034,250.00 | 1,750,000.00 | 69.2% | 113,732,675.00 |
Large Transverse Bulkhead II | 9.6 | 33,160,000.00 | 33,177,000.00 | 45,000,000.00 | 35.6% | 113,500,800.00 |
Corpum C-Type Multispectrum Energized Membrane | 2.3 | 95,970,000.00 | 95,974,250.00 | 145,000,000.00 | 51.1% | 112,759,225.00 |
Large F-S9 Regolith Compact Shield Extender | 168.9 | 74,540.00 | 91,540.00 | 750,000.00 | 719.3% | 111,213,894.00 |
Einherji I | 49.7 | 9,666,000.00 | 10,516,000.00 | 12,750,000.00 | 21.2% | 111,029,800.00 |
Large EMP Smartbomb II | 35.0 | 4,046,000.00 | 4,088,500.00 | 7,250,000.00 | 77.3% | 110,652,500.00 |
Templar I | 95.2 | 5,186,000.00 | 6,036,000.00 | 7,180,000.00 | 19.0% | 108,908,800.00 |
Huginn | 5.8 | 173,300,000.00 | 181,800,000.00 | 200,000,000.00 | 10.0% | 105,560,000.00 |
Expired SoCT Agility Booster III
| 17.5 | 1,997,000.00 | 1,997,850.00 | 8,000,000.00 | 300.4% | 105,037,625.00 |
Scourge Fury Heavy Missile | 181,218.6 | 504.30 | 529.80 | 1,100.00 | 107.6% | 103,330,845.72 |
Caldari Navy Antimatter Charge M | 461,445.1 | 741.90 | 752.53 | 975.00 | 29.6% | 102,657,691.40 |
Kronos | 0.5 | 1,268,000,000.00 | 1,310,500,000.00 | 1,515,000,000.00 | 15.6% | 102,250,000.00 |
Imperial Navy Heat Sink | 7.5 | 96,370,000.00 | 96,374,250.00 | 110,000,000.00 | 14.1% | 102,193,125.00 |
Large Industrial Core II | 1.2 | 113,300,000.00 | 116,275,000.00 | 200,000,000.00 | 72.0% | 100,470,000.00 |
Expired Republic Projection Booster II
| 12.8 | 2,067,000.00 | 2,067,850.00 | 9,900,000.00 | 378.8% | 100,251,520.00 |
Warp Core Stabilizer II | 99.4 | 971,800.00 | 976,050.00 | 1,975,000.00 | 102.3% | 99,295,630.00 |
Expired Wightstorm Rapture Booster III
| 39.7 | 4,999,000.00 | 4,999,850.00 | 7,500,000.00 | 50.0% | 99,255,955.00 |
Compressed Vitreous Mercoxit | 283.7 | 41,450.00 | 41,790.00 | 382,100.00 | 814.3% | 96,545,947.00 |
Expired Guri Malakim Turret Booster III
| 14.5 | 999,900.00 | 1,000,750.00 | 7,500,000.00 | 649.4% | 94,239,125.00 |
Expired Imperial Mobility Booster II
| 11.2 | 2,490,000.00 | 2,490,850.00 | 10,800,000.00 | 333.6% | 93,062,480.00 |
Expired Wightstorm Vitarka Booster IV
| 1.4 | 4,000,000.00 | 4,000,850.00 | 70,010,000.00 | 1649.9% | 92,412,810.00 |
Drone Damage Amplifier II | 600.4 | 1,442,000.00 | 1,446,250.00 | 1,600,000.00 | 10.6% | 92,311,500.00 |
Succubus | 5.4 | 95,910,000.00 | 98,035,000.00 | 115,000,000.00 | 17.3% | 91,611,000.00 |
Expired Tetrimon Anti-Drain Booster III
| 6.5 | 2,599,000.00 | 2,599,850.00 | 16,590,000.00 | 538.1% | 90,935,975.00 |
Rapid Light Missile Launcher II | 321.8 | 1,331,000.00 | 1,339,500.00 | 1,620,000.00 | 20.9% | 90,264,900.00 |
Expired Tetrimon Resistance Booster IV
| 1.6 | 18,770,000.00 | 18,770,850.00 | 75,000,000.00 | 299.6% | 89,966,640.00 |
Caldari Navy Mjolnir Torpedo | 61,841.5 | 2,826.00 | 2,868.50 | 4,322.00 | 50.7% | 89,886,620.25 |
Devoter | 1.2 | 257,300,000.00 | 265,800,000.00 | 340,200,000.00 | 28.0% | 89,280,000.00 |
Tengu Defensive - Covert Reconfiguration | 4.4 | 41,910,000.00 | 41,944,000.00 | 62,230,000.00 | 48.4% | 89,258,400.00 |
Ares | 15.4 | 19,600,000.00 | 21,725,000.00 | 27,500,000.00 | 26.6% | 88,935,000.00 |
Capital Energy Nosferatu II | None | 337,200,000.00 | 338,050,000.00 | 250,000,000.00 | -26.0% | 88,050,000.00 |
Drone Navigation Computer II | 62.3 | 1,524,000.00 | 1,545,250.00 | 2,951,000.00 | 91.0% | 87,578,225.00 |
Large Cap Battery II | 59.7 | 2,295,000.00 | 2,307,750.00 | 3,750,000.00 | 62.5% | 86,102,325.00 |
Multispectrum Coating II | 63.9 | 406,900.00 | 411,150.00 | 1,750,000.00 | 325.6% | 85,552,515.00 |
Caldari Navy Cloaking Device | 4.7 | 34,250,000.00 | 34,335,000.00 | 52,500,000.00 | 52.9% | 85,375,500.00 |
Sleipnir | 2.8 | 355,900,000.00 | 368,650,000.00 | 399,000,000.00 | 8.2% | 84,980,000.00 |
Quafe Zero Classic | 11.7 | 40,820,000.00 | 40,820,850.00 | 48,000,000.00 | 17.6% | 83,996,055.00 |
Ballistic Control System II | 577.0 | 1,353,000.00 | 1,357,250.00 | 1,500,000.00 | 10.5% | 82,366,750.00 |
Zarmazd | None | 323,700,000.00 | 332,200,000.00 | 250,000,000.00 | -24.7% | 82,200,000.00 |
Light Missile Launcher II | 270.7 | 1,146,000.00 | 1,150,250.00 | 1,451,000.00 | 26.1% | 81,413,025.00 |
50MN Microwarpdrive II | 24.0 | 6,022,000.00 | 6,030,500.00 | 9,275,000.00 | 53.8% | 77,868,000.00 |
Caldari Navy Mjolnir Heavy Missile | 173,321.2 | 1,226.00 | 1,251.50 | 1,699.00 | 35.8% | 77,561,237.00 |
Cynosural Field Generator I | 71.4 | 4,214,000.00 | 4,256,500.00 | 5,339,000.00 | 25.4% | 77,290,500.00 |
Expired Tetrimon Precision Booster IV
| 8.9 | 332,900.00 | 333,750.00 | 9,000,000.00 | 2596.6% | 77,129,625.00 |
Expired Harvest Webifier Booster III
| 13.3 | 4,200,000.00 | 4,200,850.00 | 10,000,000.00 | 138.0% | 77,128,695.00 |
Curse | 4.0 | 200,600,000.00 | 209,100,000.00 | 228,300,000.00 | 9.2% | 76,800,000.00 |
Expired Tetrimon Precision Booster II
| 4.0 | 870,000.00 | 870,850.00 | 20,000,000.00 | 2196.6% | 76,516,600.00 |
Republic Fleet Warrior | 57.9 | 1,278,000.00 | 1,282,250.00 | 2,568,000.00 | 100.3% | 74,444,925.00 |
Onyx | 2.6 | 282,900,000.00 | 291,400,000.00 | 320,000,000.00 | 9.8% | 74,360,000.00 |
Medium Energy Neutralizer II | 40.1 | 3,913,000.00 | 3,917,250.00 | 5,750,000.00 | 46.8% | 73,493,275.00 |
Expired SoCT Armor Booster IV
| 3.3 | 7,900,000.00 | 7,900,850.00 | 29,600,000.00 | 274.6% | 71,607,195.00 |
Hobgoblin II | 429.3 | 448,000.00 | 452,250.00 | 617,300.00 | 36.5% | 70,855,965.00 |
Expired Extended 'Radiance' Cerebral Accelerator
| 4.7 | 25,000,000.00 | 25,000,850.00 | 40,000,000.00 | 60.0% | 70,496,005.00 |
425mm AutoCannon II | 63.7 | 2,488,000.00 | 2,496,500.00 | 3,600,000.00 | 44.2% | 70,292,950.00 |
Medium Asteroid Ore Compressor I | 11.7 | 13,570,000.00 | 13,995,000.00 | 20,000,000.00 | 42.9% | 70,258,500.00 |
Apotheosis
| 9.3 | 458,200.00 | 883,200.00 | 8,249,000.00 | 834.0% | 68,501,940.00 |
Expired State Damage Booster I
| 17.0 | 474,900.00 | 475,750.00 | 4,482,000.00 | 842.1% | 68,106,250.00 |
Federation Navy Hammerhead | 72.1 | 1,815,000.00 | 1,823,500.00 | 2,750,000.00 | 50.8% | 66,800,650.00 |
Polarized Torpedo Launcher | 8.4 | 34,740,000.00 | 34,757,000.00 | 42,690,000.00 | 22.8% | 66,637,200.00 |
