Tetrimonic Warclone Blanks | 2,316,331.5 | 0.0% | 228 | 832,300.00 | 832,385.00 | 985,000.00 | 18.3% | 985,000.00 | 353,506,931,872.50 |
Mexallon
| 461,671,458.3 | 0.0% | 0 | 110.00 | 118.50 | 0.00 | 0.0% | 142.20 | 10,941,613,561.71 |
Hypercatabolic Clone Tissue | 193.7 | 0.0% | 0 | 275,000,000.00 | 275,000,085.00 | 0.00 | 0.0% | 330,000,102.00 | 10,653,503,292.90 |
Helium Isotopes | 48,054,283.7 | 18.1% | 8,721,224 | 928.20 | 953.70 | 1,168.00 | 22.5% | 1,144.44 | 9,165,874,072.94 |
Large Skill Injector | 107.6 | 37.2% | 40 | 856,100,000.00 | 856,100,008.50 | 916,100,000.00 | 7.0% | 916,100,000.00 | 6,455,999,085.40 |
Nitrogen Isotopes | 37,380,911.2 | 8.7% | 3,251,714 | 818.80 | 844.30 | 1,015.00 | 20.2% | 1,013.16 | 6,312,140,665.23 |
Ishtar | 130.4 | 0.0% | 0 | 202,300,000.00 | 210,800,000.00 | 0.00 | 0.0% | 252,960,000.00 | 5,497,664,000.00 |
Oxygen Isotopes | 33,211,280.7 | 33.8% | 11,218,093 | 785.20 | 810.70 | 970.00 | 19.6% | 970.00 | 5,290,557,015.51 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 178.0 | 0.6% | 1 | 95,000,000.00 | 95,000,850.00 | 158,000,000.00 | 66.3% | 114,001,020.00 | 3,382,030,260.00 |
Falcon | 57.9 | 0.0% | 0 | 242,100,000.00 | 250,600,000.00 | 0.00 | 0.0% | 300,720,000.00 | 2,901,948,000.00 |
Redeemer | 9.8 | 0.0% | 0 | 1,396,000,000.00 | 1,438,500,000.00 | 0.00 | 0.0% | 1,726,200,000.00 | 2,819,460,000.00 |
Expired Extended Capsuleer Day XX Cerebral Accelerator
| 107.6 | 11.2% | 12 | 99,640,000.00 | 99,640,850.00 | 123,000,000.00 | 23.4% | 119,569,020.00 | 2,144,271,092.00 |
Medium Core Defense Field Extender II | 389.2 | 0.0% | 0 | 25,800,000.00 | 25,808,500.00 | 0.00 | 0.0% | 30,970,200.00 | 2,008,933,640.00 |
Megacyte | 2,854,927.4 | 35.4% | 1,009,222 | 4,840.00 | 4,848.50 | 5,496.00 | 13.4% | 5,496.00 | 1,848,565,491.50 |
Arazu | 35.5 | 2.8% | 1 | 238,800,000.00 | 247,300,000.00 | 353,500,000.00 | 42.9% | 296,760,000.00 | 1,755,830,000.00 |
Vagabond | 35.5 | 0.0% | 0 | 234,100,000.00 | 242,600,000.00 | 0.00 | 0.0% | 291,120,000.00 | 1,722,460,000.00 |
Rapier | 27.8 | 3.6% | 1 | 246,300,000.00 | 254,800,000.00 | 350,000,000.00 | 37.4% | 305,760,000.00 | 1,416,688,000.00 |
Mobile Tractor Unit | 647.7 | 15.7% | 102 | 10,690,000.00 | 10,775,000.00 | 13,000,000.00 | 20.6% | 12,930,000.00 | 1,395,793,500.00 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.4 | 38.7% | 52 | 48,500,000.00 | 48,500,850.00 | 59,840,000.00 | 23.4% | 58,201,020.00 | 1,303,702,848.00 |
Mobile Cynosural Beacon | 156.1 | 19.2% | 30 | 39,430,000.00 | 39,770,000.00 | 96,910,000.00 | 143.7% | 47,724,000.00 | 1,241,619,400.00 |
Golem | 5.4 | 37.0% | 2 | 1,405,000,000.00 | 1,447,500,000.00 | 1,660,000,000.00 | 14.7% | 1,660,000,000.00 | 1,147,500,000.00 |
ORE Strip Miner | 32.4 | 43.2% | 14 | 175,400,000.00 | 175,404,250.00 | 214,900,000.00 | 22.5% | 210,485,100.00 | 1,136,619,540.00 |
Vargur | 4.0 | 25.0% | 1 | 1,328,000,000.00 | 1,370,500,000.00 | 1,651,000,000.00 | 20.5% | 1,644,600,000.00 | 1,096,400,000.00 |
Self-Harmonizing Power Core | 2,355.0 | 0.0% | 0 | 2,142,000.00 | 2,184,500.00 | 0.00 | 0.0% | 2,621,400.00 | 1,028,899,500.00 |
Covert Ops Cloaking Device II | 569.1 | 4.6% | 26 | 8,271,000.00 | 8,356,000.00 | 16,000,000.00 | 91.5% | 10,027,200.00 | 951,079,920.00 |
Multispectrum Shield Hardener II | 1,639.4 | 0.5% | 8 | 2,802,000.00 | 2,806,250.00 | 3,817,000.00 | 36.0% | 3,367,500.00 | 920,113,250.00 |
Pithum A-Type Multispectrum Shield Hardener | 3.7 | 0.0% | 0 | 1,147,000,000.00 | 1,147,004,250.00 | 0.00 | 0.0% | 1,376,405,100.00 | 848,783,145.00 |
Mercury
| 431,530.4 | 0.0% | 0 | 8,963.00 | 9,005.50 | 0.00 | 0.0% | 10,806.60 | 777,229,403.44 |
Promethium | 48,223.9 | 0.0% | 0 | 78,760.00 | 78,802.50 | 0.00 | 0.0% | 94,563.00 | 760,032,775.95 |
Deluge | 11.4 | 0.0% | 0 | 309,700,000.00 | 326,700,000.00 | 0.00 | 0.0% | 392,040,000.00 | 744,876,000.00 |
Neodymium | 45,123.4 | 0.0% | 0 | 79,900.00 | 79,942.50 | 0.00 | 0.0% | 95,931.00 | 721,455,480.90 |
Fighter Support Unit II | 20.1 | 49.8% | 10 | 170,700,000.00 | 171,550,000.00 | 212,800,000.00 | 24.0% | 205,860,000.00 | 689,631,000.00 |
Occator | 14.9 | 0.0% | 0 | 198,600,000.00 | 215,600,000.00 | 0.00 | 0.0% | 258,720,000.00 | 642,488,000.00 |
Huginn
| 7.9 | 0.0% | 0 | 373,500,000.00 | 382,000,000.00 | 0.00 | 0.0% | 458,400,000.00 | 603,560,000.00 |
Pithum C-Type Multispectrum Shield Hardener | 9.1 | 44.0% | 4 | 329,600,000.00 | 329,604,250.00 | 394,800,000.00 | 19.8% | 394,800,000.00 | 593,281,325.00 |
Torrent | 7.0 | 0.0% | 0 | 375,100,000.00 | 392,100,000.00 | 0.00 | 0.0% | 470,520,000.00 | 548,940,000.00 |
Rattlesnake | 2.8 | 0.0% | 0 | 923,200,000.00 | 965,700,000.00 | 0.00 | 0.0% | 1,158,840,000.00 | 540,792,000.00 |
Pilgrim | 13.1 | 7.6% | 1 | 197,000,000.00 | 205,500,000.00 | 355,300,000.00 | 72.9% | 246,600,000.00 | 538,410,000.00 |
Large Capacitor Control Circuit II | 71.4 | 0.0% | 0 | 34,900,000.00 | 34,917,000.00 | 0.00 | 0.0% | 41,900,400.00 | 498,614,760.00 |
Zydrine | 4,578,830.0 | 10.1% | 460,416 | 1,765.00 | 1,773.50 | 1,880.00 | 6.0% | 1,880.00 | 487,645,395.00 |
ElectroPunch Ultra M | 252,770.5 | 0.0% | 0 | 8,948.00 | 8,958.63 | 0.00 | 0.0% | 10,750.36 | 452,896,487.97 |
Power Conduit
| 1,147.5 | 0.0% | 0 | 1,958,000.00 | 1,958,008.50 | 0.00 | 0.0% | 2,349,610.20 | 449,362,950.75 |
Large Shield Extender II | 1,704.3 | 49.4% | 842 | 1,301,000.00 | 1,318,000.00 | 2,391,000.00 | 81.4% | 1,581,600.00 | 449,253,480.00 |
'Excavator' Ice Harvesting Drone
| 7.2 | 0.0% | 0 | 309,500,000.00 | 310,435,000.00 | 0.00 | 0.0% | 372,522,000.00 | 447,026,400.00 |
Crane | 11.4 | 0.0% | 0 | 171,600,000.00 | 188,600,000.00 | 0.00 | 0.0% | 226,320,000.00 | 430,008,000.00 |
Kronos | 2.6 | 38.5% | 1 | 1,296,000,000.00 | 1,338,500,000.00 | 1,500,000,000.00 | 12.1% | 1,500,000,000.00 | 419,900,000.00 |
Viator | 17.0 | 5.9% | 1 | 148,400,000.00 | 165,400,000.00 | 190,000,000.00 | 14.9% | 190,000,000.00 | 418,200,000.00 |
Loki Defensive - Covert Reconfiguration | 48.1 | 39.5% | 19 | 41,890,000.00 | 41,924,000.00 | 50,860,000.00 | 21.3% | 50,308,800.00 | 403,308,880.00 |
Republic Fleet Large Cap Battery | 77.5 | 9.0% | 7 | 25,700,000.00 | 25,712,750.00 | 30,890,000.00 | 20.1% | 30,855,300.00 | 398,547,625.00 |
Squall
| 51.6 | 0.0% | 0 | 21,170,000.00 | 38,170,000.00 | 0.00 | 0.0% | 45,804,000.00 | 393,914,400.00 |
Plasmonic Metamaterials | 106,244.8 | 0.0% | 0 | 17,570.00 | 18,420.00 | 0.00 | 0.0% | 22,104.00 | 391,405,843.20 |
Medium Hyperspatial Velocity Optimizer II
| 108.7 | 0.0% | 0 | 17,900,000.00 | 17,908,500.00 | 0.00 | 0.0% | 21,490,200.00 | 389,330,790.00 |
Medium EM Armor Reinforcer II | 72.6 | 1.4% | 1 | 26,310,000.00 | 26,318,500.00 | 35,000,000.00 | 33.0% | 31,582,200.00 | 382,144,620.00 |
Expired Potent Capsuleer Day XX Cerebral Accelerator
| 58.8 | 44.2% | 26 | 43,790,000.00 | 43,790,850.00 | 50,000,000.00 | 14.2% | 50,000,000.00 | 365,098,020.00 |
Medium Ancillary Current Router II | 84.5 | 0.0% | 0 | 20,700,000.00 | 20,708,500.00 | 0.00 | 0.0% | 24,850,200.00 | 349,973,650.00 |
Drone Damage Amplifier II | 1,105.8 | 40.8% | 451 | 1,552,000.00 | 1,556,250.00 | 1,922,000.00 | 23.5% | 1,867,500.00 | 344,180,250.00 |
Mastodon | 8.2 | 0.0% | 0 | 192,800,000.00 | 209,800,000.00 | 0.00 | 0.0% | 251,760,000.00 | 344,072,000.00 |
Gila | 35.7 | 2.8% | 1 | 209,000,000.00 | 217,500,000.00 | 227,100,000.00 | 4.4% | 227,100,000.00 | 342,720,000.00 |
Corpum A-Type Medium Energy Neutralizer
| 9.1 | 0.0% | 0 | 184,200,000.00 | 184,204,250.00 | 0.00 | 0.0% | 221,045,100.00 | 335,251,735.00 |
CONCORD Capital Shield Booster | 3.7 | 27.0% | 1 | 450,900,000.00 | 451,750,000.00 | 649,200,000.00 | 43.7% | 542,100,000.00 | 334,295,000.00 |
Extended 'Radiance' Cerebral Accelerator | 35.5 | 0.0% | 0 | 46,900,000.00 | 46,900,850.00 | 0.00 | 0.0% | 56,281,020.00 | 332,996,035.00 |
Loki Propulsion - Intercalated Nanofibers | 41.5 | 0.0% | 0 | 37,000,000.00 | 37,034,000.00 | 0.00 | 0.0% | 44,440,800.00 | 307,382,200.00 |
Loki Core - Immobility Drivers | 40.6 | 0.0% | 0 | 36,890,000.00 | 36,924,000.00 | 0.00 | 0.0% | 44,308,800.00 | 299,822,880.00 |
Templar II | 311.3 | 40.2% | 125 | 12,990,000.00 | 13,840,000.00 | 14,800,000.00 | 6.9% | 14,800,000.00 | 298,848,000.00 |
Quad Mega Pulse Laser II
| 4.2 | 0.0% | 0 | 348,400,000.00 | 349,250,000.00 | 0.00 | 0.0% | 419,100,000.00 | 293,370,000.00 |
Pith X-Type X-Large Shield Booster | 2.6 | 0.0% | 0 | 537,900,000.00 | 537,942,500.00 | 0.00 | 0.0% | 645,531,000.00 | 279,730,100.00 |
Social Adaptation Chip - Improved | 14.0 | 14.3% | 2 | 98,410,000.00 | 98,410,850.00 | 126,900,000.00 | 28.9% | 118,093,020.00 | 275,550,380.00 |
Corpus X-Type Explosive Armor Hardener
| 8.2 | 0.0% | 0 | 166,800,000.00 | 166,804,250.00 | 0.00 | 0.0% | 200,165,100.00 | 273,558,970.00 |
Loki Offensive - Launcher Efficiency Configuration | 42.5 | 49.4% | 21 | 38,000,000.00 | 38,034,000.00 | 44,460,000.00 | 16.9% | 44,460,000.00 | 273,105,000.00 |
Ballistic Control System II | 1,041.1 | 1.9% | 20 | 1,284,000.00 | 1,288,250.00 | 1,666,000.00 | 29.3% | 1,545,900.00 | 268,239,415.00 |
Pithum C-Type Medium Remote Shield Booster | 61.1 | 14.7% | 9 | 21,790,000.00 | 21,798,500.00 | 27,930,000.00 | 28.1% | 26,158,200.00 | 266,377,670.00 |
Proteus | 6.3 | 31.7% | 2 | 234,200,000.00 | 238,450,000.00 | 279,100,000.00 | 17.0% | 279,100,000.00 | 256,095,000.00 |
Sisters Expanded Probe Launcher | 44.6 | 44.8% | 20 | 28,070,000.00 | 28,074,250.00 | 39,270,000.00 | 39.9% | 33,689,100.00 | 250,422,310.00 |
Sin
| 0.9 | 0.0% | 0 | 1,328,000,000.00 | 1,370,500,000.00 | 0.00 | 0.0% | 1,644,600,000.00 | 246,690,000.00 |
Republic Fleet Medium Shield Extender | 99.2 | 13.1% | 13 | 12,030,000.00 | 12,038,500.00 | 17,990,000.00 | 49.4% | 14,446,200.00 | 238,843,840.00 |
Mobile Observatory | 18.0 | 22.2% | 4 | 64,740,000.00 | 64,825,000.00 | 82,000,000.00 | 26.5% | 77,790,000.00 | 233,370,000.00 |
Thruster Console
| 13,882.6 | 39.0% | 5,416 | 83,890.00 | 83,898.50 | 165,000.00 | 96.7% | 100,678.20 | 232,945,863.22 |
Medium EM Shield Reinforcer II | 166.4 | 0.0% | 0 | 6,984,000.00 | 6,992,500.00 | 0.00 | 0.0% | 8,391,000.00 | 232,710,400.00 |
Neural Boost - Standard | 63.2 | 0.0% | 0 | 18,400,000.00 | 18,400,850.00 | 0.00 | 0.0% | 22,081,020.00 | 232,586,744.00 |
Nighthawk
| 2.6 | 0.0% | 0 | 411,800,000.00 | 424,550,000.00 | 0.00 | 0.0% | 509,460,000.00 | 220,766,000.00 |
Harbinger
| 13.5 | 0.0% | 0 | 69,000,000.00 | 81,750,000.00 | 0.00 | 0.0% | 98,100,000.00 | 220,725,000.00 |
Caldari Navy Stasis Webifier | 30.3 | 49.5% | 15 | 53,660,000.00 | 53,664,250.00 | 60,930,000.00 | 13.5% | 60,930,000.00 | 220,152,225.00 |
Imperial Navy Infiltrator | 631.4 | 0.0% | 0 | 1,733,000.00 | 1,741,500.00 | 0.00 | 0.0% | 2,089,800.00 | 219,916,620.00 |
ElectroPunch Ultra L | 133,205.1 | 15.2% | 20,232 | 13,320.00 | 13,341.25 | 14,990.00 | 12.4% | 14,990.00 | 219,621,908.63 |
Cybernetic Subprocessor - Standard | 59.5 | 11.8% | 7 | 18,270,000.00 | 18,270,850.00 | 32,810,000.00 | 79.6% | 21,925,020.00 | 217,423,115.00 |
High-grade Amulet Epsilon
| 1.2 | 0.0% | 0 | 890,000,000.00 | 890,000,850.00 | 0.00 | 0.0% | 1,068,001,020.00 | 213,600,204.00 |
Dread Guristas Drone Damage Amplifier | 13.5 | 0.0% | 0 | 78,680,000.00 | 78,684,250.00 | 0.00 | 0.0% | 94,421,100.00 | 212,447,475.00 |
Medium Core Defense Field Extender I | 1,199.6 | 0.0% | 0 | 873,600.00 | 882,100.00 | 0.00 | 0.0% | 1,058,520.00 | 211,633,432.00 |
Malediction | 39.9 | 10.0% | 4 | 24,350,000.00 | 26,475,000.00 | 51,990,000.00 | 96.4% | 31,770,000.00 | 211,270,500.00 |
Eos
| 2.1 | 0.0% | 0 | 489,800,000.00 | 502,550,000.00 | 0.00 | 0.0% | 603,060,000.00 | 211,071,000.00 |
Buzzard | 36.9 | 0.0% | 0 | 26,120,000.00 | 28,245,000.00 | 0.00 | 0.0% | 33,894,000.00 | 208,448,100.00 |
Medium Trimark Armor Pump II | 40.4 | 0.0% | 0 | 25,090,000.00 | 25,098,500.00 | 0.00 | 0.0% | 30,118,200.00 | 202,795,880.00 |
Memory Augmentation - Standard | 54.4 | 0.0% | 0 | 18,550,000.00 | 18,550,850.00 | 0.00 | 0.0% | 22,261,020.00 | 201,833,248.00 |
Industrial Jump Portal Generator I | 0.9 | 0.0% | 0 | 1,116,000,000.00 | 1,120,250,000.00 | 0.00 | 0.0% | 1,344,300,000.00 | 201,645,000.00 |
Mega Pulse Laser II | 135.3 | 0.0% | 0 | 7,432,000.00 | 7,449,000.00 | 0.00 | 0.0% | 8,938,800.00 | 201,569,940.00 |
Ares
| 47.4 | 16.9% | 8 | 18,540,000.00 | 20,665,000.00 | 25,000,000.00 | 21.0% | 24,798,000.00 | 195,904,200.00 |
Medium Thermal Shield Reinforcer II | 125.5 | 13.5% | 17 | 7,793,000.00 | 7,801,500.00 | 15,400,000.00 | 97.4% | 9,361,800.00 | 195,817,650.00 |
Neurolink Protection Cell | 0.9 | 0.0% | 0 | 1,075,000,000.00 | 1,079,675,000.00 | 0.00 | 0.0% | 1,295,610,000.00 | 194,341,500.00 |
Small Core Defense Field Extender II | 110.1 | 0.0% | 0 | 8,653,000.00 | 8,657,250.00 | 0.00 | 0.0% | 10,388,700.00 | 190,632,645.00 |
Prototype Cloaking Device I | 329.7 | 0.6% | 2 | 2,795,000.00 | 2,880,000.00 | 21,490,000.00 | 646.2% | 3,456,000.00 | 189,907,200.00 |
Imperial Gold Metallic - Limited
| 4.2 | 0.0% | 0 | 225,000,000.00 | 225,000,085.00 | 0.00 | 0.0% | 270,000,102.00 | 189,000,071.40 |
Azbel | 0.2 | 0.0% | 0 | 4,567,000,000.00 | 4,635,000,000.00 | 0.00 | 0.0% | 5,562,000,000.00 | 185,400,000.00 |
Ice Harvester II | 120.4 | 10.0% | 12 | 8,423,000.00 | 8,427,250.00 | 9,955,000.00 | 18.1% | 9,955,000.00 | 183,941,100.00 |
Overseer Sabik Vial | 2,693.8 | 1.0% | 28 | 932,300.00 | 932,385.00 | 1,000,000.00 | 7.3% | 1,000,000.00 | 182,141,287.00 |
Athanor | 0.9 | 0.0% | 0 | 992,000,000.00 | 998,800,000.00 | 0.00 | 0.0% | 1,198,560,000.00 | 179,784,000.00 |
Crystallite Alloy
| 116,994.3 | 0.0% | 0 | 7,491.00 | 7,661.00 | 0.00 | 0.0% | 9,193.20 | 179,258,666.46 |
Potent 'Radiance' Cerebral Accelerator | 24.0 | 37.5% | 9 | 37,230,000.00 | 37,230,850.00 | 50,000,000.00 | 34.3% | 44,677,020.00 | 178,708,080.00 |
Rapid Torpedo Launcher II
| 2.6 | 0.0% | 0 | 341,000,000.00 | 341,850,000.00 | 0.00 | 0.0% | 410,220,000.00 | 177,762,000.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 6.8 | 0.0% | 0 | 130,200,000.00 | 130,200,850.00 | 0.00 | 0.0% | 156,241,020.00 | 177,073,156.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1005 | 7.2 | 0.0% | 0 | 121,200,000.00 | 121,200,850.00 | 0.00 | 0.0% | 145,441,020.00 | 174,529,224.00 |
EM Shield Hardener II | 394.6 | 0.0% | 0 | 2,200,000.00 | 2,204,250.00 | 0.00 | 0.0% | 2,645,100.00 | 173,959,410.00 |
Cap Recharger II
| 482.1 | 0.4% | 2 | 1,783,000.00 | 1,787,250.00 | 5,694,000.00 | 218.6% | 2,144,700.00 | 172,326,645.00 |
Proximity-5 'Extraction' Filament | 107.8 | 0.0% | 0 | 7,938,000.00 | 7,938,085.00 | 0.00 | 0.0% | 9,525,702.00 | 171,145,112.60 |
Medium Cargohold Optimization II | 84.0 | 0.0% | 0 | 10,160,000.00 | 10,168,500.00 | 0.00 | 0.0% | 12,202,200.00 | 170,830,800.00 |
Magnetic Field Stabilizer II | 823.2 | 33.0% | 272 | 1,255,000.00 | 1,259,250.00 | 1,464,000.00 | 16.3% | 1,464,000.00 | 168,550,200.00 |
Capital Shield Emitter
| 31.7 | 0.0% | 0 | 24,850,000.00 | 26,550,000.00 | 0.00 | 0.0% | 31,860,000.00 | 168,327,000.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 6.3 | 0.0% | 0 | 133,300,000.00 | 133,300,850.00 | 0.00 | 0.0% | 159,961,020.00 | 167,959,071.00 |
Large Hyperspatial Velocity Optimizer II | 17.0 | 0.0% | 0 | 49,170,000.00 | 49,187,000.00 | 0.00 | 0.0% | 59,024,400.00 | 167,235,800.00 |
Medium Industrial Core II | 13.3 | 0.0% | 0 | 59,870,000.00 | 62,845,000.00 | 0.00 | 0.0% | 75,414,000.00 | 167,167,700.00 |
Retribution | 23.1 | 0.0% | 0 | 33,620,000.00 | 35,745,000.00 | 0.00 | 0.0% | 42,894,000.00 | 165,141,900.00 |
Enforcer | 1.6 | 0.0% | 0 | 507,000,000.00 | 515,500,000.00 | 0.00 | 0.0% | 618,600,000.00 | 164,960,000.00 |
Platinum | 216,095.6 | 39.8% | 86,089 | 8,349.00 | 8,391.50 | 9,150.00 | 9.0% | 9,150.00 | 163,908,512.60 |
Medium Low Friction Nozzle Joints II | 102.2 | 0.0% | 0 | 7,894,000.00 | 7,902,500.00 | 0.00 | 0.0% | 9,483,000.00 | 161,527,100.00 |
XL Torpedo Launcher II | 2.8 | 0.0% | 0 | 284,900,000.00 | 285,750,000.00 | 0.00 | 0.0% | 342,900,000.00 | 160,020,000.00 |
Enyo | 27.1 | 0.0% | 0 | 27,000,000.00 | 29,125,000.00 | 0.00 | 0.0% | 34,950,000.00 | 157,857,500.00 |
Enhanced Ward Console | 141.2 | 10.6% | 15 | 5,389,000.00 | 5,389,008.50 | 6,577,000.00 | 22.0% | 6,466,810.20 | 152,185,600.04 |
Hafnium | 51,968.9 | 0.0% | 0 | 14,450.00 | 14,492.50 | 0.00 | 0.0% | 17,391.00 | 150,631,856.65 |
Fermionic Condensates | 11,254.6 | 0.0% | 0 | 64,950.00 | 66,055.00 | 0.00 | 0.0% | 79,266.00 | 148,684,520.60 |
Orthrus | 2.6 | 0.0% | 0 | 277,100,000.00 | 285,600,000.00 | 0.00 | 0.0% | 342,720,000.00 | 148,512,000.00 |
Medium F-S9 Regolith Compact Shield Extender | 184.3 | 44.0% | 81 | 4,235,000.00 | 4,243,500.00 | 5,036,000.00 | 18.7% | 5,036,000.00 | 146,057,750.00 |
Pithum A-Type Medium Shield Booster | 1.4 | 0.0% | 0 | 511,800,000.00 | 511,808,500.00 | 0.00 | 0.0% | 614,170,200.00 | 143,306,380.00 |
Prowler | 4.0 | 0.0% | 0 | 160,700,000.00 | 177,700,000.00 | 0.00 | 0.0% | 213,240,000.00 | 142,160,000.00 |
Small Hyperspatial Velocity Optimizer II | 222.8 | 0.0% | 0 | 3,139,000.00 | 3,143,250.00 | 0.00 | 0.0% | 3,771,900.00 | 140,063,220.00 |
Inertial Stabilizers II | 1,647.8 | 32.9% | 542 | 416,200.00 | 420,450.00 | 1,123,000.00 | 167.1% | 504,540.00 | 138,563,502.00 |
Federation Navy Drone Damage Amplifier | 6.5 | 0.0% | 0 | 105,700,000.00 | 105,704,250.00 | 0.00 | 0.0% | 126,845,100.00 | 137,415,525.00 |
Light Entropic Disintegrator II | 27.8 | 39.6% | 11 | 29,180,000.00 | 29,184,250.00 | 34,100,000.00 | 16.8% | 34,100,000.00 | 136,657,850.00 |
Occult S | 548,969.2 | 0.5% | 2,502 | 1,233.00 | 1,241.50 | 1,998.00 | 60.9% | 1,489.80 | 136,309,052.36 |
Deimos | 3.0 | 0.0% | 0 | 215,000,000.00 | 223,500,000.00 | 0.00 | 0.0% | 268,200,000.00 | 134,100,000.00 |
Medium Capacitor Control Circuit II | 94.7 | 0.0% | 0 | 7,048,000.00 | 7,056,500.00 | 0.00 | 0.0% | 8,467,800.00 | 133,650,110.00 |
Prorator | 4.4 | 0.0% | 0 | 134,500,000.00 | 151,500,000.00 | 0.00 | 0.0% | 181,800,000.00 | 133,320,000.00 |
Pithum C-Type Medium Shield Booster | 10.3 | 0.0% | 0 | 64,440,000.00 | 64,448,500.00 | 0.00 | 0.0% | 77,338,200.00 | 132,763,910.00 |
Rapid Light Missile Launcher II | 562.1 | 29.0% | 163 | 1,131,000.00 | 1,139,500.00 | 1,668,000.00 | 46.4% | 1,367,400.00 | 128,102,590.00 |
Large Trimark Armor Pump I | 84.5 | 2.4% | 2 | 7,300,000.00 | 7,317,000.00 | 9,000,000.00 | 23.0% | 8,780,400.00 | 123,657,300.00 |
Covert Jump Portal Generator I | 16.3 | 24.5% | 4 | 37,690,000.00 | 37,796,250.00 | 55,000,000.00 | 45.5% | 45,355,500.00 | 123,215,775.00 |
Rogue Drone Infestation Data | 6,229.1 | 0.0% | 0 | 97,980.00 | 97,988.50 | 0.00 | 0.0% | 117,586.20 | 122,076,033.07 |
Vexor Navy Issue
| 16.3 | 18.4% | 3 | 49,040,000.00 | 57,540,000.00 | 64,990,000.00 | 12.9% | 64,990,000.00 | 121,435,000.00 |
Social Adaptation Chip - Standard | 32.0 | 0.0% | 0 | 18,770,000.00 | 18,770,850.00 | 0.00 | 0.0% | 22,525,020.00 | 120,133,440.00 |
Medium Transverse Bulkhead II | 69.3 | 0.0% | 0 | 8,553,000.00 | 8,561,500.00 | 0.00 | 0.0% | 10,273,800.00 | 118,662,390.00 |
Occult L | 164,795.9 | 0.0% | 0 | 3,588.00 | 3,596.50 | 0.00 | 0.0% | 4,315.80 | 118,537,690.87 |
High-grade Amulet Delta
| 1.4 | 0.0% | 0 | 422,800,000.00 | 422,800,850.00 | 0.00 | 0.0% | 507,361,020.00 | 118,384,238.00 |
Sisters Core Probe Launcher | 64.9 | 4.6% | 3 | 27,100,000.00 | 27,104,250.00 | 28,890,000.00 | 6.6% | 28,890,000.00 | 115,895,175.00 |
Mining Foreman Mindlink | 14.2 | 0.0% | 0 | 39,900,000.00 | 39,900,850.00 | 0.00 | 0.0% | 47,881,020.00 | 113,318,414.00 |
Nergal | 4.4 | 45.5% | 2 | 125,100,000.00 | 127,225,000.00 | 192,500,000.00 | 51.3% | 152,670,000.00 | 111,958,000.00 |
Berserker II | 240.8 | 2.9% | 7 | 2,295,000.00 | 2,316,250.00 | 3,790,000.00 | 63.6% | 2,779,500.00 | 111,550,600.00 |
Fullerite-C84
| 38,747.3 | 0.0% | 0 | 12,640.00 | 14,340.00 | 0.00 | 0.0% | 17,208.00 | 111,127,256.40 |
Capital Trimark Armor Pump II | 0.7 | 0.0% | 0 | 789,700,000.00 | 789,734,000.00 | 0.00 | 0.0% | 947,680,800.00 | 110,562,760.00 |
Standup Manufacturing Plant I | 2.3 | 0.0% | 0 | 236,700,000.00 | 240,100,000.00 | 0.00 | 0.0% | 288,120,000.00 | 110,446,000.00 |
Mercenary Den | 21.2 | 0.0% | 0 | 24,900,000.00 | 24,942,500.00 | 0.00 | 0.0% | 29,931,000.00 | 105,756,200.00 |
Consortium Mobile Tractor Unit
| 0.5 | 0.0% | 0 | 1,044,000,000.00 | 1,044,068,000.00 | 0.00 | 0.0% | 1,252,881,600.00 | 104,406,800.00 |
Cheetah
| 17.3 | 0.0% | 0 | 27,620,000.00 | 29,745,000.00 | 0.00 | 0.0% | 35,694,000.00 | 102,917,700.00 |
Anathema | 19.8 | 0.0% | 0 | 23,410,000.00 | 25,535,000.00 | 0.00 | 0.0% | 30,642,000.00 | 101,118,600.00 |
Devoter
| 1.4 | 0.0% | 0 | 350,500,000.00 | 359,000,000.00 | 0.00 | 0.0% | 430,800,000.00 | 100,520,000.00 |
Skirmish Command Mindlink | 12.6 | 0.0% | 0 | 39,500,000.00 | 39,500,850.00 | 0.00 | 0.0% | 47,401,020.00 | 99,542,142.00 |
CONCORD Capital Armor Repairer | 0.5 | 0.0% | 0 | 987,900,000.00 | 988,750,000.00 | 0.00 | 0.0% | 1,186,500,000.00 | 98,875,000.00 |
Athanor Upwell Quantum Core | 0.7 | 0.0% | 0 | 701,000,000.00 | 701,425,000.00 | 0.00 | 0.0% | 841,710,000.00 | 98,199,500.00 |
Impel | 2.1 | 0.0% | 0 | 216,700,000.00 | 233,700,000.00 | 0.00 | 0.0% | 280,440,000.00 | 98,154,000.00 |
Mining Laser Upgrade II | 489.1 | 24.1% | 118 | 990,200.00 | 994,450.00 | 1,340,000.00 | 34.7% | 1,193,340.00 | 97,277,099.00 |
1400mm Howitzer Artillery II
| 55.5 | 5.4% | 3 | 8,637,000.00 | 8,654,000.00 | 10,920,000.00 | 26.2% | 10,384,800.00 | 96,059,400.00 |
