All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Void L | 170,999.3 | 156,337 | 91.4% | 352.50 | 373.75 | 457.70 | 22.5% | 79,596,553.14 |
Null M | 116,338.1 | 0 | 0.0% | 208.50 | 219.13 | 0.00 | 0.0% | 40,597,604.72 |
Void M | 191,343.4 | 7,083 | 3.7% | 186.70 | 197.33 | 245.00 | 24.2% | 35,854,646.40 |
Void S | 265,535.0 | 0 | 0.0% | 39.00 | 41.13 | 0.00 | 0.0% | 34,288,707.27 |
Null L
| 88,039.2 | 110,220 | 125.2% | 437.70 | 458.95 | 380.00 | -17.2% | 20,139,306.16 |
Null XL | 2,179.3 | 0 | 0.0% | 4,640.00 | 4,746.25 | 0.00 | 0.0% | 14,818,300.00 |
Null S | 133,415.3 | 1,152,755 | 864.0% | 38.91 | 41.04 | 76.25 | 85.8% | 8,764,399.94 |
Void XL | 1,166.7 | 5,378 | 461.0% | 4,498.00 | 4,604.25 | 5,814.00 | 26.3% | 6,783,000.00 |
8 rows returned
|