All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Praetor II | 1,767.7 | 0 | 0.0% | 1,998,000.00 | 2,019,250.00 | 0.00 | 0.0% | 4,392,864,933.33 |
Imperial Navy Praetor | 578.4 | 0 | 0.0% | 2,326,000.00 | 2,347,250.00 | 0.00 | 0.0% | 1,434,993,000.06 |
Berserker II | 260.6 | 5 | 1.9% | 2,119,000.00 | 2,140,250.00 | 2,967,000.00 | 38.6% | 762,996,266.56 |
Gecko | 1.6 | 5 | 312.5% | 191,000,000.00 | 191,042,500.00 | 221,800,000.00 | 16.1% | 341,693,333.33 |
Caldari Navy Wasp | 137.4 | 28 | 20.4% | 2,008,000.00 | 2,029,250.00 | 2,542,000.00 | 25.3% | 331,781,893.37 |
Ogre II | 158.7 | 165 | 104.0% | 1,667,000.00 | 1,688,250.00 | 1,938,000.00 | 14.8% | 309,761,456.64 |
Wasp II | 97.3 | 166 | 170.6% | 1,889,000.00 | 1,910,250.00 | 2,099,000.00 | 9.9% | 202,766,433.28 |
Federation Navy Ogre | 27.1 | 24 | 88.6% | 1,878,000.00 | 1,899,250.00 | 2,750,000.00 | 44.8% | 58,920,259.99 |
'Augmented' Praetor | 0.9 | 8 | 888.9% | 42,680,000.00 | 42,701,250.00 | 63,990,000.00 | 49.9% | 58,776,666.67 |
Praetor I | 391.8 | 1,595 | 407.1% | 93,370.00 | 114,610.00 | 123,700.00 | 7.9% | 50,364,792.81 |
Republic Fleet Berserker | 19.6 | 93 | 474.5% | 1,969,000.00 | 1,990,250.00 | 2,200,000.00 | 10.5% | 41,227,666.67 |
Berserker I | 275.3 | 1,230 | 446.8% | 46,010.00 | 67,260.00 | 106,000.00 | 57.6% | 16,883,815.67 |
'Integrated' Praetor | 2.8 | 0 | 0.0% | 726,200.00 | 747,450.00 | 0.00 | 0.0% | 7,280,000.00 |
Wasp I | 12.6 | 8 | 63.5% | 81,810.00 | 103,060.00 | 250,000.00 | 142.6% | 2,118,900.00 |
Ogre I | 27.5 | 333 | 1,210.9% | 67,000.00 | 88,250.00 | 68,000.00 | -22.9% | 1,968,437.32 |
'Integrated' Berserker | None | 0 | 0.0% | 773,000.00 | 794,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Berserker | None | 0 | 0.0% | 12,730,000.00 | 12,751,250.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Ogre | None | 0 | 10,000.0% | 909,900.00 | 931,150.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Ogre | None | 42 | 10,000.0% | 17,110,000.00 | 17,131,250.00 | 29,990,000.00 | 75.1% | 0.00 |
'Integrated' Wasp | None | 25 | 10,000.0% | 1,505,000.00 | 1,526,250.00 | 5,000,000.00 | 227.6% | 0.00 |
'Augmented' Wasp | None | 5 | 10,000.0% | 30,710,000.00 | 30,731,250.00 | 50,000,000.00 | 62.7% | 0.00 |
21 rows returned
|