All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Praetor II | 1,251.6 | 32 | 2.6% | 1,979,000.00 | 2,000,250.00 | 4,000,000.00 | 100.0% | 2,825,966,266.76 |
Imperial Navy Praetor | 475.8 | 0 | 0.0% | 2,168,000.00 | 2,189,250.00 | 0.00 | 0.0% | 1,137,690,866.78 |
Gecko | 2.8 | 1 | 35.7% | 215,100,000.00 | 215,142,500.00 | 275,000,000.00 | 27.8% | 721,373,333.34 |
Ogre II | 99.9 | 42 | 42.0% | 1,863,000.00 | 1,884,250.00 | 1,900,000.00 | 0.8% | 201,349,400.04 |
Berserker II | 67.2 | 32 | 47.6% | 1,990,000.00 | 2,011,250.00 | 2,188,000.00 | 8.8% | 152,242,533.36 |
Wasp II | 44.8 | 0 | 0.0% | 1,779,000.00 | 1,800,250.00 | 0.00 | 0.0% | 96,455,146.66 |
Republic Fleet Berserker | 53.2 | 10 | 18.8% | 1,998,000.00 | 2,019,250.00 | 2,000,000.00 | -1.0% | 95,973,499.98 |
Federation Navy Ogre | 21.2 | 6 | 28.3% | 2,000,000.00 | 2,021,250.00 | 2,751,000.00 | 36.1% | 57,564,266.67 |
Caldari Navy Wasp | 15.6 | 11 | 70.5% | 3,490,000.00 | 3,511,250.00 | 3,750,000.00 | 6.8% | 44,395,633.36 |
Praetor I | 273.7 | 0 | 0.0% | 105,000.00 | 126,250.00 | 0.00 | 0.0% | 34,496,634.77 |
'Integrated' Praetor | 6.1 | 0 | 0.0% | 1,187,000.00 | 1,208,250.00 | 0.00 | 0.0% | 15,166,666.67 |
Wasp I | 13.3 | 0 | 0.0% | 89,000.00 | 110,250.00 | 0.00 | 0.0% | 1,994,766.67 |
Berserker I | 11.2 | 1,125 | 10,000.0% | 62,370.00 | 83,620.00 | 104,000.00 | 24.4% | 1,313,788.02 |
Ogre I
| 10.7 | 0 | 0.0% | 93,970.00 | 115,220.00 | 0.00 | 0.0% | 751,426.66 |
'Integrated' Berserker | None | 0 | 0.0% | 855,200.00 | 876,450.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Berserker | None | 0 | 0.0% | 19,000,000.00 | 19,021,250.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Ogre | None | 0 | 0.0% | 1,535,000.00 | 1,556,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Ogre | None | 0 | 0.0% | 19,500,000.00 | 19,521,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Praetor | None | 0 | 0.0% | 43,090,000.00 | 43,111,250.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Wasp | None | 0 | 0.0% | 1,700,000.00 | 1,721,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Wasp | None | 5 | 10,000.0% | 44,790,000.00 | 44,811,250.00 | 42,500,000.00 | -5.2% | 0.00 |
21 rows returned
|