All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Infiltrator II | 1,418.2 | 23 | 1.6% | 1,042,000.00 | 1,050,500.00 | 1,500,000.00 | 42.8% | 2,114,138,600.00 |
Imperial Navy Infiltrator | 522.0 | 71 | 13.6% | 1,939,000.00 | 1,947,500.00 | 2,743,000.00 | 40.8% | 1,188,870,993.49 |
Valkyrie II | 742.9 | 762 | 102.6% | 991,400.00 | 999,900.00 | 1,200,000.00 | 20.0% | 1,018,320,169.97 |
Hammerhead II | 391.5 | 348 | 88.9% | 1,056,000.00 | 1,064,500.00 | 1,285,000.00 | 20.7% | 579,550,836.85 |
'Augmented' Infiltrator | 2.8 | 0 | 0.0% | 79,120,000.00 | 79,128,500.00 | 0.00 | 0.0% | 319,358,666.67 |
Vespa II | 117.8 | 49 | 41.6% | 1,038,000.00 | 1,046,500.00 | 2,500,000.00 | 138.9% | 300,503,279.97 |
Caldari Navy Vespa | 93.1 | 337 | 362.0% | 1,498,000.00 | 1,506,500.00 | 1,976,000.00 | 31.2% | 180,468,983.28 |
Republic Fleet Valkyrie | 84.0 | 61 | 72.6% | 1,503,000.00 | 1,511,500.00 | 1,899,000.00 | 25.6% | 109,954,576.66 |
Federation Navy Hammerhead | 39.2 | 8 | 20.4% | 1,605,000.00 | 1,613,500.00 | 2,000,000.00 | 24.0% | 102,534,110.02 |
'Augmented' Hammerhead | 2.8 | 9 | 321.4% | 9,108,000.00 | 9,116,500.00 | 22,470,000.00 | 146.5% | 57,120,000.00 |
'Augmented' Vespa | 0.9 | 2 | 222.2% | 32,850,000.00 | 32,858,500.00 | 45,030,000.00 | 37.0% | 42,023,333.33 |
'Integrated' Hammerhead | 13.5 | 34 | 251.9% | 885,600.00 | 894,100.00 | 2,625,000.00 | 193.6% | 29,177,166.68 |
Infiltrator I
| 588.2 | 415 | 70.6% | 48,530.00 | 57,030.00 | 34,990.00 | -38.6% | 20,776,991.13 |
Valkyrie I | 83.8 | 756 | 902.1% | 36,420.00 | 44,920.00 | 38,000.00 | -15.4% | 12,045,296.60 |
Hammerhead I | 76.5 | 414 | 541.2% | 30,010.00 | 38,510.00 | 35,980.00 | -6.6% | 4,169,162.79 |
Vespa I | 8.4 | 1,420 | 10,000.0% | 32,770.00 | 41,270.00 | 35,990.00 | -12.8% | 768,483.33 |
'Integrated' Infiltrator | 0.9 | 0 | 0.0% | 558,500.00 | 567,000.00 | 0.00 | 0.0% | 723,333.33 |
'Integrated' Valkyrie | None | 28 | 10,000.0% | 582,400.00 | 590,900.00 | 4,591,000.00 | 677.0% | 0.00 |
'Augmented' Valkyrie | None | 0 | 0.0% | 13,790,000.00 | 13,798,500.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Vespa | None | 0 | 0.0% | 840,000.00 | 848,500.00 | 0.00 | 0.0% | 0.00 |
'Subverted' JVN-UC49 | None | 1 | 10,000.0% | 176,300,000.00 | 176,317,000.00 | 297,900,000.00 | 69.0% | 0.00 |
Aralez | None | 0 | 0.0% | 88,330.00 | 96,830.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|