All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Sleipnir | 14.2 | 0 | 0.0% | 389,200,000.00 | 401,950,000.00 | 0.00 | 0.0% | 5,325,903,333.34 |
Claymore | 4.9 | 0 | 0.0% | 370,100,000.00 | 382,850,000.00 | 0.00 | 0.0% | 1,739,990,000.00 |
Vulture | 3.5 | 0 | 0.0% | 407,500,000.00 | 420,250,000.00 | 0.00 | 0.0% | 1,381,076,666.67 |
Damnation | 3.5 | 1 | 28.6% | 377,700,000.00 | 390,450,000.00 | 449,900,000.00 | 15.2% | 1,304,636,666.67 |
Nighthawk | 2.1 | 0 | 0.0% | 357,100,000.00 | 369,850,000.00 | 0.00 | 0.0% | 691,646,666.67 |
Eos | 1.6 | 0 | 0.0% | 310,000,000.00 | 322,750,000.00 | 0.00 | 0.0% | 635,460,000.00 |
Absolution | 0.2 | 0 | 0.0% | 355,500,000.00 | 368,250,000.00 | 0.00 | 0.0% | 77,163,333.33 |
Astarte | None | 0 | 10,000.0% | 304,500,000.00 | 317,250,000.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|