All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Omber | 2,333.3 | 0 | 0.0% | 496.00 | 1,006.00 | 0.00 | 0.0% | 12,733,000.00 |
Compressed Omber | None | 0 | 0.0% | 277.00 | 282.10 | 0.00 | 0.0% | 0.00 |
Compressed Silvery Omber | None | 0 | 0.0% | 284.90 | 290.00 | 0.00 | 0.0% | 0.00 |
Compressed Golden Omber | None | 0 | 0.0% | 485.00 | 490.10 | 0.00 | 0.0% | 0.00 |
Compressed Platinoid Omber | None | 0 | 0.0% | 384.80 | 389.90 | 0.00 | 0.0% | 0.00 |
Silvery Omber | None | 9,443 | 10,000.0% | 251.70 | 761.70 | 429.00 | -43.7% | 0.00 |
Golden Omber | None | 8,972 | 10,000.0% | 181.20 | 691.20 | 450.30 | -34.9% | 0.00 |
Batch Compressed Golden Omber | None | 0 | 0.0% | 674,000.00 | 674,255.00 | 0.00 | 0.0% | 0.00 |
Batch Compressed Omber | None | 0 | 0.0% | 98,630.00 | 98,885.00 | 0.00 | 0.0% | 0.00 |
Batch Compressed Silvery Omber | None | 0 | 0.0% | 43,000.00 | 43,255.00 | 0.00 | 0.0% | 0.00 |
Platinoid Omber | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Batch Compressed Platinoid Omber | None | 0 | 0.0% | 2,000,000.00 | 2,000,255.00 | 0.00 | 0.0% | 0.00 |
12 rows returned
|