All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Antimatter Charge XL | None | 0 | 0.0% | 3,798.00 | 3,904.25 | 0.00 | 0.0% | 0.00 |
Iridium Charge XL | None | 0 | 0.0% | 1,900.00 | 2,006.25 | 0.00 | 0.0% | 0.00 |
Iron Charge XL | None | 0 | 0.0% | 998.80 | 1,105.05 | 0.00 | 0.0% | 0.00 |
Lead Charge XL | None | 0 | 0.0% | 1,497.00 | 1,603.25 | 0.00 | 0.0% | 0.00 |
Plutonium Charge XL | None | 0 | 0.0% | 5,118.00 | 5,224.25 | 0.00 | 0.0% | 0.00 |
Thorium Charge XL | None | 0 | 0.0% | 2,399.00 | 2,505.25 | 0.00 | 0.0% | 0.00 |
Tungsten Charge XL | None | 0 | 0.0% | 1,500.00 | 1,606.25 | 0.00 | 0.0% | 0.00 |
Uranium Charge XL | None | 0 | 0.0% | 1,248.00 | 1,354.25 | 0.00 | 0.0% | 0.00 |
8 rows returned
|