All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Dysprosium | 125,566.2 | 0 | 0.0% | 70,690.00 | 70,732.50 | 0.00 | 0.0% | 9,127,103,570.67 |
Promethium | 109,948.3 | 105,586 | 96.0% | 70,770.00 | 70,812.50 | 80,000.00 | 13.0% | 8,785,523,334.00 |
Neodymium | 96,871.8 | 0 | 0.0% | 61,270.00 | 61,312.50 | 0.00 | 0.0% | 6,938,572,078.67 |
Thulium | 82,341.2 | 0 | 0.0% | 54,010.00 | 54,052.50 | 0.00 | 0.0% | 5,016,118,690.33 |
Chromium | 176,251.8 | 0 | 0.0% | 7,400.00 | 7,442.50 | 0.00 | 0.0% | 1,484,755,940.03 |
Hydrocarbons | 1,373,895.1 | 2,544 | 0.2% | 854.00 | 896.50 | 1,149.00 | 28.2% | 1,391,524,157.96 |
Hafnium | 83,829.7 | 0 | 0.0% | 13,830.00 | 13,872.50 | 0.00 | 0.0% | 1,329,567,988.00 |
Vanadium | 360,717.7 | 0 | 0.0% | 2,714.00 | 2,756.50 | 0.00 | 0.0% | 1,240,141,101.27 |
Platinum | 133,258.5 | 48,083 | 36.1% | 6,830.00 | 6,872.50 | 8,110.00 | 18.0% | 1,031,241,838.67 |
Atmospheric Gases | 961,387.0 | 0 | 0.0% | 565.00 | 607.50 | 0.00 | 0.0% | 977,953,275.37 |
Mercury | 94,038.5 | 9,721 | 10.3% | 5,404.00 | 5,446.50 | 8,460.00 | 55.3% | 692,635,625.03 |
Cadmium | 84,897.9 | 0 | 0.0% | 5,254.00 | 5,296.50 | 0.00 | 0.0% | 588,323,852.20 |
Silicates | 737,038.4 | 312 | 0.0% | 451.10 | 493.60 | 838.00 | 69.8% | 568,219,377.39 |
Evaporite Deposits | 915,418.2 | 1,274 | 0.1% | 560.20 | 602.70 | 994.00 | 64.9% | 565,097,756.70 |
Tungsten | 171,022.1 | 0 | 0.0% | 1,604.00 | 1,646.50 | 0.00 | 0.0% | 326,562,245.57 |
Technetium | 32,685.6 | 0 | 0.0% | 9,264.00 | 9,306.50 | 0.00 | 0.0% | 317,474,789.57 |
Caesium | 29,811.6 | 0 | 0.0% | 6,545.00 | 6,587.50 | 0.00 | 0.0% | 258,732,623.80 |
Scandium | 110,020.2 | 0 | 0.0% | 1,205.00 | 1,247.50 | 0.00 | 0.0% | 233,585,430.63 |
Cobalt | 67,176.2 | 938 | 1.4% | 1,212.00 | 1,254.50 | 1,975.00 | 57.4% | 126,908,372.50 |
Titanium | 53,653.8 | 0 | 0.0% | 1,413.00 | 1,455.50 | 0.00 | 0.0% | 97,964,410.60 |
20 rows returned
|