All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Neodymium | 44,918.5 | 0 | 0.0% | 81,410.00 | 81,452.50 | 0.00 | 0.0% | 3,142,615,527.33 |
Cadmium | 515,658.3 | 7,622 | 1.5% | 6,354.00 | 6,396.50 | 8,446.00 | 32.0% | 2,832,096,984.50 |
Chromium | 333,259.5 | 12,789 | 3.8% | 7,086.00 | 7,128.50 | 8,899.00 | 24.8% | 2,274,328,010.50 |
Thulium
| 43,108.1 | 0 | 0.0% | 71,120.00 | 71,162.50 | 0.00 | 0.0% | 2,080,828,110.67 |
Hafnium | 165,505.9 | 363,903 | 219.9% | 11,460.00 | 11,502.50 | 14,560.00 | 26.6% | 1,951,393,655.63 |
Dysprosium | 20,654.9 | 0 | 0.0% | 79,100.00 | 79,142.50 | 0.00 | 0.0% | 1,561,865,445.00 |
Atmospheric Gases | 1,010,873.5 | 0 | 0.0% | 1,203.00 | 1,245.50 | 0.00 | 0.0% | 1,229,646,041.17 |
Hydrocarbons | 997,978.3 | 4,420,289 | 442.9% | 1,234.00 | 1,276.50 | 1,197.00 | -6.2% | 1,170,531,466.07 |
Evaporite Deposits | 1,257,079.8 | 677,365 | 53.9% | 881.30 | 923.80 | 800.00 | -13.4% | 1,065,849,167.46 |
Silicates | 1,168,266.6 | 761,128 | 65.2% | 974.00 | 1,016.50 | 959.90 | -5.6% | 1,059,216,656.54 |
Promethium | 13,082.5 | 0 | 0.0% | 83,020.00 | 83,062.50 | 0.00 | 0.0% | 929,026,854.00 |
Cobalt | 356,648.4 | 508,827 | 142.7% | 2,818.00 | 2,860.50 | 2,760.00 | -3.5% | 881,639,331.30 |
Mercury
| 162,647.1 | 1,269 | 0.8% | 6,685.00 | 6,727.50 | 7,699.00 | 14.4% | 812,101,004.63 |
Technetium | 100,078.3 | 0 | 0.0% | 7,963.00 | 8,005.50 | 0.00 | 0.0% | 759,923,059.23 |
Platinum | 69,660.3 | 88 | 0.1% | 8,002.00 | 8,044.50 | 9,200.00 | 14.4% | 607,860,468.60 |
Vanadium | 143,704.9 | 182,190 | 126.8% | 3,603.00 | 3,645.50 | 4,499.00 | 23.4% | 554,282,058.87 |
Caesium | 40,073.8 | 7,699 | 19.2% | 6,421.00 | 6,463.50 | 10,000.00 | 54.7% | 354,423,889.40 |
Tungsten | 50,263.3 | 184,865 | 367.8% | 2,600.00 | 2,642.50 | 3,985.00 | 50.8% | 148,839,629.40 |
Scandium | 28,875.7 | 40,731 | 141.1% | 2,647.00 | 2,689.50 | 4,390.00 | 63.2% | 91,481,122.13 |
Titanium | 34,128.7 | 37,139 | 108.8% | 2,089.00 | 2,131.50 | 3,676.00 | 72.5% | 80,122,117.13 |
20 rows returned
|