All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Neodymium | 54,551.9 | 0 | 0.0% | 71,740.00 | 71,782.50 | 0.00 | 0.0% | 3,750,362,186.67 |
Promethium | 39,868.0 | 0 | 0.0% | 98,990.00 | 99,032.50 | 0.00 | 0.0% | 3,640,248,917.67 |
Platinum | 271,274.5 | 0 | 0.0% | 7,439.00 | 7,481.50 | 0.00 | 0.0% | 2,286,317,248.83 |
Dysprosium | 22,895.8 | 0 | 0.0% | 71,990.00 | 72,032.50 | 0.00 | 0.0% | 1,964,455,350.67 |
Thulium | 31,478.1 | 0 | 0.0% | 70,250.00 | 70,292.50 | 0.00 | 0.0% | 1,804,256,967.33 |
Mercury | 182,102.0 | 0 | 0.0% | 7,996.00 | 8,038.50 | 0.00 | 0.0% | 1,393,125,995.80 |
Cadmium | 174,684.1 | 0 | 0.0% | 7,805.00 | 7,847.50 | 0.00 | 0.0% | 1,314,903,014.37 |
Hydrocarbons | 758,509.3 | 2,534 | 0.3% | 997.90 | 1,040.40 | 1,600.00 | 53.8% | 1,131,288,809.33 |
Atmospheric Gases | 731,445.9 | 0 | 0.0% | 1,007.00 | 1,049.50 | 0.00 | 0.0% | 916,752,555.60 |
Hafnium | 58,540.5 | 0 | 0.0% | 13,420.00 | 13,462.50 | 0.00 | 0.0% | 879,506,420.33 |
Chromium | 94,986.0 | 9,947 | 10.5% | 7,730.00 | 7,772.50 | 7,862.00 | 1.2% | 774,845,245.07 |
Silicates | 544,629.4 | 312 | 0.1% | 732.00 | 774.50 | 838.00 | 8.2% | 445,606,511.09 |
Evaporite Deposits | 478,902.9 | 88,371 | 18.5% | 687.00 | 729.50 | 994.00 | 36.3% | 396,734,397.55 |
Vanadium | 110,121.9 | 287,337 | 260.9% | 3,436.00 | 3,478.50 | 4,490.00 | 29.1% | 382,530,424.27 |
Scandium | 77,673.6 | 0 | 0.0% | 1,949.00 | 1,991.50 | 0.00 | 0.0% | 334,997,169.50 |
Technetium | 35,447.3 | 80 | 0.2% | 9,100.00 | 9,142.50 | 10,000.00 | 9.4% | 302,983,997.17 |
Tungsten | 82,270.5 | 121,662 | 147.9% | 2,180.00 | 2,222.50 | 3,500.00 | 57.5% | 205,948,946.93 |
Cobalt | 51,275.5 | 4,196 | 8.2% | 1,999.00 | 2,041.50 | 2,000.00 | -2.0% | 101,914,519.47 |
Caesium | 5,138.5 | 0 | 0.0% | 7,861.00 | 7,903.50 | 0.00 | 0.0% | 49,798,723.33 |
Titanium | 16,195.0 | 0 | 0.0% | 1,800.00 | 1,842.50 | 0.00 | 0.0% | 40,396,094.67 |
20 rows returned
|