All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Purifier | 29.4 | 4 | 13.6% | 26,000,000.00 | 28,125,000.00 | 24,000,000.00 | -14.7% | 820,733,433.34 |
Buzzard | 25.9 | 30 | 115.8% | 25,500,000.00 | 27,625,000.00 | 32,000,000.00 | 15.8% | 791,242,666.68 |
Manticore | 26.1 | 3 | 11.5% | 24,500,000.00 | 26,625,000.00 | 26,000,000.00 | -2.3% | 771,537,666.65 |
Anathema | 11.7 | 1 | 8.5% | 27,180,000.00 | 29,305,000.00 | 34,000,000.00 | 16.0% | 352,846,666.66 |
Hound | 12.1 | 19 | 157.0% | 22,960,000.00 | 25,085,000.00 | 25,000,000.00 | -0.3% | 317,778,999.98 |
Nemesis | 10.0 | 7 | 70.0% | 23,350,000.00 | 25,475,000.00 | 22,000,000.00 | -13.6% | 242,225,666.67 |
Helios | 6.8 | 0 | 0.0% | 26,190,000.00 | 28,315,000.00 | 0.00 | 0.0% | 184,657,666.67 |
Cheetah | 5.4 | 0 | 0.0% | 26,200,000.00 | 28,325,000.00 | 0.00 | 0.0% | 140,854,000.00 |
8 rows returned
|