All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Ishtar | 79.1 | 1 | 1.3% | 190,500,000.00 | 199,000,000.00 | 210,000,000.00 | 5.5% | 15,953,699,999.93 |
Paladin | 7.5 | 0 | 0.0% | 1,287,000,000.00 | 1,329,500,000.00 | 0.00 | 0.0% | 10,904,366,666.67 |
Muninn | 48.8 | 10 | 20.5% | 264,900,000.00 | 273,400,000.00 | 216,700,000.00 | -20.7% | 10,768,030,000.03 |
Praxis
| 59.7 | 0 | 0.0% | 214,900,000.00 | 257,400,000.00 | 0.00 | 0.0% | 10,628,230,666.67 |
Vagabond | 34.3 | 0 | 0.0% | 189,900,000.00 | 198,400,000.00 | 0.00 | 0.0% | 7,260,329,999.98 |
Stormbringer | 13.3 | 0 | 0.0% | 366,000,000.00 | 374,500,000.00 | 0.00 | 0.0% | 5,614,490,000.00 |
Gila | 22.4 | 0 | 0.0% | 249,500,000.00 | 258,000,000.00 | 0.00 | 0.0% | 5,555,783,333.34 |
Falcon | 23.3 | 1 | 4.3% | 199,400,000.00 | 207,900,000.00 | 333,200,000.00 | 60.3% | 5,437,926,666.68 |
Hulk | 17.7 | 2 | 11.3% | 278,800,000.00 | 281,987,500.00 | 310,000,000.00 | 9.9% | 5,269,343,333.32 |
Vargur | 3.5 | 1 | 28.6% | 1,198,000,000.00 | 1,240,500,000.00 | 1,578,000,000.00 | 27.2% | 4,619,766,666.67 |
Thunderchild | 3.3 | 0 | 0.0% | 1,069,000,000.00 | 1,111,500,000.00 | 0.00 | 0.0% | 4,185,066,666.66 |
Ferox Navy Issue | 25.4 | 0 | 0.0% | 170,000,000.00 | 182,750,000.00 | 0.00 | 0.0% | 4,138,096,666.66 |
Typhoon Fleet Issue | 7.0 | 0 | 0.0% | 570,000,000.00 | 612,500,000.00 | 0.00 | 0.0% | 3,926,836,666.66 |
Nightmare | 3.0 | 5 | 166.7% | 1,182,000,000.00 | 1,224,500,000.00 | 1,296,000,000.00 | 5.8% | 3,789,123,333.33 |
Mackinaw | 11.0 | 0 | 0.0% | 301,100,000.00 | 304,287,500.00 | 0.00 | 0.0% | 3,379,390,000.00 |
Loki | 13.1 | 0 | 0.0% | 244,500,000.00 | 248,750,000.00 | 0.00 | 0.0% | 3,377,570,000.01 |
Kronos | 2.1 | 1 | 47.6% | 1,350,000,000.00 | 1,392,500,000.00 | 1,515,000,000.00 | 8.8% | 3,270,400,000.00 |
Scimitar | 16.1 | 2 | 12.4% | 188,100,000.00 | 196,600,000.00 | 189,000,000.00 | -3.9% | 3,101,770,000.01 |
Golem | 2.1 | 1 | 47.6% | 1,269,000,000.00 | 1,311,500,000.00 | 1,600,000,000.00 | 22.0% | 3,008,133,333.33 |
Gnosis
| 84.2 | 0 | 0.0% | 50,700,000.00 | 63,450,000.00 | 0.00 | 0.0% | 2,929,504,666.71 |
Claymore | 6.8 | 0 | 0.0% | 424,900,000.00 | 437,650,000.00 | 0.00 | 0.0% | 2,662,683,333.34 |
Rokh
| 11.0 | 4 | 36.4% | 249,600,000.00 | 292,100,000.00 | 229,300,000.00 | -21.5% | 2,553,179,999.98 |
Redeemer | 1.6 | 3 | 187.5% | 1,121,000,000.00 | 1,163,500,000.00 | 1,499,000,000.00 | 28.8% | 2,448,833,333.33 |
Broadsword | 7.2 | 0 | 0.0% | 246,400,000.00 | 254,900,000.00 | 0.00 | 0.0% | 2,194,220,000.00 |
Flycatcher | 36.6 | 0 | 0.0% | 59,960,000.00 | 64,210,000.00 | 0.00 | 0.0% | 2,111,566,333.34 |
Porpoise
| 14.7 | 26 | 176.9% | 161,900,000.00 | 204,400,000.00 | 120,000,000.00 | -41.3% | 2,090,013,333.34 |
Hurricane Fleet Issue | 12.4 | 0 | 0.0% | 173,200,000.00 | 185,950,000.00 | 0.00 | 0.0% | 2,008,276,666.69 |
Basilisk | 9.8 | 2 | 20.4% | 205,000,000.00 | 213,500,000.00 | 200,000,000.00 | -6.3% | 1,907,826,666.66 |
Ferox | 27.5 | 36 | 130.9% | 64,900,000.00 | 77,650,000.00 | 50,000,000.00 | -35.6% | 1,797,424,999.98 |
Arazu | 8.2 | 4 | 48.8% | 177,600,000.00 | 186,100,000.00 | 210,000,000.00 | 12.8% | 1,715,723,333.33 |
Retriever
| 27.3 | 11 | 40.3% | 76,840,000.00 | 80,027,500.00 | 59,000,000.00 | -26.3% | 1,704,364,666.66 |
Procurer | 25.9 | 3 | 11.6% | 66,000,000.00 | 69,187,500.00 | 59,990,000.00 | -13.3% | 1,687,104,999.97 |
Widow | 1.2 | 1 | 83.3% | 1,208,000,000.00 | 1,250,500,000.00 | 1,741,000,000.00 | 39.2% | 1,661,753,333.33 |
Tengu | 7.0 | 4 | 57.1% | 265,800,000.00 | 270,050,000.00 | 239,100,000.00 | -11.5% | 1,646,936,666.68 |
Sabre | 32.2 | 4 | 12.4% | 49,000,000.00 | 53,250,000.00 | 50,000,000.00 | -6.1% | 1,606,355,333.31 |
Hurricane
| 26.1 | 5 | 19.2% | 79,830,000.00 | 92,580,000.00 | 60,000,000.00 | -35.2% | 1,594,175,333.35 |
Deimos | 7.7 | 0 | 0.0% | 210,400,000.00 | 218,900,000.00 | 0.00 | 0.0% | 1,583,120,000.00 |
Rapier | 7.2 | 1 | 13.9% | 188,000,000.00 | 196,500,000.00 | 345,000,000.00 | 75.6% | 1,493,310,000.00 |
Dominix | 5.4 | 3 | 55.6% | 236,000,000.00 | 278,500,000.00 | 265,800,000.00 | -4.6% | 1,487,080,000.00 |
Noctis | 9.8 | 0 | 0.0% | 155,000,000.00 | 172,000,000.00 | 0.00 | 0.0% | 1,470,466,666.67 |
Covetor | 21.9 | 0 | 0.0% | 76,000,000.00 | 79,187,500.00 | 0.00 | 0.0% | 1,462,829,666.90 |
Typhoon | 4.7 | 0 | 0.0% | 247,700,000.00 | 290,200,000.00 | 0.00 | 0.0% | 1,315,510,000.00 |
Deluge | 5.1 | 0 | 0.0% | 243,300,000.00 | 260,300,000.00 | 0.00 | 0.0% | 1,312,686,666.67 |
Jackdaw | 17.5 | 3 | 17.1% | 75,330,000.00 | 79,580,000.00 | 74,000,000.00 | -7.0% | 1,270,329,666.67 |
Vexor
| 89.1 | 0 | 0.0% | 16,460,000.00 | 24,960,000.00 | 0.00 | 0.0% | 1,215,902,333.28 |
Huginn | 6.3 | 1 | 15.9% | 179,800,000.00 | 188,300,000.00 | 200,000,000.00 | 6.2% | 1,194,923,333.33 |
Astero | 11.2 | 4 | 35.7% | 86,650,000.00 | 88,775,000.00 | 98,000,000.00 | 10.4% | 1,130,702,999.99 |
Pilgrim | 4.9 | 0 | 0.0% | 194,700,000.00 | 203,200,000.00 | 0.00 | 0.0% | 1,102,010,000.00 |
Viator | 6.3 | 0 | 0.0% | 141,500,000.00 | 158,500,000.00 | 0.00 | 0.0% | 1,034,553,333.34 |
Panther | 0.7 | 0 | 0.0% | 1,095,000,000.00 | 1,137,500,000.00 | 0.00 | 0.0% | 1,025,033,333.33 |
Curse | 4.7 | 5 | 106.4% | 199,100,000.00 | 207,600,000.00 | 228,300,000.00 | 10.0% | 999,343,333.34 |
Kikimora | 23.6 | 8 | 33.9% | 40,100,000.00 | 44,350,000.00 | 43,000,000.00 | -3.0% | 999,037,666.69 |
Onyx | 3.0 | 1 | 33.3% | 289,900,000.00 | 298,400,000.00 | 320,000,000.00 | 7.2% | 951,836,666.67 |
Machariel | 0.9 | 1 | 111.1% | 1,040,000,000.00 | 1,082,500,000.00 | 1,041,000,000.00 | -3.8% | 938,070,000.00 |
Vedmak | 7.2 | 0 | 0.0% | 106,000,000.00 | 114,500,000.00 | 0.00 | 0.0% | 933,986,666.67 |
Osprey Navy Issue | 17.0 | 3 | 17.6% | 51,500,000.00 | 60,000,000.00 | 53,820,000.00 | -10.3% | 926,508,333.32 |
Crane | 5.1 | 0 | 0.0% | 143,100,000.00 | 160,100,000.00 | 0.00 | 0.0% | 923,673,333.34 |
Nestor | 0.7 | 0 | 0.0% | 1,106,000,000.00 | 1,148,500,000.00 | 0.00 | 0.0% | 921,666,666.67 |
Oneiros | 4.7 | 0 | 0.0% | 172,400,000.00 | 180,900,000.00 | 0.00 | 0.0% | 908,623,333.33 |
Phantasm | 3.0 | 0 | 0.0% | 273,800,000.00 | 282,300,000.00 | 0.00 | 0.0% | 893,783,333.33 |
Monitor | 1.9 | 0 | 0.0% | 413,300,000.00 | 421,800,000.00 | 0.00 | 0.0% | 885,780,000.00 |
Zealot | 4.7 | 0 | 0.0% | 179,600,000.00 | 188,100,000.00 | 0.00 | 0.0% | 875,326,666.67 |
Eos | 2.3 | 0 | 0.0% | 329,400,000.00 | 342,150,000.00 | 0.00 | 0.0% | 849,706,666.67 |
Exequror Navy Issue | 15.2 | 2 | 13.2% | 59,280,000.00 | 67,780,000.00 | 50,000,000.00 | -26.2% | 849,359,000.00 |
Cyclone Fleet Issue
| 7.5 | 1 | 13.3% | 157,800,000.00 | 170,550,000.00 | 140,000,000.00 | -17.9% | 842,986,666.66 |
Sleipnir | 2.1 | 2 | 95.2% | 404,100,000.00 | 416,850,000.00 | 404,700,000.00 | -2.9% | 831,926,666.67 |
Rattlesnake | 0.7 | 0 | 0.0% | 979,900,000.00 | 1,022,400,000.00 | 0.00 | 0.0% | 815,966,666.67 |
Purifier | 28.9 | 4 | 13.8% | 25,950,000.00 | 28,075,000.00 | 24,000,000.00 | -14.5% | 814,781,100.01 |
Manticore | 27.5 | 3 | 10.9% | 24,650,000.00 | 26,775,000.00 | 26,000,000.00 | -2.9% | 813,670,666.64 |
Bifrost | 15.6 | 6 | 38.5% | 56,950,000.00 | 61,200,000.00 | 52,000,000.00 | -15.0% | 799,677,666.66 |
Caracal
| 61.8 | 12 | 19.4% | 16,400,000.00 | 24,900,000.00 | 13,000,000.00 | -47.8% | 765,425,266.73 |
Stratios | 2.6 | 0 | 0.0% | 251,000,000.00 | 259,500,000.00 | 0.00 | 0.0% | 764,400,000.00 |
Buzzard | 25.0 | 30 | 120.0% | 26,000,000.00 | 28,125,000.00 | 32,000,000.00 | 13.8% | 760,928,000.01 |
Vulture | 1.9 | 0 | 0.0% | 388,500,000.00 | 401,250,000.00 | 0.00 | 0.0% | 738,990,000.00 |
Succubus | 6.8 | 0 | 0.0% | 91,900,000.00 | 94,025,000.00 | 0.00 | 0.0% | 722,563,333.33 |
Malediction | 27.3 | 2 | 7.3% | 22,990,000.00 | 25,115,000.00 | 37,500,000.00 | 49.3% | 720,792,333.32 |
Raven | 2.3 | 0 | 0.0% | 238,800,000.00 | 281,300,000.00 | 0.00 | 0.0% | 699,043,333.33 |
Drekavac | 3.0 | 0 | 0.0% | 230,000,000.00 | 242,750,000.00 | 0.00 | 0.0% | 696,616,666.67 |
Megathron | 3.0 | 2 | 66.7% | 240,200,000.00 | 282,700,000.00 | 250,000,000.00 | -11.6% | 693,396,666.67 |
Lachesis | 3.3 | 1 | 30.3% | 210,800,000.00 | 219,300,000.00 | 200,000,000.00 | -8.8% | 660,986,666.67 |
Squall
| 26.1 | 0 | 0.0% | 24,200,000.00 | 41,200,000.00 | 0.00 | 0.0% | 658,427,233.32 |
Vindicator | 0.5 | 0 | 0.0% | 1,244,000,000.00 | 1,286,500,000.00 | 0.00 | 0.0% | 653,566,666.67 |
Guardian | 3.3 | 1 | 30.3% | 170,200,000.00 | 178,700,000.00 | 193,900,000.00 | 8.5% | 648,293,333.33 |
Cerberus
| 3.7 | 15 | 405.4% | 271,700,000.00 | 280,200,000.00 | 175,000,000.00 | -37.5% | 647,686,666.67 |
Tempest Fleet Issue
| 1.9 | 0 | 0.0% | 530,000,000.00 | 572,500,000.00 | 0.00 | 0.0% | 647,103,333.33 |
Eris
| 13.1 | 0 | 0.0% | 58,460,000.00 | 62,710,000.00 | 0.00 | 0.0% | 642,219,666.66 |
Orthrus | 1.9 | 0 | 0.0% | 295,500,000.00 | 304,000,000.00 | 0.00 | 0.0% | 633,336,666.67 |
Damnation | 1.6 | 0 | 0.0% | 416,900,000.00 | 429,650,000.00 | 0.00 | 0.0% | 622,976,666.67 |
Brutix Navy Issue | 3.3 | 0 | 0.0% | 166,000,000.00 | 178,750,000.00 | 0.00 | 0.0% | 613,106,666.67 |
Occator | 2.3 | 0 | 0.0% | 196,400,000.00 | 213,400,000.00 | 0.00 | 0.0% | 587,836,666.67 |
Armageddon | 2.1 | 0 | 0.0% | 227,800,000.00 | 270,300,000.00 | 0.00 | 0.0% | 574,863,333.34 |
Sacrilege | 2.6 | 7 | 269.2% | 194,800,000.00 | 203,300,000.00 | 212,000,000.00 | 4.3% | 572,390,000.00 |
Hecate | 7.0 | 42 | 600.0% | 73,830,000.00 | 78,080,000.00 | 69,310,000.00 | -11.2% | 567,555,333.34 |
Leshak
| 1.2 | 1 | 83.3% | 631,600,000.00 | 674,100,000.00 | 635,000,000.00 | -5.8% | 565,880,000.00 |
Tornado | 5.4 | 0 | 0.0% | 104,800,000.00 | 117,550,000.00 | 0.00 | 0.0% | 545,178,666.67 |
Myrmidon
| 7.5 | 2 | 26.7% | 85,220,000.00 | 97,970,000.00 | 70,220,000.00 | -28.3% | 524,458,666.67 |
Vexor Navy Issue | 8.6 | 4 | 46.5% | 58,260,000.00 | 66,760,000.00 | 62,910,000.00 | -5.8% | 517,493,666.67 |
Mastodon | 2.6 | 0 | 0.0% | 196,800,000.00 | 213,800,000.00 | 0.00 | 0.0% | 513,520,000.00 |
Ikitursa | 1.2 | 0 | 0.0% | 367,500,000.00 | 376,000,000.00 | 0.00 | 0.0% | 501,573,333.34 |
Phobos | 1.6 | 0 | 0.0% | 262,800,000.00 | 271,300,000.00 | 0.00 | 0.0% | 501,060,000.00 |
Raven Navy Issue | 0.7 | 4 | 571.4% | 599,400,000.00 | 641,900,000.00 | 689,300,000.00 | 7.4% | 485,076,666.67 |
Proteus | 2.1 | 1 | 47.6% | 248,100,000.00 | 252,350,000.00 | 220,000,000.00 | -12.8% | 484,773,333.33 |
Nighthawk | 1.2 | 0 | 0.0% | 497,600,000.00 | 510,350,000.00 | 0.00 | 0.0% | 478,170,000.00 |
Daredevil | 3.5 | 0 | 0.0% | 124,900,000.00 | 127,025,000.00 | 0.00 | 0.0% | 476,676,666.66 |
Harpy
| 19.1 | 2 | 10.5% | 30,380,000.00 | 32,505,000.00 | 35,000,000.00 | 7.7% | 470,628,667.60 |
Prorator | 2.1 | 0 | 0.0% | 145,700,000.00 | 162,700,000.00 | 0.00 | 0.0% | 469,023,333.33 |
Apocalypse | 1.9 | 4 | 210.5% | 218,000,000.00 | 260,500,000.00 | 300,000,000.00 | 15.2% | 468,580,000.00 |
Torrent | 1.4 | 0 | 0.0% | 346,700,000.00 | 363,700,000.00 | 0.00 | 0.0% | 465,220,000.00 |
Sunesis
| 30.3 | 4 | 13.2% | 20,470,000.00 | 24,720,000.00 | 27,500,000.00 | 11.2% | 458,605,466.67 |
Metamorphosis
| 14.7 | 0 | 0.0% | 42,470,000.00 | 44,595,000.00 | 0.00 | 0.0% | 448,945,000.00 |
Drake
| 7.7 | 11 | 142.9% | 82,730,000.00 | 95,480,000.00 | 64,990,000.00 | -31.9% | 448,448,000.00 |
Retribution | 13.1 | 8 | 61.1% | 31,980,000.00 | 34,105,000.00 | 35,090,000.00 | 2.9% | 434,662,666.68 |
Hyperion | 1.4 | 1 | 71.4% | 238,700,000.00 | 281,200,000.00 | 350,000,000.00 | 24.5% | 425,693,333.33 |
Bustard | 1.9 | 0 | 0.0% | 215,000,000.00 | 232,000,000.00 | 0.00 | 0.0% | 422,683,333.33 |
Stiletto | 18.2 | 7 | 38.5% | 23,980,000.00 | 26,105,000.00 | 22,320,000.00 | -14.5% | 419,773,666.67 |
Cyclone | 5.8 | 4 | 69.0% | 68,600,000.00 | 81,350,000.00 | 62,000,000.00 | -23.8% | 413,396,666.67 |
Caracal Navy Issue | 6.1 | 0 | 0.0% | 52,890,000.00 | 61,390,000.00 | 0.00 | 0.0% | 406,023,333.33 |
Osprey
| 29.6 | 162 | 547.3% | 17,230,000.00 | 25,730,000.00 | 10,000,000.00 | -61.1% | 405,864,666.66 |
Drake Navy Issue | 2.1 | 1 | 47.6% | 179,200,000.00 | 191,950,000.00 | 180,000,000.00 | -6.2% | 387,496,666.67 |
Naga | 4.0 | 0 | 0.0% | 108,000,000.00 | 120,750,000.00 | 0.00 | 0.0% | 383,390,000.00 |
Scythe
| 41.3 | 2 | 4.8% | 18,870,000.00 | 27,370,000.00 | 9,300,000.00 | -66.0% | 368,785,200.01 |
Ares | 16.8 | 10 | 59.5% | 21,000,000.00 | 23,125,000.00 | 27,500,000.00 | 18.9% | 362,980,800.00 |
Cenotaph | 0.2 | 0 | 0.0% | 1,010,000,000.00 | 1,022,750,000.00 | 0.00 | 0.0% | 361,666,666.67 |
Anathema | 11.9 | 1 | 8.4% | 27,190,000.00 | 29,315,000.00 | 34,000,000.00 | 16.0% | 358,817,666.66 |
Scorpion Navy Issue | 0.5 | 0 | 0.0% | 647,100,000.00 | 689,600,000.00 | 0.00 | 0.0% | 353,943,333.33 |
Crusader | 13.5 | 1 | 7.4% | 25,780,000.00 | 27,905,000.00 | 25,000,000.00 | -10.4% | 327,957,000.00 |
Hound | 12.4 | 19 | 153.2% | 22,500,000.00 | 24,625,000.00 | 25,000,000.00 | 1.5% | 326,419,333.32 |
Scorpion | 1.4 | 0 | 0.0% | 210,700,000.00 | 253,200,000.00 | 0.00 | 0.0% | 325,500,000.00 |
Jaguar | 11.0 | 10 | 90.9% | 28,860,000.00 | 30,985,000.00 | 27,000,000.00 | -12.9% | 320,840,333.33 |
Prowler | 1.9 | 0 | 0.0% | 137,300,000.00 | 154,300,000.00 | 0.00 | 0.0% | 313,320,000.00 |
Raptor | 13.3 | 1 | 7.5% | 22,000,000.00 | 24,125,000.00 | 24,000,000.00 | -0.5% | 309,829,333.34 |
Garmur | 3.3 | 1 | 30.3% | 96,740,000.00 | 98,865,000.00 | 97,500,000.00 | -1.4% | 309,752,333.33 |
Caldari Navy Hookbill | 25.9 | 0 | 0.0% | 9,080,000.00 | 11,205,000.00 | 0.00 | 0.0% | 300,911,800.00 |
Rook | 1.2 | 1 | 83.3% | 228,600,000.00 | 237,100,000.00 | 245,100,000.00 | 3.4% | 286,930,000.00 |
Stabber
| 22.6 | 37 | 163.7% | 16,960,000.00 | 25,460,000.00 | 9,000,000.00 | -64.7% | 276,165,260.01 |
Stork | 4.7 | 0 | 0.0% | 60,840,000.00 | 65,090,000.00 | 0.00 | 0.0% | 268,884,000.00 |
Legion | 1.2 | 0 | 0.0% | 237,300,000.00 | 241,550,000.00 | 0.00 | 0.0% | 264,693,333.33 |
Oracle | 2.6 | 1 | 38.5% | 102,200,000.00 | 114,950,000.00 | 115,000,000.00 | 0.0% | 264,289,666.67 |
Prospect | 11.9 | 1 | 8.4% | 20,900,000.00 | 23,025,000.00 | 27,000,000.00 | 17.3% | 264,058,666.68 |
Bhaalgorn | 0.2 | 0 | 0.0% | 1,149,000,000.00 | 1,191,500,000.00 | 0.00 | 0.0% | 263,433,333.33 |
Nemesis | 10.5 | 7 | 66.7% | 26,600,000.00 | 28,725,000.00 | 22,000,000.00 | -23.4% | 253,701,000.00 |
Thorax
| 21.5 | 5 | 23.3% | 16,470,000.00 | 24,970,000.00 | 12,480,000.00 | -50.0% | 250,651,333.32 |
Sigil
| 65.8 | 132 | 200.6% | 3,663,000.00 | 20,663,000.00 | 2,885,000.00 | -86.0% | 246,645,232.68 |
Khizriel | 0.5 | 0 | 0.0% | 512,400,000.00 | 525,150,000.00 | 0.00 | 0.0% | 239,166,666.67 |
Skiff | 0.7 | 0 | 0.0% | 307,000,000.00 | 310,187,500.00 | 0.00 | 0.0% | 235,153,333.33 |
Ashimmu | 0.7 | 3 | 428.6% | 264,200,000.00 | 272,700,000.00 | 310,000,000.00 | 13.7% | 227,476,666.67 |
Devoter | 0.7 | 1 | 142.9% | 249,700,000.00 | 258,200,000.00 | 340,200,000.00 | 31.8% | 225,446,666.67 |
Pacifier | 0.5 | 0 | 0.0% | 414,300,000.00 | 416,425,000.00 | 0.00 | 0.0% | 211,563,333.33 |
Enyo | 5.4 | 9 | 166.7% | 28,890,000.00 | 31,015,000.00 | 37,000,000.00 | 19.3% | 209,423,666.67 |
Endurance | 8.6 | 1 | 11.6% | 21,730,000.00 | 23,855,000.00 | 28,000,000.00 | 17.4% | 208,548,666.67 |
Svipul | 3.0 | 1 | 33.3% | 71,790,000.00 | 76,040,000.00 | 69,500,000.00 | -8.6% | 206,581,666.67 |
Confessor | 2.8 | 0 | 0.0% | 79,680,000.00 | 83,930,000.00 | 0.00 | 0.0% | 204,810,666.67 |
Worm | 2.6 | 1 | 38.5% | 62,560,000.00 | 64,685,000.00 | 79,600,000.00 | 23.1% | 204,036,000.00 |
Impel
| 0.9 | 0 | 0.0% | 260,000,000.00 | 277,000,000.00 | 0.00 | 0.0% | 197,750,000.00 |
Harbinger | 2.6 | 0 | 0.0% | 76,770,000.00 | 89,520,000.00 | 0.00 | 0.0% | 192,731,000.00 |
Taranis | 9.3 | 2 | 21.5% | 22,100,000.00 | 24,225,000.00 | 20,000,000.00 | -17.4% | 188,230,000.00 |
Omen Navy Issue | 3.3 | 2 | 60.6% | 52,300,000.00 | 60,800,000.00 | 59,000,000.00 | -3.0% | 184,741,666.67 |
Helios | 6.8 | 0 | 0.0% | 26,210,000.00 | 28,335,000.00 | 0.00 | 0.0% | 184,648,333.34 |
Epithal
| 47.6 | 10 | 21.0% | 4,333,000.00 | 21,333,000.00 | 3,390,000.00 | -84.1% | 182,671,206.72 |
Magus | 3.3 | 0 | 0.0% | 54,950,000.00 | 59,200,000.00 | 0.00 | 0.0% | 177,949,333.33 |
Crow | 6.5 | 1 | 15.4% | 24,150,000.00 | 26,275,000.00 | 24,000,000.00 | -8.7% | 176,423,333.34 |
Hawk | 5.1 | 0 | 0.0% | 32,950,000.00 | 35,075,000.00 | 0.00 | 0.0% | 173,273,333.33 |
Thrasher Fleet Issue | 7.9 | 0 | 0.0% | 19,490,000.00 | 23,740,000.00 | 0.00 | 0.0% | 168,343,000.00 |
Abaddon | 0.5 | 0 | 0.0% | 233,000,000.00 | 275,500,000.00 | 0.00 | 0.0% | 163,333,333.33 |
Claw | 7.9 | 1 | 12.7% | 19,990,000.00 | 22,115,000.00 | 29,500,000.00 | 33.4% | 162,824,666.67 |
Prophecy
| 2.3 | 2 | 87.0% | 74,980,000.00 | 87,730,000.00 | 70,000,000.00 | -20.2% | 162,402,333.33 |
Kitsune | 4.9 | 0 | 0.0% | 26,770,000.00 | 28,895,000.00 | 0.00 | 0.0% | 162,400,000.00 |
Blackbird
| 13.1 | 112 | 855.0% | 12,240,000.00 | 20,740,000.00 | 14,000,000.00 | -32.5% | 162,052,566.67 |
Moa
| 12.8 | 25 | 195.3% | 15,470,000.00 | 23,970,000.00 | 13,960,000.00 | -41.8% | 160,968,500.00 |
Cormorant Navy Issue
| 7.7 | 0 | 0.0% | 24,200,000.00 | 28,450,000.00 | 0.00 | 0.0% | 154,406,000.00 |
Dominix Navy Issue | 0.2 | 0 | 0.0% | 563,400,000.00 | 605,900,000.00 | 0.00 | 0.0% | 151,666,666.67 |
Hyena
| 6.5 | 2 | 30.8% | 26,970,000.00 | 29,095,000.00 | 28,500,000.00 | -2.0% | 145,294,333.33 |
Talos
| 1.6 | 0 | 0.0% | 102,400,000.00 | 115,150,000.00 | 0.00 | 0.0% | 143,231,666.67 |
Cheetah | 5.4 | 0 | 0.0% | 26,200,000.00 | 28,325,000.00 | 0.00 | 0.0% | 140,854,000.00 |
Alligator | 0.2 | 0 | 0.0% | 719,800,000.00 | 732,550,000.00 | 0.00 | 0.0% | 140,000,000.00 |
Venture
| 205.6 | 23 | 11.2% | 490,700.00 | 2,615,700.00 | 5,000,000.00 | 91.2% | 135,637,999.16 |
Arbitrator
| 14.7 | 56 | 381.0% | 12,890,000.00 | 21,390,000.00 | 8,249,000.00 | -61.4% | 135,637,833.33 |
Cynabal
| 0.9 | 0 | 0.0% | 209,900,000.00 | 218,400,000.00 | 0.00 | 0.0% | 132,547,333.33 |
Wolf | 4.9 | 2 | 40.8% | 28,850,000.00 | 30,975,000.00 | 26,000,000.00 | -16.1% | 132,493,666.66 |
Stabber Fleet Issue | 2.1 | 0 | 0.0% | 50,950,000.00 | 59,450,000.00 | 0.00 | 0.0% | 129,635,333.33 |
Megathron Navy Issue | 0.2 | 1 | 500.0% | 584,800,000.00 | 627,300,000.00 | 584,900,000.00 | -6.8% | 128,333,333.33 |
Omen
| 8.9 | 36 | 404.5% | 16,470,000.00 | 24,970,000.00 | 14,000,000.00 | -43.9% | 123,326,933.33 |
Exequror
| 11.0 | 0 | 0.0% | 12,990,000.00 | 21,490,000.00 | 0.00 | 0.0% | 121,785,300.00 |
Bellicose
| 7.7 | 0 | 0.0% | 17,500,000.00 | 26,000,000.00 | 0.00 | 0.0% | 119,938,000.00 |
Dramiel | 1.4 | 1 | 71.4% | 59,190,000.00 | 61,315,000.00 | 82,250,000.00 | 34.1% | 117,520,666.66 |
Leopard | 0.2 | 0 | 0.0% | 414,000,000.00 | 414,425,000.00 | 0.00 | 0.0% | 116,666,666.67 |
Draugur | 0.5 | 0 | 0.0% | 285,900,000.00 | 290,150,000.00 | 0.00 | 0.0% | 115,500,000.00 |
Heretic
| 2.6 | 2 | 76.9% | 56,190,000.00 | 60,440,000.00 | 50,000,000.00 | -17.3% | 114,926,000.00 |
Gallente Shuttle
| 527.6 | 312 | 59.1% | 25,670.00 | 450,670.00 | 25,000.00 | -94.5% | 114,896,842.69 |
Kirin
| 4.7 | 1 | 21.3% | 28,980,000.00 | 31,105,000.00 | 20,000,000.00 | -35.7% | 111,533,333.34 |
Keres
| 4.9 | 1 | 20.4% | 25,000,000.00 | 27,125,000.00 | 18,000,000.00 | -33.6% | 103,322,333.33 |
Iteron Mark V
| 27.8 | 18 | 64.7% | 4,247,000.00 | 21,247,000.00 | 2,100,000.00 | -90.1% | 102,941,066.66 |
Scythe Fleet Issue | 1.9 | 0 | 0.0% | 50,310,000.00 | 58,810,000.00 | 0.00 | 0.0% | 98,910,000.00 |
Astarte | 0.2 | 0 | 0.0% | 405,000,000.00 | 417,750,000.00 | 0.00 | 0.0% | 95,666,666.67 |
Vigilant | 0.2 | 0 | 0.0% | 352,700,000.00 | 361,200,000.00 | 0.00 | 0.0% | 94,920,000.00 |
Brutix
| 1.4 | 2 | 142.9% | 102,800,000.00 | 115,550,000.00 | 82,000,000.00 | -29.0% | 89,070,333.33 |
Augoror
| 7.2 | 0 | 0.0% | 12,400,000.00 | 20,900,000.00 | 0.00 | 0.0% | 85,617,233.34 |
Amarr Shuttle
| 543.2 | 6,760 | 1,244.5% | 22,800.00 | 447,800.00 | 20,000.00 | -95.5% | 80,594,500.25 |
Sentinel | 2.8 | 1 | 35.7% | 25,900,000.00 | 28,025,000.00 | 25,000,000.00 | -10.8% | 80,364,666.67 |
Tempest | 0.2 | 1 | 500.0% | 237,100,000.00 | 279,600,000.00 | 350,000,000.00 | 25.2% | 79,333,333.33 |
Nereus
