All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Stiletto | 23.8 | 32 | 134.5% | 24,260,000.00 | 26,385,000.00 | 23,610,000.00 | -10.5% | 610,357,066.67 |
Malediction | 20.3 | 3 | 14.8% | 28,800,000.00 | 30,925,000.00 | 27,500,000.00 | -11.1% | 609,975,333.34 |
Crusader | 16.8 | 15 | 89.3% | 26,020,000.00 | 28,145,000.00 | 22,980,000.00 | -18.4% | 520,312,333.34 |
Crow | 16.3 | 1 | 6.1% | 23,250,000.00 | 25,375,000.00 | 22,680,000.00 | -10.6% | 406,177,333.34 |
Ares | 18.0 | 18 | 100.0% | 21,480,000.00 | 23,605,000.00 | 22,450,000.00 | -4.9% | 394,868,366.66 |
Raptor
| 15.4 | 20 | 129.9% | 25,800,000.00 | 27,925,000.00 | 19,390,000.00 | -30.6% | 338,065,000.00 |
Claw | 15.4 | 4 | 26.0% | 19,240,000.00 | 21,365,000.00 | 19,000,000.00 | -11.1% | 316,203,533.34 |
Taranis | 12.4 | 5 | 40.3% | 18,900,000.00 | 21,025,000.00 | 21,900,000.00 | 4.2% | 289,320,266.66 |
8 rows returned
|