All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Fission Thruster | None | 0 | 0.0% | 23,020.00 | 23,870.00 | 0.00 | 0.0% | 0.00 |
Hyperconductive Gravimetric Sensor Cluster | None | 0 | 0.0% | 21,010.00 | 21,860.00 | 0.00 | 0.0% | 0.00 |
Electromechanical Microprocessor | None | 0 | 0.0% | 97,760.00 | 98,610.00 | 0.00 | 0.0% | 0.00 |
Metaprismatic Armor Plate | None | 0 | 0.0% | 6,068.00 | 6,918.00 | 0.00 | 0.0% | 0.00 |
Repelling Shield Emitter | None | 0 | 0.0% | 34,370.00 | 35,220.00 | 0.00 | 0.0% | 0.00 |
Fission Reactor Unit | None | 0 | 0.0% | 87,280.00 | 88,130.00 | 0.00 | 0.0% | 0.00 |
Pentachoron Capacitor Unit | None | 2,000 | 10,000.0% | 41,010.00 | 41,860.00 | 79,990.00 | 91.1% | 0.00 |
7 rows returned
|