All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Standard Blue Pill Booster | 64.4 | 2 | 3.1% | 1,637,000.00 | 1,637,850.00 | 2,377,000.00 | 45.1% | 151,292,633.44 |
Strong Blue Pill Booster | 6.3 | 17 | 269.8% | 17,330,000.00 | 17,330,850.00 | 22,760,000.00 | 31.3% | 149,478,000.00 |
Improved Blue Pill Booster | 6.3 | 0 | 0.0% | 3,506,000.00 | 3,506,850.00 | 0.00 | 0.0% | 39,487,179.66 |
Synth Blue Pill Booster | 10.0 | 0 | 0.0% | 1,314,000.00 | 1,314,850.00 | 0.00 | 0.0% | 26,660,433.33 |
Nugoehuvi Synth Blue Pill Booster | 1.2 | 0 | 0.0% | 1,770,000.00 | 1,770,850.00 | 0.00 | 0.0% | 3,500,000.00 |
5 rows returned
|