All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 7.9 | 2 | 25.3% | 22,490,000.00 | 22,490,850.00 | 22,700,000.00 | 0.9% | 216,537,999.99 |
Improved Blue Pill Booster | 9.3 | 0 | 0.0% | 4,249,000.00 | 4,249,850.00 | 0.00 | 0.0% | 57,562,400.00 |
Standard Blue Pill Booster | 19.6 | 0 | 0.0% | 1,750,000.00 | 1,750,850.00 | 0.00 | 0.0% | 45,957,566.67 |
Synth Blue Pill Booster | 11.9 | 0 | 0.0% | 1,708,000.00 | 1,708,850.00 | 0.00 | 0.0% | 29,726,900.00 |
Nugoehuvi Synth Blue Pill Booster | 0.2 | 0 | 0.0% | 1,775,000.00 | 1,775,850.00 | 0.00 | 0.0% | 676,666.67 |
5 rows returned
|