All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Standup Locust I | None | 2 | 10,000.0% | 13,900,000.00 | 15,260,000.00 | 9,690,000.00 | -36.5% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 98,260,000.00 | 101,660,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr I | None | 0 | 0.0% | 14,590,000.00 | 15,950,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 0.0% | 89,990,000.00 | 93,390,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite II | None | 0 | 0.0% | 21,880,000.00 | 23,240,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 0.0% | 67,160,000.00 | 70,560,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust II | None | 0 | 0.0% | 44,960,000.00 | 46,320,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren I | None | 0 | 0.0% | 30,990,000.00 | 36,090,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr II | None | 0 | 0.0% | 56,890,000.00 | 58,250,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite I | None | 0 | 0.0% | 39,130,000.00 | 44,230,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram II | None | 0 | 0.0% | 29,980,000.00 | 31,340,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab I | None | 0 | 0.0% | 39,390,000.00 | 44,490,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Dromi I | None | 0 | 0.0% | 35,000,000.00 | 40,100,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 49,570,000.00 | 52,970,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite II | None | 0 | 0.0% | 97,990,000.00 | 103,090,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 0.0% | 46,000,000.00 | 49,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab II | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 0.0% | 44,900,000.00 | 47,960,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren II | None | 0 | 0.0% | 69,990,000.00 | 75,090,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar I | None | 0 | 0.0% | 13,180,000.00 | 14,880,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 39,000,000.00 | 42,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dromi II | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Gram I | None | 0 | 0.0% | 11,580,000.00 | 12,940,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 92,000,000.00 | 95,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly I | None | 0 | 0.0% | 15,620,000.00 | 17,320,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 99,940,000.00 | 103,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg I | None | 0 | 0.0% | 14,870,000.00 | 16,570,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 90,500,000.00 | 93,560,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji I | None | 0 | 0.0% | 15,520,000.00 | 17,220,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 80,000,000.00 | 83,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar II | None | 0 | 0.0% | 29,890,000.00 | 31,590,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 0.0% | 79,980,000.00 | 83,040,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly II | None | 0 | 0.0% | 30,450,000.00 | 32,150,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 44,860,000.00 | 48,260,000.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg II | None | 0 | 0.0% | 28,500,000.00 | 30,200,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 49,890,000.00 | 53,290,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji II | None | 0 | 0.0% | 28,920,000.00 | 30,620,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 0.0% | 78,630,000.00 | 82,030,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite I | None | 0 | 0.0% | 12,100,000.00 | 13,460,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 89,990,000.00 | 93,390,000.00 | 0.00 | 0.0% | 0.00 |
41 rows returned
|