All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Capsule Upwell SKIN | None | 0 | 0.0% | 2,400,000.00 | 2,400,008.50 | 0.00 | 0.0% | 0.00 |
Capsule Palatine SKIN | None | 0 | 0.0% | 602,800,000.00 | 602,800,008.50 | 0.00 | 0.0% | 0.00 |
Capsule YC119 Capsuleer Day SKIN | None | 1 | 10,000.0% | 5,495,000.00 | 5,495,008.50 | 33,900,000.00 | 516.9% | 0.00 |
Capsule Capsuleer Elite XV SKIN | None | 0 | 0.0% | 2,000,000.00 | 2,000,008.50 | 0.00 | 0.0% | 0.00 |
Capsule Aurora Universalis SKIN | None | 0 | 0.0% | 9,026,000.00 | 9,026,008.50 | 0.00 | 0.0% | 0.00 |
Capsule Capsuleer Elite XX SKIN | None | 0 | 0.0% | 282,600,000.00 | 282,600,008.50 | 0.00 | 0.0% | 0.00 |
6 rows returned
|