All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Templar II | 83.3 | 0 | 0.0% | 13,030,000.00 | 13,880,000.00 | 0.00 | 0.0% | 1,450,714,999.96 |
Templar I | 98.7 | 12 | 12.2% | 6,498,000.00 | 7,348,000.00 | 13,750,000.00 | 87.1% | 716,039,333.24 |
Einherji I | 36.4 | 9 | 24.7% | 9,358,000.00 | 10,208,000.00 | 8,000,000.00 | -21.6% | 417,295,666.72 |
Equite I | 31.3 | 23 | 73.5% | 9,918,000.00 | 10,598,000.00 | 11,750,000.00 | 10.9% | 323,306,199.99 |
Ametat II | 5.1 | 51 | 1,000.0% | 40,860,000.00 | 42,560,000.00 | 45,000,000.00 | 5.7% | 255,514,000.00 |
Gram I | 21.0 | 193 | 919.0% | 10,350,000.00 | 11,030,000.00 | 10,000,000.00 | -9.3% | 232,134,000.00 |
Firbolg I
| 46.9 | 31 | 66.1% | 9,699,000.00 | 10,549,000.00 | 3,500,000.00 | -66.8% | 214,768,866.68 |
Einherji II | 8.2 | 0 | 0.0% | 17,170,000.00 | 18,020,000.00 | 0.00 | 0.0% | 156,979,666.69 |
Siren I
| 15.9 | 0 | 0.0% | 9,610,000.00 | 12,160,000.00 | 0.00 | 0.0% | 135,398,433.34 |
Ametat I
| 5.6 | 32 | 571.4% | 22,830,000.00 | 24,530,000.00 | 18,980,000.00 | -22.6% | 106,288,000.00 |
Dromi I
| 16.3 | 3 | 18.4% | 23,830,000.00 | 26,380,000.00 | 14,500,000.00 | -45.0% | 99,789,666.72 |
Dragonfly I
| 12.6 | 31 | 246.0% | 9,976,000.00 | 10,826,000.00 | 4,500,000.00 | -58.4% | 58,800,000.00 |
Siren II | 2.1 | 0 | 0.0% | 18,000,000.00 | 20,550,000.00 | 0.00 | 0.0% | 44,100,000.00 |
Dragonfly II | 2.1 | 28 | 1,333.3% | 16,760,000.00 | 17,610,000.00 | 16,000,000.00 | -9.1% | 33,273,333.33 |
Dromi II
| 0.7 | 56 | 8,000.0% | 33,330,000.00 | 35,880,000.00 | 25,900,000.00 | -27.8% | 18,130,000.00 |
Equite II | 0.2 | 0 | 0.0% | 15,990,000.00 | 16,670,000.00 | 0.00 | 0.0% | 5,359,666.67 |
Gram II
| 0.2 | 63 | 10,000.0% | 23,310,000.00 | 23,990,000.00 | 20,950,000.00 | -12.7% | 3,500,000.00 |
Standup Cyclops I | None | 0 | 0.0% | 50,000,000.00 | 53,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren II | None | 0 | 0.0% | 64,910,000.00 | 70,010,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar I | None | 0 | 0.0% | 16,110,000.00 | 17,810,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 40,000,000.00 | 43,060,000.00 | 0.00 | 0.0% | 0.00 |
Firbolg II | None | 9 | 10,000.0% | 14,790,000.00 | 15,640,000.00 | 9,950,000.00 | -36.4% | 0.00 |
Standup Dromi II | None | 0 | 0.0% | 99,990,000.00 | 105,090,000.00 | 0.00 | 0.0% | 0.00 |
Malleus II | None | 0 | 0.0% | 28,850,000.00 | 30,380,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram I | None | 0 | 0.0% | 12,970,000.00 | 14,330,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 93,490,000.00 | 96,550,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus II | None | 0 | 0.0% | 47,780,000.00 | 49,480,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly I | None | 0 | 0.0% | 15,880,000.00 | 17,580,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 86,990,000.00 | 90,050,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Templar | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Cyclops II | None | 24 | 10,000.0% | 0.00 | 0.00 | 60,000,000.00 | 0.0% | 0.00 |
Standup Firbolg I | None | 0 | 0.0% | 15,000,000.00 | 16,700,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 89,990,000.00 | 93,050,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Dragonfly | None | 0 | 0.0% | 56,800,000.00 | 57,650,000.00 | 0.00 | 0.0% | 0.00 |
Gungnir II | None | 20 | 10,000.0% | 34,960,000.00 | 36,660,000.00 | 50,000,000.00 | 36.4% | 0.00 |
Standup Einherji I | None | 0 | 0.0% | 14,940,000.00 | 16,640,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 86,490,000.00 | 89,550,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Firbolg | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Tyrfing II | None | 0 | 0.0% | 33,980,000.00 | 35,510,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar II | None | 0 | 0.0% | 26,580,000.00 | 28,280,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 0.0% | 84,390,000.00 | 87,450,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Einherji | None | 0 | 0.0% | 40,000,000.00 | 40,850,000.00 | 0.00 | 0.0% | 0.00 |
Termite II | None | 0 | 0.0% | 54,240,000.00 | 55,940,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly II | None | 0 | 0.0% | 35,830,000.00 | 37,530,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 44,960,000.00 | 48,360,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Equite | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Mantis II | None | 36 | 10,000.0% | 39,600,000.00 | 41,130,000.00 | 59,000,000.00 | 43.4% | 0.00 |
Standup Firbolg II | None | 0 | 0.0% | 32,100,000.00 | 33,800,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Locust | None | 0 | 0.0% | 40,000,000.00 | 40,680,000.00 | 0.00 | 0.0% | 0.00 |
Cenobite I | None | 0 | 0.0% | 16,990,000.00 | 19,540,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji II | None | 0 | 0.0% | 34,000,000.00 | 35,700,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 0.0% | 59,870,000.00 | 63,270,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Satyr | None | 0 | 0.0% | 75,000,000.00 | 75,680,000.00 | 0.00 | 0.0% | 0.00 |
Scarab I | None | 0 | 0.0% | 7,997,000.00 | 10,547,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite I | None | 0 | 0.0% | 14,670,000.00 | 16,030,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 92,980,000.00 | 96,380,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Gram | None | 0 | 0.0% | 34,990,000.00 | 35,670,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust I | None | 2 | 10,000.0% | 12,270,000.00 | 13,630,000.00 | 9,690,000.00 | -28.9% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 100,300,000.00 | 103,700,000.00 | 0.00 | 0.0% | 0.00 |
Shadow | None | 0 | 0.0% | 2,844,000,000.00 | 2,845,530,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr I | None | 0 | 0.0% | 14,850,000.00 | 16,210,000.00 | 0.00 | 0.0% | 0.00 |
Locust I | None | 36 | 10,000.0% | 7,964,000.00 | 8,644,000.00 | 3,000,000.00 | -65.3% | 0.00 |
Standup Antaeus II | None | 0 | 0.0% | 96,480,000.00 | 99,880,000.00 | 0.00 | 0.0% | 0.00 |
Cyclops I | None | 53 | 10,000.0% | 28,990,000.00 | 30,520,000.00 | 25,000,000.00 | -18.1% | 0.00 |
Cenobite II | None | 0 | 0.0% | 33,790,000.00 | 36,340,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite II | None | 0 | 0.0% | 20,300,000.00 | 21,660,000.00 | 0.00 | 0.0% | 0.00 |
Satyr I | None | 17 | 10,000.0% | 4,000,000.00 | 4,680,000.00 | 3,500,000.00 | -25.2% | 0.00 |
Standup Gungnir II | None | 0 | 0.0% | 67,510,000.00 | 70,910,000.00 | 0.00 | 0.0% | 0.00 |
Malleus I | None | 15 | 10,000.0% | 12,950,000.00 | 14,480,000.00 | 30,000,000.00 | 107.2% | 0.00 |
Scarab II | None | 0 | 0.0% | 29,410,000.00 | 31,960,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust II | None | 0 | 0.0% | 44,970,000.00 | 46,330,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren I | None | 6 | 10,000.0% | 33,750,000.00 | 38,850,000.00 | 25,000,000.00 | -35.6% | 0.00 |
Tyrfing I | None | 29 | 10,000.0% | 20,940,000.00 | 22,470,000.00 | 20,010,000.00 | -10.9% | 0.00 |
Standup Satyr II | None | 0 | 0.0% | 58,470,000.00 | 59,830,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite I | None | 0 | 0.0% | 38,240,000.00 | 43,340,000.00 | 0.00 | 0.0% | 0.00 |
Mantis I | None | 0 | 0.0% | 28,970,000.00 | 30,500,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram II | None | 0 | 0.0% | 28,210,000.00 | 29,570,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab I | None | 0 | 0.0% | 39,990,000.00 | 45,090,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Cenobite | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 74,860,000.00 | 77,920,000.00 | 0.00 | 0.0% | 0.00 |
Locust II | None | 0 | 0.0% | 19,810,000.00 | 20,490,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dromi I | None | 0 | 0.0% | 38,000,000.00 | 43,100,000.00 | 0.00 | 0.0% | 0.00 |
Termite I | None | 6 | 10,000.0% | 23,730,000.00 | 25,430,000.00 | 11,500,000.00 | -54.8% | 0.00 |
Caldari Navy Scarab | None | 0 | 0.0% | 48,140,000.00 | 50,690,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 63,830,000.00 | 67,230,000.00 | 0.00 | 0.0% | 0.00 |
Satyr II | None | 0 | 0.0% | 9,500,000.00 | 10,180,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite II | None | 0 | 0.0% | 99,860,000.00 | 104,960,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus I | None | 6 | 10,000.0% | 25,130,000.00 | 26,830,000.00 | 16,500,000.00 | -38.5% | 0.00 |
Federation Navy Siren | None | 0 | 0.0% | 40,000,000.00 | 42,550,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 0.0% | 44,990,000.00 | 48,050,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab II | None | 0 | 0.0% | 99,960,000.00 | 105,060,000.00 | 0.00 | 0.0% | 0.00 |
Gungnir I | None | 6 | 10,000.0% | 16,130,000.00 | 17,830,000.00 | 15,000,000.00 | -15.9% | 0.00 |
Republic Fleet Dromi | None | 0 | 0.0% | 60,000,000.00 | 62,550,000.00 | 0.00 | 0.0% | 0.00 |
94 rows returned
|