All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
PLEX | 19,780.1 | 600 | 3.0% | 6,175,000.00 | 6,175,000.17 | 6,690,000.00 | 8.3% | 118,023,787,466.67 |
Large Skill Injector | 83.5 | 6 | 7.2% | 863,400,000.00 | 863,400,008.50 | 930,000,000.00 | 7.7% | 77,914,946,666.57 |
Skill Extractor | 42.0 | 0 | 0.0% | 533,300,000.00 | 533,300,008.50 | 0.00 | 0.0% | 20,763,096,666.70 |
Small Skill Injector | 27.8 | 21 | 75.5% | 171,400,000.00 | 171,400,001.70 | 190,200,000.00 | 11.0% | 5,318,553,333.33 |
Daily Alpha Injector | 5.4 | 0 | 0.0% | 56,050,000.00 | 56,050,008.50 | 0.00 | 0.0% | 360,654,000.00 |
HyperCore | 26.8 | 0 | 0.0% | 323,000.00 | 323,008.50 | 0.00 | 0.0% | 7,656,366.67 |
Pilot's Body Resculpt Certificate | None | 0 | 0.0% | 938,500,000.00 | 938,500,008.50 | 0.00 | 0.0% | 0.00 |
Multiple Pilot Training Certificate | None | 0 | 0.0% | 2,995,000,000.00 | 2,995,000,008.50 | 0.00 | 0.0% | 0.00 |
8 rows returned
|