All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Mechanic Parts | None | 0 | 0.0% | 114.80 | 199.80 | 0.00 | 0.0% | 0.00 |
Energy Cells | None | 0 | 0.0% | 3.57 | 88.57 | 0.00 | 0.0% | 0.00 |
Construction Alloy | None | 0 | 0.0% | 11.01 | 96.01 | 0.00 | 0.0% | 0.00 |
Data Processor | None | 0 | 0.0% | 23.02 | 108.02 | 0.00 | 0.0% | 0.00 |
Angel Advanced Trigger Mechanism | None | 0 | 0.0% | 501.20 | 586.20 | 0.00 | 0.0% | 0.00 |
Angel Standard Trigger Mechanism | None | 0 | 0.0% | 13,400.00 | 13,485.00 | 0.00 | 0.0% | 0.00 |
Angel Simple Trigger Mechanism | None | 0 | 0.0% | 77,880.00 | 77,965.00 | 0.00 | 0.0% | 0.00 |
Angel Spatial Analyzer | None | 0 | 0.0% | 647,700.00 | 647,785.00 | 0.00 | 0.0% | 0.00 |
Angel Dynamic Calibrator | None | 0 | 0.0% | 30,850,000.00 | 30,850,085.00 | 0.00 | 0.0% | 0.00 |
Angel NET Resonator | None | 0 | 0.0% | 2,339,000.00 | 2,339,850.00 | 0.00 | 0.0% | 0.00 |
Electric Conduit | None | 0 | 0.0% | 13.57 | 98.57 | 0.00 | 0.0% | 0.00 |
11 rows returned
|