All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Deluge | 5.1 | 0 | 0.0% | 226,000,000.00 | 243,000,000.00 | 0.00 | 0.0% | 1,312,686,666.67 |
Viator | 6.5 | 0 | 0.0% | 122,200,000.00 | 139,200,000.00 | 0.00 | 0.0% | 1,070,486,666.67 |
Crane | 5.4 | 0 | 0.0% | 132,500,000.00 | 149,500,000.00 | 0.00 | 0.0% | 935,235,000.00 |
Occator | 2.8 | 0 | 0.0% | 177,600,000.00 | 194,600,000.00 | 0.00 | 0.0% | 699,253,333.33 |
Mastodon | 2.6 | 0 | 0.0% | 176,400,000.00 | 193,400,000.00 | 0.00 | 0.0% | 513,520,000.00 |
Prorator | 2.1 | 0 | 0.0% | 137,900,000.00 | 154,900,000.00 | 0.00 | 0.0% | 469,023,333.33 |
Torrent | 1.4 | 0 | 0.0% | 312,100,000.00 | 329,100,000.00 | 0.00 | 0.0% | 465,220,000.00 |
Bustard | 1.9 | 0 | 0.0% | 196,000,000.00 | 213,000,000.00 | 0.00 | 0.0% | 422,683,333.33 |
Prowler | 2.1 | 0 | 0.0% | 129,300,000.00 | 146,300,000.00 | 0.00 | 0.0% | 358,563,333.33 |
Impel | 0.9 | 0 | 0.0% | 247,100,000.00 | 264,100,000.00 | 0.00 | 0.0% | 197,750,000.00 |
10 rows returned
|