All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Nightmare | 14.2 | 3 | 21.1% | 1,176,000,000.00 | 1,218,500,000.00 | 1,198,000,000.00 | -1.7% | 17,703,933,333.35 |
Typhoon Fleet Issue | 18.4 | 1 | 5.4% | 578,900,000.00 | 621,400,000.00 | 589,900,000.00 | -5.1% | 10,380,585,833.36 |
Thunderchild | 3.5 | 0 | 0.0% | 959,900,000.00 | 1,002,400,000.00 | 0.00 | 0.0% | 3,926,136,666.67 |
Machariel | 1.9 | 9 | 473.7% | 999,000,000.00 | 1,041,500,000.00 | 939,700,000.00 | -9.8% | 1,782,503,333.33 |
Rattlesnake | 1.4 | 1 | 71.4% | 944,700,000.00 | 987,200,000.00 | 1,100,000,000.00 | 11.4% | 1,581,066,666.67 |
Raven Navy Issue | 2.8 | 0 | 0.0% | 578,800,000.00 | 621,300,000.00 | 0.00 | 0.0% | 1,506,073,333.33 |
Bhaalgorn | 1.2 | 2 | 166.7% | 1,324,000,000.00 | 1,366,500,000.00 | 1,118,000,000.00 | -18.2% | 1,281,233,333.33 |
Armageddon Navy Issue | 1.4 | 2 | 142.9% | 557,200,000.00 | 599,700,000.00 | 682,800,000.00 | 13.9% | 854,070,000.00 |
Barghest | 0.7 | 7 | 1,000.0% | 1,175,000,000.00 | 1,217,500,000.00 | 1,199,000,000.00 | -1.5% | 838,600,000.00 |
Nestor | 0.7 | 1 | 142.9% | 1,015,000,000.00 | 1,057,500,000.00 | 1,050,000,000.00 | -0.7% | 774,900,000.00 |
Tempest Fleet Issue
| 1.4 | 1 | 71.4% | 510,400,000.00 | 552,900,000.00 | 543,800,000.00 | -1.6% | 497,676,666.67 |
Scorpion Navy Issue
| 0.9 | 1 | 111.1% | 637,200,000.00 | 679,700,000.00 | 570,000,000.00 | -16.1% | 421,073,333.33 |
Vindicator
| 0.2 | 3 | 1,500.0% | 1,530,000,000.00 | 1,572,500,000.00 | 1,376,000,000.00 | -12.5% | 291,666,666.67 |
Dominix Navy Issue
| 0.5 | 10 | 2,000.0% | 650,000,000.00 | 692,500,000.00 | 550,900,000.00 | -20.4% | 257,040,000.00 |
Megathron Navy Issue | 0.5 | 3 | 600.0% | 594,600,000.00 | 637,100,000.00 | 554,900,000.00 | -12.9% | 251,463,333.33 |
Apocalypse Navy Issue | None | 3 | 10,000.0% | 520,400,000.00 | 562,900,000.00 | 579,900,000.00 | 3.0% | 0.00 |
16 rows returned
|