All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Golem | 6.8 | 1 | 14.7% | 1,322,000,000.00 | 1,364,500,000.00 | 1,600,000,000.00 | 17.3% | 9,278,033,333.34 |
Paladin | 5.8 | 1 | 17.2% | 1,280,000,000.00 | 1,322,500,000.00 | 1,450,000,000.00 | 9.6% | 8,329,533,333.33 |
Vargur | 3.0 | 3 | 100.0% | 1,247,000,000.00 | 1,289,500,000.00 | 1,350,000,000.00 | 4.7% | 4,100,600,000.00 |
Redeemer | 2.6 | 4 | 153.8% | 1,129,000,000.00 | 1,171,500,000.00 | 1,220,000,000.00 | 4.1% | 3,335,266,666.67 |
Widow | 1.4 | 2 | 142.9% | 1,073,000,000.00 | 1,115,500,000.00 | 1,450,000,000.00 | 30.0% | 1,713,133,333.57 |
Panther | 0.5 | 0 | 0.0% | 1,092,000,000.00 | 1,134,500,000.00 | 0.00 | 0.0% | 648,433,333.33 |
Kronos | 0.2 | 1 | 500.0% | 1,342,000,000.00 | 1,384,500,000.00 | 1,515,000,000.00 | 9.4% | 356,066,666.67 |
Sin | 0.2 | 0 | 0.0% | 1,136,000,000.00 | 1,178,500,000.00 | 0.00 | 0.0% | 326,666,666.67 |
8 rows returned
|