All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Ishtar | 85.9 | 1 | 1.2% | 162,800,000.00 | 171,300,000.00 | 197,500,000.00 | 15.3% | 17,141,973,333.30 |
Basilisk | 40.8 | 0 | 0.0% | 231,200,000.00 | 239,700,000.00 | 0.00 | 0.0% | 8,464,283,333.32 |
Muninn | 35.9 | 16 | 44.6% | 166,300,000.00 | 174,800,000.00 | 170,000,000.00 | -2.7% | 6,604,558,333.33 |
Falcon | 25.4 | 1 | 3.9% | 217,400,000.00 | 225,900,000.00 | 335,300,000.00 | 48.4% | 5,662,463,333.32 |
Scimitar | 24.0 | 2 | 8.3% | 160,500,000.00 | 169,000,000.00 | 189,000,000.00 | 11.8% | 4,514,533,333.34 |
Loki | 17.3 | 0 | 0.0% | 209,000,000.00 | 213,250,000.00 | 0.00 | 0.0% | 4,102,163,333.33 |
Arazu | 17.0 | 0 | 0.0% | 184,800,000.00 | 193,300,000.00 | 0.00 | 0.0% | 3,593,800,000.00 |
Vagabond | 14.9 | 0 | 0.0% | 179,900,000.00 | 188,400,000.00 | 0.00 | 0.0% | 2,856,000,000.00 |
Monitor | 5.4 | 0 | 0.0% | 394,800,000.00 | 403,300,000.00 | 0.00 | 0.0% | 2,536,006,666.67 |
Rapier | 10.5 | 1 | 9.5% | 187,200,000.00 | 195,700,000.00 | 354,300,000.00 | 81.0% | 2,075,780,000.00 |
Cerberus | 9.8 | 3 | 30.6% | 184,800,000.00 | 193,300,000.00 | 215,100,000.00 | 11.3% | 1,715,926,333.33 |
Huginn | 8.6 | 1 | 11.6% | 178,500,000.00 | 187,000,000.00 | 200,000,000.00 | 7.0% | 1,608,156,666.67 |
Lachesis | 5.1 | 1 | 19.6% | 183,500,000.00 | 192,000,000.00 | 200,000,000.00 | 4.2% | 1,035,743,333.34 |
Deimos
| 5.1 | 0 | 0.0% | 230,400,000.00 | 238,900,000.00 | 0.00 | 0.0% | 899,329,666.67 |
Tengu | 3.7 | 1 | 27.0% | 219,800,000.00 | 224,050,000.00 | 260,000,000.00 | 16.0% | 877,986,666.67 |
Broadsword | 3.0 | 0 | 0.0% | 249,900,000.00 | 258,400,000.00 | 0.00 | 0.0% | 868,070,000.00 |
Pilgrim | 3.7 | 0 | 0.0% | 176,800,000.00 | 185,300,000.00 | 0.00 | 0.0% | 775,460,000.00 |
Guardian | 4.2 | 2 | 47.6% | 169,100,000.00 | 177,600,000.00 | 170,000,000.00 | -4.3% | 733,226,666.66 |
Sacrilege | 3.7 | 6 | 162.2% | 194,000,000.00 | 202,500,000.00 | 209,000,000.00 | 3.2% | 714,536,666.67 |
Onyx | 2.1 | 0 | 0.0% | 296,000,000.00 | 304,500,000.00 | 0.00 | 0.0% | 661,430,000.00 |
Curse | 3.3 | 1 | 30.3% | 180,100,000.00 | 188,600,000.00 | 230,000,000.00 | 22.0% | 647,780,000.00 |
Devoter | 1.9 | 0 | 0.0% | 266,000,000.00 | 274,500,000.00 | 0.00 | 0.0% | 562,940,000.00 |
Proteus
| 3.0 | 0 | 0.0% | 226,200,000.00 | 230,450,000.00 | 0.00 | 0.0% | 507,829,000.00 |
Phobos | 1.4 | 0 | 0.0% | 228,400,000.00 | 236,900,000.00 | 0.00 | 0.0% | 415,240,000.00 |
Zealot | 1.9 | 1 | 52.6% | 172,100,000.00 | 180,600,000.00 | 200,000,000.00 | 10.7% | 334,810,000.00 |
Legion | 1.4 | 0 | 0.0% | 220,000,000.00 | 224,250,000.00 | 0.00 | 0.0% | 331,963,333.33 |
Oneiros | 1.6 | 1 | 62.5% | 166,100,000.00 | 174,600,000.00 | 175,000,000.00 | 0.2% | 314,276,666.66 |
Eagle
| 3.0 | 8 | 266.7% | 136,600,000.00 | 145,100,000.00 | 120,000,000.00 | -17.3% | 294,441,000.00 |
Ikitursa | 0.5 | 0 | 0.0% | 424,600,000.00 | 433,100,000.00 | 0.00 | 0.0% | 187,436,666.67 |
Rook | 0.5 | 1 | 200.0% | 217,000,000.00 | 225,500,000.00 | 238,100,000.00 | 5.6% | 111,860,000.00 |
Zarmazd
| 0.2 | 0 | 0.0% | 534,700,000.00 | 543,200,000.00 | 0.00 | 0.0% | 58,333,333.33 |
31 rows returned
|