Nanite Repair Paste | 110,396.8 | 5,283 | 4.8% | 27,450.00 | 27,458.50 | 29,000.00 | 5.6% | 3,185,681,354.33 |
ElectroPunch Ultra M | 213,882.0 | 0 | 0.0% | 9,800.00 | 9,810.63 | 0.00 | 0.0% | 2,546,865,484.33 |
Navy Cap Booster 3200 | 1,939.9 | 2,160 | 111.3% | 888,100.00 | 969,700.00 | 1,214,000.00 | 25.2% | 2,088,868,647.14 |
ElectroPunch Ultra L | 68,103.0 | 0 | 0.0% | 14,080.00 | 14,101.25 | 0.00 | 0.0% | 1,399,750,319.33 |
Navy Cap Booster 400 | 5,022.5 | 13,767 | 274.1% | 115,900.00 | 126,100.00 | 172,500.00 | 36.8% | 780,725,400.00 |
Sisters Core Scanner Probe | 1,366.9 | 738 | 54.0% | 445,000.00 | 445,085.00 | 697,000.00 | 56.6% | 767,068,656.67 |
Electron Bomb | 210.2 | 0 | 0.0% | 2,407,000.00 | 2,470,750.00 | 0.00 | 0.0% | 710,668,000.05 |
Sisters Combat Scanner Probe | 1,063.5 | 0 | 0.0% | 489,900.00 | 490,750.00 | 0.00 | 0.0% | 691,728,286.70 |
Navy Cap Booster 800 | 2,409.2 | 404 | 16.8% | 218,000.00 | 238,400.00 | 289,100.00 | 21.3% | 674,438,053.33 |
Warp Disrupt Probe | 4,401.6 | 729 | 16.6% | 126,200.00 | 130,450.00 | 126,900.00 | -2.7% | 573,681,616.67 |
Focused Void Bomb | 143.3 | 14 | 9.8% | 2,885,000.00 | 2,948,750.00 | 2,000,000.00 | -32.2% | 517,531,466.66 |
Caldari Navy Mjolnir Heavy Missile | 250,525.3 | 4,975 | 2.0% | 1,274.00 | 1,299.50 | 1,699.00 | 30.7% | 368,734,522.80 |
Mercoxit Asteroid Mining Crystal Type A II | 107.8 | 0 | 0.0% | 2,029,000.00 | 2,037,500.00 | 0.00 | 0.0% | 359,564,800.07 |
Conflagration L | 347.7 | 37 | 10.6% | 544,800.00 | 545,650.00 | 900,000.00 | 64.9% | 314,702,126.65 |
Caldari Navy Scourge Heavy Missile | 221,516.2 | 294,064 | 132.8% | 1,499.00 | 1,524.50 | 1,900.00 | 24.6% | 308,306,560.57 |
Mjolnir Fury Cruise Missile | 244,021.6 | 0 | 0.0% | 707.40 | 749.90 | 0.00 | 0.0% | 305,739,398.53 |
Scorch L | 390.1 | 2 | 0.5% | 590,300.00 | 591,150.00 | 550,000.00 | -7.0% | 278,073,016.90 |
Mjolnir Fury Heavy Missile | 258,432.5 | 448 | 0.2% | 579.20 | 604.70 | 1,170.00 | 93.5% | 267,647,248.63 |
Caldari Navy Inferno Heavy Missile | 174,103.3 | 3,583 | 2.1% | 1,186.00 | 1,211.50 | 1,450.00 | 19.7% | 252,989,768.50 |
Mjolnir Rage Torpedo | 126,254.6 | 0 | 0.0% | 1,883.00 | 1,925.50 | 0.00 | 0.0% | 246,935,786.30 |
Caldari Navy Mjolnir Cruise Missile
| 111,040.5 | 0 | 0.0% | 3,294.00 | 3,336.50 | 0.00 | 0.0% | 244,804,620.90 |
Occult S | 111,744.0 | 22,677 | 20.3% | 1,485.00 | 1,493.50 | 1,200.00 | -19.7% | 204,434,026.53 |
Caldari Navy Nova Heavy Missile | 162,986.1 | 309 | 0.2% | 1,118.00 | 1,143.50 | 1,400.00 | 22.4% | 196,909,839.47 |
Caldari Navy Scourge Light Missile | 178,303.3 | 16,352 | 9.2% | 980.20 | 992.95 | 1,031.00 | 3.8% | 177,243,734.73 |
Caldari Navy Mjolnir Torpedo | 52,398.0 | 508 | 1.0% | 2,875.00 | 2,917.50 | 4,322.00 | 48.1% | 172,871,702.03 |
Caldari Navy Antimatter Charge M | 204,149.4 | 173,608 | 85.0% | 899.90 | 910.53 | 975.00 | 7.1% | 171,741,443.91 |
Conflagration XL | 24.0 | 6 | 25.0% | 3,629,000.00 | 3,629,850.00 | 5,000,000.00 | 37.7% | 171,034,266.66 |
Caldari Navy Antimatter Charge S | 240,097.2 | 0 | 0.0% | 460.00 | 462.13 | 0.00 | 0.0% | 165,875,529.31 |
Republic Fleet Phased Plasma M | 132,837.8 | 25,056 | 18.9% | 736.00 | 746.63 | 1,049.00 | 40.5% | 157,561,472.83 |
Caldari Navy Nova Light Missile | 159,317.0 | 34,631 | 21.7% | 1,055.00 | 1,067.75 | 1,074.00 | 0.6% | 157,354,029.70 |
Republic Fleet EMP M | 168,711.0 | 92,974 | 55.1% | 738.40 | 749.03 | 700.00 | -6.5% | 156,147,892.02 |
Caldari Navy Mjolnir Light Missile | 154,967.4 | 37,960 | 24.5% | 921.80 | 934.55 | 1,075.00 | 15.0% | 154,274,109.36 |
Complex Asteroid Mining Crystal Type B II | 66.0 | 0 | 0.0% | 2,027,000.00 | 2,035,500.00 | 0.00 | 0.0% | 153,437,900.00 |
Imperial Navy Multifrequency M | 247.3 | 0 | 0.0% | 484,600.00 | 485,450.00 | 0.00 | 0.0% | 145,293,773.33 |
GalvaSurge Condenser Pack L | 3,178.5 | 14,097 | 443.5% | 32,000.00 | 32,021.25 | 43,000.00 | 34.3% | 144,071,046.00 |
Caldari Navy Antimatter Charge L | 105,644.2 | 28,049 | 26.6% | 1,294.00 | 1,315.25 | 1,357.00 | 3.2% | 143,065,162.57 |
Scourge Fury Heavy Missile | 188,816.6 | 29,386 | 15.6% | 506.80 | 532.30 | 1,100.00 | 106.7% | 133,665,593.27 |
Imperial Navy Multifrequency S | 169.4 | 60 | 35.4% | 319,600.00 | 320,450.00 | 900,000.00 | 180.9% | 131,047,280.11 |
Coherent Asteroid Mining Crystal Type B II | 68.4 | 0 | 0.0% | 995,700.00 | 1,004,200.00 | 0.00 | 0.0% | 130,657,846.69 |
Variegated Asteroid Mining Crystal Type B II | 45.3 | 0 | 0.0% | 1,311,000.00 | 1,319,500.00 | 0.00 | 0.0% | 126,200,433.32 |
Republic Fleet Fusion M | 119,232.6 | 13,047 | 10.9% | 822.00 | 832.63 | 974.00 | 17.0% | 124,254,340.23 |
Caldari Navy Inferno Light Missile | 114,811.9 | 52,097 | 45.4% | 884.00 | 896.75 | 1,000.00 | 11.5% | 119,960,815.45 |
Void Bomb | 32.7 | 12 | 36.7% | 2,493,000.00 | 2,556,750.00 | 1,900,000.00 | -25.7% | 119,064,166.68 |
Sanshas Multifrequency XL | 15.4 | 0 | 0.0% | 4,827,000.00 | 4,827,850.00 | 0.00 | 0.0% | 113,323,000.01 |
Scourge Rage Torpedo | 52,186.6 | 1,242 | 2.4% | 1,818.00 | 1,860.50 | 2,917.00 | 56.8% | 109,761,131.43 |
Republic Fleet Titanium Sabot M | 99,898.4 | 8,110 | 8.1% | 797.90 | 808.53 | 1,195.00 | 47.8% | 109,234,239.57 |
Caldari Navy Scourge Torpedo | 38,692.7 | 0 | 0.0% | 2,429.00 | 2,471.50 | 0.00 | 0.0% | 109,158,483.00 |
Caldari Navy Thorium Charge M | 117,677.0 | 0 | 0.0% | 791.80 | 802.43 | 0.00 | 0.0% | 108,565,928.85 |
Void S | 470,278.9 | 0 | 0.0% | 59.96 | 62.09 | 0.00 | 0.0% | 104,070,134.87 |
Navy Cap Booster 150 | 846.5 | 555 | 65.6% | 44,960.00 | 48,785.00 | 279,700.00 | 473.3% | 104,060,361.99 |
Imperial Navy Multifrequency L | 81.0 | 26 | 32.1% | 1,133,000.00 | 1,133,850.00 | 1,750,000.00 | 54.3% | 102,259,826.62 |
Void L | 109,190.0 | 0 | 0.0% | 372.30 | 393.55 | 0.00 | 0.0% | 99,018,839.10 |
Inferno Fury Heavy Missile | 143,470.8 | 13,169 | 9.2% | 544.70 | 570.20 | 700.00 | 22.8% | 98,398,033.84 |
Mercoxit Asteroid Mining Crystal Type A I | 51.8 | 0 | 0.0% | 1,480,000.00 | 1,485,100.00 | 0.00 | 0.0% | 95,445,699.94 |
Hail M | 211,644.3 | 785 | 0.4% | 237.70 | 248.33 | 350.00 | 40.9% | 94,911,069.42 |
Nova Fury Heavy Missile | 90,502.1 | 0 | 0.0% | 748.00 | 773.50 | 0.00 | 0.0% | 94,204,276.55 |
GalvaSurge Condenser Pack M | 4,368.9 | 0 | 0.0% | 17,120.00 | 17,130.63 | 0.00 | 0.0% | 93,929,733.33 |
Stasis Webification Probe | 727.5 | 625 | 85.9% | 137,000.00 | 139,550.00 | 121,000.00 | -13.3% | 92,705,745.95 |
Mjolnir Rage Heavy Assault Missile | 218,032.0 | 201,000 | 92.2% | 97.33 | 110.08 | 198.50 | 80.3% | 91,814,916.64 |
Shrapnel Bomb | 39.7 | 10 | 25.2% | 1,769,000.00 | 1,832,750.00 | 1,400,000.00 | -23.6% | 90,372,800.03 |
Caldari Navy Iron Charge M | 86,796.3 | 2,480 | 2.9% | 713.60 | 724.23 | 999.80 | 38.1% | 85,987,218.92 |
Tetryon Exotic Plasma XL | 5,390.0 | 0 | 0.0% | 16,620.00 | 16,628.50 | 0.00 | 0.0% | 85,984,500.00 |
Caldari Navy Mjolnir Heavy Assault Missile | 55,351.6 | 1,500 | 2.7% | 1,212.00 | 1,224.75 | 1,669.00 | 36.3% | 83,253,025.33 |
Sanshas Radio XL | 12.6 | 0 | 0.0% | 4,191,000.00 | 4,191,850.00 | 0.00 | 0.0% | 81,881,800.01 |
Mjolnir Precision Heavy Missile | 66,938.7 | 9,618 | 14.4% | 553.80 | 579.30 | 975.00 | 68.3% | 75,807,784.50 |
Scorch Bomb | 40.6 | 0 | 0.0% | 1,989,000.00 | 2,052,750.00 | 0.00 | 0.0% | 74,817,866.66 |
Baryon Exotic Plasma XL | 4,363.3 | 0 | 0.0% | 17,830.00 | 17,838.50 | 0.00 | 0.0% | 73,641,866.67 |
Republic Fleet Depleted Uranium M | 80,541.1 | 28,356 | 35.2% | 752.00 | 762.63 | 900.00 | 18.0% | 72,497,584.25 |
Scorch XL | 11.4 | 0 | 0.0% | 2,738,000.00 | 2,738,850.00 | 0.00 | 0.0% | 70,111,999.99 |
Navy Cap Booster 50 | 2,288.3 | 245 | 10.7% | 13,820.00 | 15,095.00 | 37,550.00 | 148.8% | 69,751,124.33 |
Meson Exotic Plasma XL | 4,363.3 | 0 | 0.0% | 17,370.00 | 17,378.50 | 0.00 | 0.0% | 69,553,166.67 |
BlastShot Condenser Pack M | 3,871.9 | 0 | 0.0% | 17,930.00 | 17,940.63 | 0.00 | 0.0% | 68,416,366.67 |
Sanshas Standard XL | 12.1 | 0 | 0.0% | 2,347,000.00 | 2,347,850.00 | 0.00 | 0.0% | 66,744,533.34 |
Republic Fleet Proton M | 66,523.3 | 10,652 | 16.0% | 716.10 | 726.73 | 1,050.00 | 44.5% | 65,601,397.40 |
Concussion Bomb | 25.0 | 14 | 56.0% | 2,028,000.00 | 2,091,750.00 | 2,250,000.00 | 7.6% | 65,136,399.99 |
Caldari Navy Iridium Charge M | 77,294.5 | 5,442 | 7.0% | 648.00 | 658.63 | 874.90 | 32.8% | 64,849,541.98 |
Inferno Rage Torpedo | 32,285.9 | 0 | 0.0% | 1,870.00 | 1,912.50 | 0.00 | 0.0% | 62,302,873.50 |
Republic Fleet EMP S | 99,762.6 | 6,482 | 6.5% | 508.20 | 510.33 | 635.10 | 24.4% | 61,399,806.18 |
Javelin M | 172,579.6 | 12,340 | 7.2% | 238.50 | 249.13 | 199.90 | -19.8% | 60,581,095.19 |
Barrage M | 133,181.5 | 25,000 | 18.8% | 221.90 | 232.53 | 499.00 | 114.6% | 57,289,273.81 |
Mystic S | 29,753.7 | 3,000 | 10.1% | 1,510.00 | 1,518.50 | 3,500.00 | 130.5% | 56,499,198.70 |
Meson Exotic Plasma S | 47,785.5 | 0 | 0.0% | 699.80 | 708.30 | 0.00 | 0.0% | 54,524,856.61 |
Conflagration M | 109.0 | 0 | 0.0% | 231,900.00 | 232,750.00 | 0.00 | 0.0% | 53,243,983.31 |
Imperial Navy Standard L | 55.8 | 4 | 7.2% | 888,000.00 | 888,850.00 | 800,000.00 | -10.0% | 52,830,493.33 |
SCARAB Breacher Pod M
| 116.7 | 0 | 0.0% | 564,700.00 | 565,125.00 | 0.00 | 0.0% | 52,500,000.00 |
Meson Exotic Plasma M
| 20,053.4 | 0 | 0.0% | 8,000.00 | 8,008.50 | 0.00 | 0.0% | 52,395,539.47 |
Mjolnir Precision Cruise Missile | 41,900.4 | 0 | 0.0% | 837.90 | 880.40 | 0.00 | 0.0% | 50,985,410.47 |
Caldari Navy Nova Torpedo | 19,424.3 | 2,952 | 15.2% | 2,382.00 | 2,424.50 | 2,998.00 | 23.7% | 50,773,580.67 |
Occult M | 24,514.2 | 0 | 0.0% | 2,259.00 | 2,267.50 | 0.00 | 0.0% | 48,780,314.33 |
Caldari Navy Thorium Charge L | 38,419.5 | 0 | 0.0% | 991.30 | 1,012.55 | 0.00 | 0.0% | 47,591,359.31 |
Conflagration S | 301.9 | 8 | 2.6% | 87,970.00 | 88,820.00 | 250,000.00 | 181.5% | 47,298,097.07 |
Mjolnir Rage XL Torpedo | 3,137.2 | 0 | 0.0% | 11,960.00 | 12,215.00 | 0.00 | 0.0% | 47,057,500.00 |
Mining Laser Optimization Charge | 70,433.5 | 125,972 | 178.9% | 520.00 | 528.50 | 550.00 | 4.1% | 46,726,458.10 |
Nova Precision Heavy Missile | 54,601.9 | 17,250 | 31.6% | 510.00 | 535.50 | 899.90 | 68.0% | 46,623,948.00 |
Scorch S | 189.2 | 0 | 0.0% | 86,560.00 | 87,410.00 | 0.00 | 0.0% | 46,573,417.29 |
Imperial Navy Radio L | 27.3 | 0 | 0.0% | 1,000,000.00 | 1,000,850.00 | 0.00 | 0.0% | 46,353,300.01 |
Navy Cap Booster 200
| 953.9 | 186 | 19.5% | 79,840.00 | 84,940.00 | 80,000.00 | -5.8% | 46,128,972.16 |
Aurora L | 42.2 | 0 | 0.0% | 510,700.00 | 511,550.00 | 0.00 | 0.0% | 45,335,523.33 |
Imperial Navy Standard S | 100.1 | 6 | 6.0% | 288,800.00 | 289,650.00 | 250,000.00 | -13.7% | 45,125,009.97 |
StrikeSnipe Ultra M | 2,916.7 | 0 | 0.0% | 9,499.00 | 9,509.63 | 0.00 | 0.0% | 44,800,000.00 |
Core Scanner Probe I | 727.5 | 0 | 0.0% | 13,900.00 | 13,985.00 | 0.00 | 0.0% | 44,322,231.28 |
Cap Booster 3200
| 3,477.8 | 11,449 | 329.2% | 18,860.00 | 127,660.00 | 14,620.00 | -88.5% | 43,802,800.56 |
Mining Laser Field Enhancement Charge | 62,210.4 | 13,817 | 22.2% | 488.90 | 497.40 | 699.80 | 40.7% | 43,284,103.33 |
Caldari Navy Inferno Torpedo | 16,758.7 | 0 | 0.0% | 2,560.00 | 2,602.50 | 0.00 | 0.0% | 43,245,282.50 |
Guristas Mjolnir XL Torpedo | 1,232.0 | 0 | 0.0% | 12,000.00 | 12,255.00 | 0.00 | 0.0% | 43,120,000.00 |
Republic Fleet Phased Plasma S | 63,882.2 | 12,605 | 19.7% | 508.30 | 510.43 | 695.00 | 36.2% | 42,934,968.09 |
Null L | 43,017.3 | 0 | 0.0% | 437.80 | 459.05 | 0.00 | 0.0% | 42,831,847.10 |
Caldari Navy Nova Heavy Assault Missile | 32,946.9 | 0 | 0.0% | 1,174.00 | 1,186.75 | 0.00 | 0.0% | 42,757,523.20 |
Mjolnir Javelin Torpedo | 16,370.9 | 68,744 | 419.9% | 1,949.00 | 1,991.50 | 2,999.00 | 50.6% | 42,711,085.67 |
Inferno Precision Heavy Missile | 53,154.5 | 0 | 0.0% | 537.40 | 562.90 | 0.00 | 0.0% | 42,683,739.00 |
Caldari Navy Scourge Cruise Missile | 20,519.1 | 0 | 0.0% | 1,878.00 | 1,920.50 | 0.00 | 0.0% | 42,065,120.77 |
Inferno Fury Cruise Missile | 44,245.4 | 0 | 0.0% | 600.00 | 642.50 | 0.00 | 0.0% | 41,978,557.65 |
Hail S | 304,757.4 | 5,612 | 1.8% | 79.96 | 82.09 | 141.90 | 72.9% | 41,234,321.89 |
Gleam S | 63.5 | 0 | 0.0% | 81,940.00 | 82,790.00 | 0.00 | 0.0% | 40,906,184.65 |
Nova Rage Torpedo | 19,690.5 | 3,927 | 19.9% | 1,917.00 | 1,959.50 | 2,500.00 | 27.6% | 39,367,927.43 |
Imperial Navy Standard M | 71.2 | 0 | 0.0% | 424,900.00 | 425,750.00 | 0.00 | 0.0% | 39,329,593.28 |
Caldari Navy Scourge Heavy Assault Missile
| 38,887.3 | 0 | 0.0% | 1,350.00 | 1,362.75 | 0.00 | 0.0% | 38,890,446.93 |
Scourge Precision Heavy Missile | 56,847.9 | 21,700 | 38.2% | 509.70 | 535.20 | 975.00 | 82.2% | 38,767,754.11 |
Complex Asteroid Mining Crystal Type A II | 43.9 | 2 | 4.6% | 630,000.00 | 638,500.00 | 800,000.00 | 25.3% | 37,884,933.33 |
Imperial Navy Radio M | 75.1 | 0 | 0.0% | 548,700.00 | 549,550.00 | 0.00 | 0.0% | 37,386,089.95 |
Satori-Horigu Combat Scanner Probe | 1.9 | 0 | 0.0% | 17,640,000.00 | 17,640,850.00 | 0.00 | 0.0% | 37,333,333.33 |
Guristas Inferno XL Torpedo | 1,120.0 | 0 | 0.0% | 31,970.00 | 32,225.00 | 0.00 | 0.0% | 35,840,000.00 |
Void M
| 129,250.3 | 0 | 0.0% | 384.50 | 395.13 | 0.00 | 0.0% | 35,785,035.37 |
Republic Fleet EMP L | 26,212.4 | 14,159 | 54.0% | 1,223.00 | 1,244.25 | 1,500.00 | 20.6% | 35,777,826.00 |
Caldari Navy Inferno Heavy Assault Missile
| 36,691.7 | 600 | 1.6% | 1,257.00 | 1,269.75 | 998.90 | -21.3% | 35,346,071.60 |
Variegated Asteroid Mining Crystal Type A II | 42.7 | 0 | 0.0% | 718,400.00 | 726,900.00 | 0.00 | 0.0% | 35,106,329.98 |
Quake M | 57,266.1 | 0 | 0.0% | 349.20 | 359.83 | 0.00 | 0.0% | 34,460,313.86 |
Coherent Asteroid Mining Crystal Type A II | 51.6 | 0 | 0.0% | 234,800.00 | 243,300.00 | 0.00 | 0.0% | 33,555,993.40 |
Caldari Navy Iron Charge L | 27,005.1 | 87 | 0.3% | 1,109.00 | 1,130.25 | 974.90 | -13.7% | 32,877,457.20 |
Imperial Navy Radio S | 44.8 | 12 | 26.8% | 247,800.00 | 248,650.00 | 948,000.00 | 281.3% | 32,779,763.31 |
Aurora M | 72.1 | 5 | 6.9% | 217,500.00 | 218,350.00 | 485,000.00 | 122.1% | 31,333,399.99 |
Ubiquitous Moon Mining Crystal Type B II | 19.1 | 0 | 0.0% | 1,379,000.00 | 1,387,500.00 | 0.00 | 0.0% | 31,205,066.67 |
Javelin L | 39,850.8 | 0 | 0.0% | 499.40 | 520.65 | 0.00 | 0.0% | 31,114,188.47 |
Scorch M | 95.4 | 0 | 0.0% | 207,400.00 | 208,250.00 | 0.00 | 0.0% | 30,836,050.01 |
Mercoxit Asteroid Mining Crystal Type B II | 6.3 | 0 | 0.0% | 3,229,000.00 | 3,237,500.00 | 0.00 | 0.0% | 29,838,666.67 |
Navy Cap Booster 25 | 541.6 | 27 | 5.0% | 5,599.00 | 6,236.50 | 5,600.00 | -10.2% | 29,834,861.23 |
Republic Fleet Nuclear M | 25,719.9 | 850 | 3.3% | 581.40 | 592.03 | 890.00 | 50.3% | 29,741,114.43 |
Mjolnir Javelin Heavy Assault Missile | 89,406.8 | 41,010 | 45.9% | 95.83 | 108.58 | 350.00 | 222.3% | 29,388,715.37 |
Inferno Fury Light Missile | 89,020.4 | 14,500 | 16.3% | 97.77 | 110.52 | 189.90 | 71.8% | 29,372,841.59 |
Caldari Navy Inferno Cruise Missile | 15,132.1 | 7,406 | 48.9% | 1,739.00 | 1,781.50 | 1,683.00 | -5.5% | 29,202,950.00 |
Mystic M
| 15,695.9 | 0 | 0.0% | 2,482.00 | 2,490.50 | 0.00 | 0.0% | 28,945,716.33 |
Spike M | 123,533.9 | 17,243 | 14.0% | 262.10 | 272.73 | 218.00 | -20.1% | 28,550,349.40 |
Tremor M | 48,195.5 | 4,645 | 9.6% | 337.00 | 347.63 | 349.80 | 0.6% | 27,983,626.72 |
Mjolnir Cruise Missile | 78,475.1 | 452,876 | 577.1% | 390.00 | 432.50 | 298.80 | -30.9% | 27,723,331.77 |
Imperial Navy Xray L | 22.4 | 0 | 0.0% | 994,700.00 | 995,550.00 | 0.00 | 0.0% | 27,697,600.00 |
Mjolnir Fury Light Missile | 111,191.5 | 0 | 0.0% | 99.10 | 111.85 | 0.00 | 0.0% | 27,211,012.36 |
Arch Angel EMP XL | 466.7 | 0 | 0.0% | 11,880.00 | 11,986.25 | 0.00 | 0.0% | 26,184,666.67 |
Aurora S | 91.2 | 0 | 0.0% | 92,340.00 | 93,190.00 | 0.00 | 0.0% | 25,404,320.76 |
Gleam M | 72.8 | 0 | 0.0% | 256,800.00 | 257,650.00 | 0.00 | 0.0% | 25,249,116.68 |
Gleam L | 40.6 | 0 | 0.0% | 522,200.00 | 523,050.00 | 0.00 | 0.0% | 25,237,566.68 |
Variegated Asteroid Mining Crystal Type A I
| 70.9 | 8 | 11.3% | 448,600.00 | 453,700.00 | 300,100.00 | -33.9% | 25,079,039.99 |
Imperial Navy Ultraviolet L | 16.8 | 0 | 0.0% | 997,000.00 | 997,850.00 | 0.00 | 0.0% | 25,063,733.33 |
Coherent Asteroid Mining Crystal Type A I | 50.2 | 0 | 0.0% | 213,400.00 | 218,500.00 | 0.00 | 0.0% | 23,769,176.62 |
Republic Fleet Fusion S | 29,272.4 | 4,843 | 16.5% | 546.80 | 548.93 | 732.00 | 33.4% | 23,634,610.30 |
StrikeSnipe Ultra L | 700.0 | 0 | 0.0% | 14,500.00 | 14,521.25 | 0.00 | 0.0% | 23,408,000.00 |
Caldari Navy Scourge Rocket | 27,407.1 | 0 | 0.0% | 689.40 | 693.65 | 0.00 | 0.0% | 23,148,238.70 |
Ubiquitous Moon Mining Crystal Type A II | 19.6 | 0 | 0.0% | 1,140,000.00 | 1,148,500.00 | 0.00 | 0.0% | 23,008,766.67 |
Uncommon Moon Mining Crystal Type B II | 16.3 | 0 | 0.0% | 1,037,000.00 | 1,045,500.00 | 0.00 | 0.0% | 22,864,333.36 |
Guristas Thorium Charge XL
| 1,122.3 | 0 | 0.0% | 29,800.00 | 29,906.25 | 0.00 | 0.0% | 22,446,666.67 |
Caldari Navy Thorium Charge S | 38,201.8 | 800 | 2.1% | 477.10 | 479.23 | 568.00 | 18.5% | 22,021,076.23 |
Void XL | 1,339.3 | 0 | 0.0% | 5,114.00 | 5,220.25 | 0.00 | 0.0% | 21,429,333.33 |
Rare Moon Mining Crystal Type B II | 11.2 | 0 | 0.0% | 948,400.00 | 956,900.00 | 0.00 | 0.0% | 21,300,533.33 |
Caldari Navy Iron Charge S | 34,861.9 | 5,000 | 14.3% | 424.50 | 426.63 | 600.00 | 40.6% | 21,243,011.07 |
Caldari Navy Iridium Charge L | 21,496.3 | 2,547 | 11.8% | 1,085.00 | 1,106.25 | 2,000.00 | 80.8% | 20,957,786.50 |
Null S | 275,846.0 | 1,916 | 0.7% | 51.46 | 53.59 | 70.00 | 30.6% | 20,413,270.82 |
Hail L | 21,095.4 | 0 | 0.0% | 513.50 | 534.75 | 0.00 | 0.0% | 19,848,515.21 |
Imperial Navy Microwave L | 10.3 | 6 | 58.3% | 770,000.00 | 770,850.00 | 1,950,000.00 | 153.0% | 19,824,000.00 |
Republic Fleet Phased Plasma L | 8,188.1 | 0 | 0.0% | 1,245.00 | 1,266.25 | 0.00 | 0.0% | 19,772,978.87 |
Imperial Navy Gamma L | 10.3 | 0 | 0.0% | 1,017,000.00 | 1,017,850.00 | 0.00 | 0.0% | 19,716,200.00 |
Imperial Navy Ultraviolet S | 10.3 | 0 | 0.0% | 340,100.00 | 340,950.00 | 0.00 | 0.0% | 19,280,800.00 |
Scourge Fury Cruise Missile | 20,429.0 | 0 | 0.0% | 700.00 | 742.50 | 0.00 | 0.0% | 18,832,460.64 |
Common Moon Mining Crystal Type A II | 13.5 | 4 | 29.6% | 575,500.00 | 584,000.00 | 1,701,000.00 | 191.3% | 18,606,000.00 |
Caldari Navy Uranium Charge M | 15,919.2 | 0 | 0.0% | 874.00 | 884.63 | 0.00 | 0.0% | 18,595,025.17 |
Baryon Exotic Plasma S | 13,830.4 | 0 | 0.0% | 529.70 | 538.20 | 0.00 | 0.0% | 18,529,135.33 |
Mjolnir Javelin XL Torpedo | 1,540.0 | 0 | 0.0% | 9,951.00 | 10,206.00 | 0.00 | 0.0% | 18,480,000.00 |
Navy Cap Booster 100 | 381.3 | 0 | 0.0% | 28,460.00 | 31,010.00 | 0.00 | 0.0% | 18,220,999.98 |
Caldari Navy Nova Cruise Missile | 10,386.6 | 0 | 0.0% | 1,953.00 | 1,995.50 | 0.00 | 0.0% | 18,177,145.00 |
Guristas Scourge XL Torpedo | 599.2 | 0 | 0.0% | 12,520.00 | 12,775.00 | 0.00 | 0.0% | 17,976,000.00 |
Null M | 48,608.7 | 3,000 | 6.2% | 184.60 | 195.23 | 269.00 | 37.8% | 17,634,853.81 |
SCARAB Breacher Pod S | 35.5 | 0 | 0.0% | 98,000.00 | 98,085.00 | 0.00 | 0.0% | 17,441,666.67 |
MesmerFlux Condenser Pack M | 723.3 | 0 | 0.0% | 13,000.00 | 13,010.63 | 0.00 | 0.0% | 17,287,666.67 |
Nova Fury Cruise Missile | 20,515.1 | 9,440 | 46.0% | 698.20 | 740.70 | 790.00 | 6.7% | 16,786,280.00 |
Scourge Rage Rocket | 117,351.7 | 91 | 0.1% | 73.48 | 77.73 | 110.00 | 41.5% | 16,340,944.56 |
Combat Scanner Probe I | 204.4 | 332 | 162.4% | 57,450.00 | 58,300.00 | 111,000.00 | 90.4% | 16,272,652.62 |
Mjolnir Auto-Targeting Heavy Missile I | 35,765.3 | 0 | 0.0% | 145.20 | 170.70 | 0.00 | 0.0% | 16,090,823.47 |
Republic Fleet Carbonized Lead M | 24,377.5 | 0 | 0.0% | 716.90 | 727.53 | 0.00 | 0.0% | 15,979,390.00 |
Scourge Fury Light Missile | 130,961.6 | 105,796 | 80.8% | 93.00 | 105.75 | 119.00 | 12.5% | 15,783,744.57 |
Tetryon Exotic Plasma M | 9,276.2 | 0 | 0.0% | 920.00 | 928.50 | 0.00 | 0.0% | 15,742,940.50 |
Quake XL | 466.7 | 0 | 0.0% | 4,595.00 | 4,701.25 | 0.00 | 0.0% | 15,684,666.67 |
Baryon Exotic Plasma M | 7,621.1 | 0 | 0.0% | 789.10 | 797.60 | 0.00 | 0.0% | 15,496,228.28 |
Caldari Navy Mjolnir Rocket | 17,266.7 | 0 | 0.0% | 693.20 | 697.45 | 0.00 | 0.0% | 15,231,799.33 |
Mining Equipment Preservation Charge | 11,114.6 | 7,000 | 63.0% | 450.00 | 458.50 | 899.00 | 96.1% | 14,932,311.33 |
Optimal Range Disruption Script | 138.4 | 269 | 194.4% | 35,600.00 | 36,450.00 | 19,000.00 | -47.9% | 14,221,448.42 |
Rapid Deployment Charge | 17,840.0 | 62,848 | 352.3% | 509.50 | 518.00 | 500.00 | -3.5% | 14,034,260.96 |
Guristas Antimatter Charge XL | 466.7 | 0 | 0.0% | 8,497.00 | 8,603.25 | 0.00 | 0.0% | 14,000,000.00 |
Mystic L
| 7,186.7 | 0 | 0.0% | 3,621.00 | 3,629.50 | 0.00 | 0.0% | 13,531,746.67 |
Mjolnir Javelin Rocket | 108,785.1 | 2,000 | 1.8% | 63.49 | 67.74 | 120.00 | 77.1% | 13,473,614.00 |
Imperial Navy Infrared L | 10.3 | 10 | 97.1% | 691,800.00 | 692,650.00 | 1,300,000.00 | 87.7% | 13,458,666.67 |
