All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Antimatter Charge M | 36,335.1 | 0 | 0.0% | 87.37 | 98.00 | 0.00 | 0.0% | 9,678,939.43 |
Uranium Charge M | 10,208.3 | 0 | 0.0% | 70.92 | 81.55 | 0.00 | 0.0% | 1,010,625.00 |
Iron Charge M | 2,072.0 | 36,121 | 1,743.3% | 43.85 | 54.48 | 196.00 | 259.8% | 611,240.00 |
Iridium Charge M | 6,591.7 | 36,172 | 548.8% | 69.98 | 80.61 | 88.78 | 10.1% | 585,165.58 |
Thorium Charge M | 3,546.7 | 5,336 | 150.4% | 84.24 | 94.87 | 180.00 | 89.7% | 272,696.67 |
Lead Charge M | 1,883.0 | 0 | 0.0% | 40.13 | 50.76 | 0.00 | 0.0% | 164,574.20 |
Tungsten Charge M | 408.3 | 100 | 24.5% | 36.69 | 47.32 | 240.00 | 407.2% | 61,016.67 |
Plutonium Charge M
| 1,320.7 | 0 | 0.0% | 75.90 | 86.53 | 0.00 | 0.0% | 56,485.33 |
8 rows returned
|