All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Antimatter Charge S | 160,390.3 | 273,468 | 170.5% | 24.98 | 27.11 | 42.00 | 54.9% | 8,437,619.89 |
Iron Charge S | 15,241.3 | 7,826 | 51.3% | 7.62 | 9.75 | 80.00 | 720.5% | 790,607.07 |
Thorium Charge S | 2,800.0 | 7,641 | 272.9% | 13.11 | 15.24 | 18.00 | 18.1% | 61,544.00 |
Uranium Charge S | 261.3 | 17,000 | 6,505.9% | 19.95 | 22.08 | 40.00 | 81.2% | 10,453.33 |
Tungsten Charge S | None | 864,737 | 10,000.0% | 9.80 | 11.93 | 22.00 | 84.4% | 0.00 |
Iridium Charge S | None | 302,862 | 10,000.0% | 11.94 | 14.07 | 200.00 | 1321.5% | 0.00 |
Lead Charge S | None | 25,095 | 10,000.0% | 8.33 | 10.46 | 43.98 | 320.5% | 0.00 |
Plutonium Charge S | None | 8,895 | 10,000.0% | 18.82 | 20.95 | 44.99 | 114.7% | 0.00 |
8 rows returned
|